Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
121289 | NYA0up_15 | SKIL | 08/03/2023 12:00 AM | 4,23 | 2,14 | 3,33 |
124961 | 10_NASDB0down | CARA | 08/03/2023 12:00 AM | -3,00 | -3,83 | 8,23 |
122551 | 00_NYB0down | PERF | 08/03/2023 12:00 AM | 4,60 | 3,83 | 17,76 |
121318 | NYB1down_15 | MRDB | 08/03/2023 12:00 AM | -10,17 | -11,79 | 2,93 |
126541 | 15_NASDA1up | DAKT | 08/03/2023 12:00 AM | -0,68 | 7,69 | 5,78 |
128279 | NYA1up_15 | YEXT | 08/03/2023 12:00 AM | 3,60 | 13,79 | 15,08 |
124930 | 10_NYB0down | ZH | 08/03/2023 12:00 AM | -1,94 | -0,71 | 5,37 |
124973 | 10_NASDA1up | PMTS | 08/03/2023 12:00 AM | 6,73 | 5,88 | 5,13 |
126517 | 15_NASDB1down | MRNS | 08/03/2023 12:00 AM | 0,00 | -15,99 | 2,16 |
126549 | 15_NASDA0up | SWIM | 08/03/2023 12:00 AM | 2,53 | 4,40 | 12,79 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = 0,66 | Avg = 0,54 | Avg = 7,86 | ||||
Min = -10,17 | Min = -15,99 | Min = 2,16 | ||||
Max = 6,73 | Max = 13,79 | Max = 17,76 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
2024-11-27 | 05_NYB1down | 3,29 | 4,74 |