Admin reports
Strategy statistics for last 30 days
| Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
|---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
| date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
|---|
Daily gains analisys
DayTrading Gains Analisys
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
|---|---|---|---|---|---|---|
| 126549 | 15_NASDA0up | SWIM | 08/03/2023 12:00 AM | 2,53 | 4,40 | 12,79 |
| 121294 | 10_NYB1down | AGTI | 08/03/2023 12:00 AM | -0,50 | 0,79 | 5,89 |
| 121309 | 10_NYA1up | RBT | 08/03/2023 12:00 AM | -5,00 | -2,59 | 4,82 |
| 126524 | 15_NASDB0down | PCT | 08/03/2023 12:00 AM | -6,99 | -5,71 | 7,78 |
| 122556 | 00_NYA0up | QUOT | 08/03/2023 12:00 AM | -6,74 | -7,20 | 6,78 |
| 123449 | 05_NASDB1down | SNCR | 08/03/2023 12:00 AM | -4,93 | -5,06 | 5,01 |
| 121289 | NYA0up_15 | SKIL | 08/03/2023 12:00 AM | 4,23 | 2,14 | 3,33 |
| 124961 | 10_NASDB0down | CARA | 08/03/2023 12:00 AM | -3,00 | -3,83 | 8,23 |
| 122551 | 00_NYB0down | PERF | 08/03/2023 12:00 AM | 4,60 | 3,83 | 17,76 |
| 121318 | NYB1down_15 | MRDB | 08/03/2023 12:00 AM | -10,17 | -11,79 | 2,93 |
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
| Avg = -2,60 | Avg = -2,50 | Avg = 7,53 | ||||
| Min = -10,17 | Min = -11,79 | Min = 2,93 | ||||
| Max = 4,60 | Max = 4,40 | Max = 17,76 |
Best Strategy per day
| Date | Strategy | Strategy Gain | Bundle Gain |
|---|---|---|---|
| 2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
| 2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
| 2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
| 2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
| 2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
| 2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
| 2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
| 2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
| 2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
| 2024-11-27 | 05_NYB1down | 3,29 | 4,74 |