Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|---|---|---|---|---|---|---|
05_NYB1down | 38,78 | 52,35 | 4,97 | 42,9 | 77,4 | 3,47 | 08/12/2023 |
10_NYB0down | 20,98 | 29,06 | 4,97 | 24,0 | 49,5 | 3,47 | 08/12/2023 |
05_NYB0down | 18,84 | 21,97 | 4,97 | 22,0 | 36,6 | 3,47 | 08/12/2023 |
10_NYB1down | 19,07 | 97,82 | 4,97 | 19,8 | 134,0 | 3,47 | 08/12/2023 |
NYB0down_15 | 8,56 | 19,93 | 4,97 | 13,3 | 46,7 | 3,47 | 08/12/2023 |
NYA0up_15 | 0,17 | 25,28 | 4,97 | 12,6 | 67,0 | 3,47 | 08/12/2023 |
10_NYA0up | 8,56 | 20,43 | 4,97 | 10,3 | 45,0 | 3,47 | 08/12/2023 |
15_NASDA0up | 6,09 | 72,13 | 4,97 | 5,6 | 133,7 | 3,47 | 08/12/2023 |
SP500 | 0,00 | 3,28 | 4,97 | 0,0 | 1,5 | 3,47 | 08/12/2023 |
15_NASDB0down | 3,24 | 71,47 | 4,97 | -1,9 | 113,6 | 3,47 | 08/12/2023 |
15_NASDB1down | 8,53 | 51,50 | 4,97 | -2,5 | 94,2 | 3,47 | 08/12/2023 |
NYB1down_15 | -10,88 | 25,74 | 4,97 | -2,9 | 51,4 | 3,47 | 08/12/2023 |
05_NYA0up | -8,30 | 10,18 | 4,97 | -3,6 | 38,8 | 3,47 | 08/12/2023 |
10_NASDA1up | -1,30 | 119,49 | 4,97 | -3,9 | 183,0 | 3,47 | 08/12/2023 |
05_NASDA0up | 7,63 | 29,48 | 4,97 | -5,8 | 58,8 | 3,47 | 08/12/2023 |
10_NASDB1down | 7,32 | 72,34 | 4,97 | -8,7 | 102,1 | 3,47 | 08/12/2023 |
05_NASDA1up | -0,29 | 45,94 | 4,97 | -10,2 | 51,4 | 3,47 | 08/12/2023 |
10_NASDB0down | -1,61 | 64,93 | 4,97 | -11,9 | 100,6 | 3,47 | 08/12/2023 |
10_NASDA0up | -0,43 | 61,18 | 4,97 | -17,9 | 97,4 | 3,47 | 08/12/2023 |
05_NASDB0down | -2,33 | 40,67 | 4,97 | -17,9 | 67,6 | 3,47 | 08/12/2023 |
15_NASDA1up | -3,61 | 152,98 | 4,97 | -18,2 | 222,8 | 3,47 | 08/12/2023 |
05_NYA1up | 3,29 | 37,42 | 4,97 | -19,8 | 45,7 | 3,47 | 08/12/2023 |
10_NYA1up | -15,58 | 30,57 | 4,97 | -25,9 | 95,2 | 3,47 | 08/12/2023 |
NYA1up_15 | -26,26 | 54,78 | 4,97 | -36,9 | 109,4 | 3,47 | 08/12/2023 |
05_NASDB1down | -21,03 | 27,09 | 4,97 | -44,3 | 37,5 | 3,47 | 08/12/2023 |
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
121306 | 10_NYB0down | WBX | 08/03/2023 12:00 AM | 0,21 | 0,92 | 6,56 |
124969 | 10_NASDA1up | DAKT | 08/03/2023 12:00 AM | -0,68 | 7,69 | 6,02 |
126545 | 15_NASDA0up | GAIA | 08/03/2023 12:00 AM | -2,98 | -3,04 | 24,43 |
123483 | 05_NASDA0up | XPON | 08/03/2023 12:00 AM | 11,25 | 18,30 | 12,45 |
121278 | NYB0down_15 | LUMN | 08/03/2023 12:00 AM | 1,10 | 2,59 | 5,18 |
124951 | 10_NASDB1down | MIRO | 08/03/2023 12:00 AM | -2,87 | -8,22 | 3,45 |
128273 | NYB0down_15 | DXC | 08/03/2023 12:00 AM | 0,00 | -3,48 | 4,68 |
123446 | 05_NASDB1down | GLSI | 08/03/2023 12:00 AM | -8,18 | -1,81 | 3,40 |
124958 | 10_NASDB0down | VYGR | 08/03/2023 12:00 AM | -9,04 | -11,81 | 8,36 |
126538 | 15_NASDA1up | LFST | 08/03/2023 12:00 AM | -0,35 | -0,54 | 7,57 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = -1,28 | Avg = 0,06 | Avg = 8,21 | ||||
Min = -9,04 | Min = -11,81 | Min = 3,40 | ||||
Max = 11,25 | Max = 18,30 | Max = 24,43 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2023-12-08 | 05_NASDA0up | 6,79 | 5,19 |
2023-12-07 | 05_NYB1down | 4,12 | 3,48 |
2023-12-06 | 10_NASDA1up | 3,86 | 10,38 |
2023-12-05 | 10_NASDB1down | 2,74 | 7,66 |
2023-12-04 | 05_NASDA0up | 5,81 | 5,48 |
2023-12-01 | 05_NYA1up | 6,88 | 7,70 |
2023-11-30 | NYB0down_15 | 2,65 | 3,75 |
2023-11-29 | 15_NASDA0up | 3,88 | 15,05 |
2023-11-28 | 05_NASDB0down | 3,36 | 5,46 |
2023-11-27 | 15_NASDA0up | 5,43 | 14,56 |