Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|---|---|---|---|---|---|---|
05_NASDA1up@6S | 16,10 | 47,68 | 3,88 | 80,7 | 209,6 | 11,17 | 09/06/2023 |
10_NASDA1up@6S | 5,50 | 107,95 | 3,88 | 78,4 | 345,8 | 11,17 | 09/06/2023 |
NYB1down_15 | 19,02 | 57,21 | 3,88 | 78,2 | 212,0 | 11,17 | 09/06/2023 |
05_NASDA1up | 13,53 | 49,16 | 3,88 | 78,1 | 215,2 | 11,17 | 09/06/2023 |
10_NASDA1up | 5,46 | 107,87 | 3,88 | 77,5 | 349,4 | 11,17 | 09/06/2023 |
10_NASDA1up@6 | 6,58 | 107,87 | 3,88 | 73,7 | 349,6 | 11,17 | 09/06/2023 |
05_NASDA1up@6 | 16,10 | 47,68 | 3,88 | 67,7 | 214,0 | 11,17 | 09/06/2023 |
15_NASDA1up@6S | 14,65 | 123,89 | 3,88 | 63,1 | 415,8 | 11,17 | 09/06/2023 |
15_NASDA1up | 2,55 | 131,60 | 3,88 | 60,4 | 434,6 | 11,17 | 09/06/2023 |
10_NYB1down | 16,97 | 70,24 | 3,88 | 59,9 | 198,1 | 11,17 | 09/06/2023 |
15_NASDA1up@6 | 15,83 | 128,77 | 3,88 | 56,9 | 423,7 | 11,17 | 09/06/2023 |
NYB1down_15@6 | 6,98 | 63,84 | 3,88 | 53,3 | 203,4 | 11,17 | 09/06/2023 |
05_NYA1up@6S | 3,22 | 56,21 | 3,88 | 52,8 | 149,3 | 11,17 | 09/06/2023 |
05_NYB1down@6S | 10,99 | 39,12 | 3,88 | 51,7 | 123,1 | 11,17 | 09/06/2023 |
05_NYB0down | 0,95 | 31,24 | 3,88 | 51,5 | 106,5 | 11,17 | 09/06/2023 |
10_NYB0down | 9,02 | 36,86 | 3,88 | 50,7 | 118,4 | 11,17 | 09/06/2023 |
NYB1down_15@6S | 6,98 | 63,84 | 3,88 | 50,2 | 199,1 | 11,17 | 09/06/2023 |
05_NYB1down | 11,68 | 39,12 | 3,88 | 48,0 | 127,8 | 11,17 | 09/06/2023 |
10_NYB0down@6S | 10,28 | 36,86 | 3,88 | 47,3 | 116,9 | 11,17 | 09/06/2023 |
NYB0down_15 | 0,09 | 39,72 | 3,88 | 45,7 | 134,1 | 11,17 | 09/06/2023 |
05_NYB0down@6S | 1,99 | 31,24 | 3,88 | 45,1 | 103,7 | 11,17 | 09/06/2023 |
10_NASDB1down@6S | -4,91 | 14,69 | 3,88 | 45,0 | 153,9 | 11,17 | 09/06/2023 |
10_NYA1up@6S | 5,59 | 67,38 | 3,88 | 43,7 | 190,0 | 11,17 | 09/06/2023 |
10_NYB1down@6 | 9,10 | 70,24 | 3,88 | 42,9 | 193,1 | 11,17 | 09/06/2023 |
10_NYB1down@6S | 9,10 | 70,24 | 3,88 | 42,4 | 186,1 | 11,17 | 09/06/2023 |
05_NASDB1down@6S | -5,53 | 6,18 | 3,88 | 42,1 | 124,0 | 11,17 | 09/06/2023 |
NYA0up_15 | 12,63 | 41,30 | 3,88 | 41,6 | 136,3 | 11,17 | 09/06/2023 |
05_NYB1down@6 | 10,99 | 39,12 | 3,88 | 40,6 | 129,0 | 11,17 | 09/06/2023 |
10_NYB0down@6 | 10,28 | 36,86 | 3,88 | 39,9 | 120,0 | 11,17 | 09/06/2023 |
10_NYA0up | 9,19 | 33,63 | 3,88 | 39,5 | 108,0 | 11,17 | 09/06/2023 |
05_NYB0down@6 | 1,99 | 31,24 | 3,88 | 39,5 | 107,7 | 11,17 | 09/06/2023 |
05_NYA1up | 4,15 | 56,21 | 3,88 | 38,6 | 150,8 | 11,17 | 09/06/2023 |
NYA0up_15@6 | 9,70 | 45,46 | 3,88 | 38,5 | 138,7 | 11,17 | 09/06/2023 |
05_NYA1up@6 | 3,22 | 56,21 | 3,88 | 35,2 | 145,9 | 11,17 | 09/06/2023 |
15_NASDB1down@6S | -11,81 | 23,28 | 3,88 | 34,2 | 167,7 | 11,17 | 09/06/2023 |
NYA1up_15@6S | -1,92 | 86,65 | 3,88 | 33,5 | 238,2 | 11,17 | 09/06/2023 |
NYB0down_15@6 | -5,27 | 38,25 | 3,88 | 32,7 | 132,4 | 11,17 | 09/06/2023 |
10_NYA1up@6 | 5,59 | 67,38 | 3,88 | 32,5 | 190,3 | 11,17 | 09/06/2023 |
10_NYA0up@6 | 4,77 | 33,63 | 3,88 | 30,8 | 107,0 | 11,17 | 09/06/2023 |
NYA1up_15@6 | -1,92 | 86,65 | 3,88 | 30,0 | 237,9 | 11,17 | 09/06/2023 |
NYB0down_15@6S | -5,27 | 38,25 | 3,88 | 28,8 | 128,4 | 11,17 | 09/06/2023 |
NYA0up_15@6S | 9,70 | 45,46 | 3,88 | 26,1 | 138,7 | 11,17 | 09/06/2023 |
NYA1up_15 | -0,14 | 87,48 | 3,88 | 25,5 | 241,9 | 11,17 | 09/06/2023 |
10_NYA1up | 4,49 | 67,38 | 3,88 | 24,6 | 190,4 | 11,17 | 09/06/2023 |
05_NASDA0up@6S | -2,82 | 6,95 | 3,88 | 24,2 | 76,1 | 11,17 | 09/06/2023 |
10_NASDB1down@6 | -8,39 | 17,45 | 3,88 | 24,2 | 156,6 | 11,17 | 09/06/2023 |
10_NASDB1down | -20,36 | 17,45 | 3,88 | 22,9 | 158,2 | 11,17 | 09/06/2023 |
05_NASDA0up@6 | 0,28 | 5,95 | 3,88 | 21,2 | 72,4 | 11,17 | 09/06/2023 |
05_NYA0up@6 | 9,64 | 22,44 | 3,88 | 18,5 | 71,7 | 11,17 | 09/06/2023 |
05_NYA0up@6S | 11,40 | 24,03 | 3,88 | 18,2 | 71,1 | 11,17 | 09/06/2023 |
05_NYA0up | 11,99 | 22,44 | 3,88 | 18,1 | 71,0 | 11,17 | 09/06/2023 |
05_NASDB0down@6S | -2,91 | 17,00 | 3,88 | 16,3 | 57,7 | 11,17 | 09/06/2023 |
10_NYA0up@6S | 4,77 | 33,63 | 3,88 | 15,3 | 107,0 | 11,17 | 09/06/2023 |
05_NASDA0up | -9,79 | 5,96 | 3,88 | 15,0 | 73,8 | 11,17 | 09/06/2023 |
05_NASDB1down@6 | -1,97 | 11,70 | 3,88 | 11,6 | 128,7 | 11,17 | 09/06/2023 |
05_NASDB0down@6 | -1,02 | 18,88 | 3,88 | 4,5 | 60,6 | 11,17 | 09/06/2023 |
15_NASDB1down@6 | -14,77 | 24,47 | 3,88 | 2,1 | 168,9 | 11,17 | 09/06/2023 |
0030_NYA1up | -10,81 | -13,23 | 3,88 | 1,3 | -12,6 | 11,17 | 09/06/2023 |
10_NASDA0up@6S | -7,46 | 11,80 | 3,88 | 1,0 | 71,3 | 11,17 | 09/06/2023 |
SP500 | 0,00 | 2,16 | 3,88 | 0,0 | 4,8 | 11,17 | 09/06/2023 |
0060_NYA1up | -8,39 | -13,23 | 3,88 | -2,0 | -12,6 | 11,17 | 09/06/2023 |
15_NASDA0up@6S | -3,07 | 37,34 | 3,88 | -3,0 | 125,9 | 11,17 | 09/06/2023 |
05_NASDB1down | -19,23 | 11,70 | 3,88 | -3,7 | 126,9 | 11,17 | 09/06/2023 |
10_NASDB0down@6S | -14,52 | 13,68 | 3,88 | -6,0 | 64,9 | 11,17 | 09/06/2023 |
00_NYA1up | -12,67 | -13,23 | 3,88 | -7,8 | -12,6 | 11,17 | 09/06/2023 |
15_NASDB0down@6S | -9,58 | 23,75 | 3,88 | -9,0 | 91,1 | 11,17 | 09/06/2023 |
15_NASDB1down | -29,54 | 24,47 | 3,88 | -13,5 | 168,0 | 11,17 | 09/06/2023 |
05_NASDB0down | -8,00 | 18,88 | 3,88 | -18,5 | 61,3 | 11,17 | 09/06/2023 |
10_NASDA0up@6 | -5,39 | 9,38 | 3,88 | -20,8 | 74,0 | 11,17 | 09/06/2023 |
15_NASDA0up@6 | -1,20 | 35,27 | 3,88 | -23,1 | 116,8 | 11,17 | 09/06/2023 |
15_NASDA0up | -12,95 | 35,43 | 3,88 | -25,0 | 123,9 | 11,17 | 09/06/2023 |
10_NASDB0down@6 | -12,90 | 16,47 | 3,88 | -26,1 | 67,9 | 11,17 | 09/06/2023 |
10_NASDA0up | -16,66 | 9,44 | 3,88 | -28,6 | 68,6 | 11,17 | 09/06/2023 |
15_NASDB0down@6 | -8,14 | 26,99 | 3,88 | -31,6 | 94,4 | 11,17 | 09/06/2023 |
10_NASDB0down | -15,62 | 16,47 | 3,88 | -36,2 | 70,2 | 11,17 | 09/06/2023 |
15_NASDB0down | -10,73 | 26,99 | 3,88 | -42,4 | 94,7 | 11,17 | 09/06/2023 |
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
121283 | NYB0down_15 | BW | 08/03/2023 12:00 AM | 0,29 | -0,52 | 6,04 |
121304 | 10_NYB0down | OCN | 08/03/2023 12:00 AM | -1,37 | -1,44 | 7,21 |
124968 | 10_NASDA1up | NUTX | 08/03/2023 12:00 AM | -7,47 | -14,02 | 8,75 |
126544 | 15_NASDA0up | DYAI | 08/03/2023 12:00 AM | -0,58 | 1,17 | 20,71 |
123481 | 05_NASDA0up | COSM | 08/03/2023 12:00 AM | -2,70 | -0,47 | 13,30 |
124981 | 10_NASDA0up | COSM | 08/03/2023 12:00 AM | -3,56 | -0,47 | 13,30 |
124948 | 10_NASDB1down | INM | 08/03/2023 12:00 AM | -6,09 | -9,84 | 4,10 |
124950 | 10_NASDB1down | GLSI | 08/03/2023 12:00 AM | -7,37 | -1,81 | 3,85 |
123445 | 05_NASDB1down | BBIO | 08/03/2023 12:00 AM | 5,54 | 6,12 | 2,23 |
124957 | 10_NASDB0down | RIVN | 08/03/2023 12:00 AM | -5,19 | -3,69 | 8,07 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = | Avg = | Avg = 17,51 | ||||
Min = -7,47 | Min = -14,02 | Min = 2,23 | ||||
Max = 5,54 | Max = 6,12 | Max = 20,71 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2023-06-09 | 05_NASDB1down@6 | 2,80 | 0,33 |
2023-06-08 | 05_NYB1down | 4,74 | 3,44 |
2023-06-07 | 05_NASDA1up | 2,51 | 0,42 |
2023-06-06 | 05_NYA1up | 10,94 | 16,70 |
2023-06-05 | 10_NYA1up | 4,23 | 3,41 |
2023-06-02 | 10_NYB1down | 5,69 | 9,15 |
2023-06-01 | 15_NASDA1up | 4,42 | 6,67 |
2023-05-31 | NYB1down_15 | 3,43 | 9,01 |
2023-05-30 | 10_NYB0down@6 | 5,31 | 3,50 |
2023-05-26 | 05_NYA0up@6S | 3,88 | 4,13 |