Admin reports
Strategy statistics for last 30 days
Strategy | Strategy 30* | Bundle 30* | S&P500 30*** | Strategy 90** | Bundle 90** | S&P500 90*** | date |
---|---|---|---|---|---|---|---|
10_NYA1up | 21,10 | 93,80 | 8,58 | 32,0 | 232,9 | 11,12 | 02/02/2023 |
05_NYA0up | 9,74 | 25,49 | 8,58 | 22,4 | 70,1 | 11,12 | 02/02/2023 |
NYA0up_15 | 21,00 | 57,86 | 8,58 | 19,7 | 126,5 | 11,12 | 02/02/2023 |
10_NYA0up | 4,30 | 29,07 | 8,58 | 18,7 | 106,5 | 11,12 | 02/02/2023 |
NYB1down_15 | -23,49 | 44,78 | 8,58 | 0,4 | 179,4 | 11,12 | 02/02/2023 |
SP500 | 0,00 | 7,33 | 8,58 | 0,0 | 8,3 | 11,12 | 02/02/2023 |
NYB1down_algo | -2,25 | 33,63 | 6,14 | -0,1 | 167,2 | 1,21 | 08/08/2022 |
05_NYB0down | -14,18 | 6,98 | 8,58 | -0,9 | 34,2 | 11,12 | 02/02/2023 |
NYB0down_algo | -7,16 | 8,56 | 6,14 | -1,3 | 18,1 | 1,21 | 08/08/2022 |
NYA1up_15 | -1,13 | 86,82 | 8,58 | -2,4 | 230,0 | 11,12 | 02/02/2023 |
NYA1up_algo | -2,33 | 20,63 | 6,14 | -8,1 | 141,5 | 1,21 | 08/08/2022 |
NYA0up_algo | -2,25 | -10,43 | 8,03 | -8,1 | -35,4 | 0,77 | 05/08/2022 |
05_NYA1up | -4,59 | 25,53 | 7,14 | -15,4 | 58,5 | 7,17 | 01/02/2023 |
05_NYB1down | -24,29 | 11,74 | 7,14 | -19,5 | 97,1 | 7,17 | 01/02/2023 |
10_NYB1down | -22,11 | 42,68 | 8,58 | -21,3 | 149,7 | 11,12 | 02/02/2023 |
10_NYB0down | -13,69 | 11,75 | 8,58 | -29,9 | 31,2 | 11,12 | 02/02/2023 |
NYB0down_15 | -28,37 | 1,48 | 8,58 | -50,4 | 18,5 | 11,12 | 02/02/2023 |
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
108600 | NYA0up_15 | BFH | 02/02/2023 12:00 AM | 10,64 | 13,31 | 9,65 |
108653 | 10_NYA1up | JHG | 02/02/2023 12:00 AM | 0,75 | 6,12 | 9,91 |
108614 | NYB1down_15 | TBI | 02/02/2023 12:00 AM | 1,62 | 0,75 | 2,89 |
108607 | NYB0down_15 | MUSA | 02/02/2023 12:00 AM | -2,65 | -2,47 | 3,83 |
108641 | 10_NYB0down | DB | 02/02/2023 12:00 AM | 1,56 | 2,02 | 2,33 |
108629 | 10_NYA0up | OUST | 02/02/2023 12:00 AM | 6,75 | 12,18 | 11,61 |
108684 | 05_NYB0down | CNHI | 02/02/2023 12:00 AM | 6,42 | 6,29 | 6,18 |
108598 | NYA1up_15 | SI | 02/02/2023 12:00 AM | 9,63 | 7,34 | 12,10 |
108620 | NYB1down_15 | HUM | 02/02/2023 12:00 AM | 1,40 | 1,06 | 2,93 |
108612 | NYB0down_15 | HBM | 02/02/2023 12:00 AM | 2,67 | 5,57 | 5,21 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = 3,88 | Avg = 5,22 | Avg = 6,66 | ||||
Min = -2,65 | Min = -2,47 | Min = 2,33 | ||||
Max = 10,64 | Max = 13,31 | Max = 12,10 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2023-02-02 | 05_NYA0up | 8,71 | 10,47 |
2023-02-01 | NYA0up_15 | 4,20 | 4,23 |
2023-01-31 | 05_NYB0down | 1,95 | 1,73 |
2023-01-30 | NYB1down_15 | 3,30 | 5,60 |
2023-01-27 | 10_NYA1up | 5,36 | 8,94 |
2023-01-26 | 05_NYB1down | 11,07 | 12,36 |
2023-01-25 | NYA1up_15 | 3,24 | 5,71 |
2023-01-24 | 10_NYA1up | 1,62 | 3,00 |
2023-01-23 | 05_NYA0up | 4,57 | 5,92 |
2023-01-20 | 10_NYA1up | 5,90 | 8,20 |