Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
124969 | 10_NASDA1up | DAKT | 08/03/2023 12:00 AM | -0,68 | 7,69 | 6,02 |
126545 | 15_NASDA0up | GAIA | 08/03/2023 12:00 AM | -2,98 | -3,04 | 24,43 |
123483 | 05_NASDA0up | XPON | 08/03/2023 12:00 AM | 11,25 | 18,30 | 12,45 |
124951 | 10_NASDB1down | MIRO | 08/03/2023 12:00 AM | -2,87 | -8,22 | 3,45 |
123446 | 05_NASDB1down | GLSI | 08/03/2023 12:00 AM | -8,18 | -1,81 | 3,40 |
124958 | 10_NASDB0down | VYGR | 08/03/2023 12:00 AM | -9,04 | -11,81 | 8,36 |
121267 | NYB1down_15 | BBAI | 08/03/2023 12:00 AM | 9,57 | 14,29 | 5,98 |
126538 | 15_NASDA1up | LFST | 08/03/2023 12:00 AM | -0,35 | -0,54 | 7,57 |
121285 | NYB0down_15 | SMRT | 08/03/2023 12:00 AM | -6,81 | -4,18 | 6,14 |
121306 | 10_NYB0down | WBX | 08/03/2023 12:00 AM | 0,21 | 0,92 | 6,56 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = -0,99 | Avg = 1,16 | Avg = 8,44 | ||||
Min = -9,04 | Min = -11,81 | Min = 3,40 | ||||
Max = 11,25 | Max = 18,30 | Max = 24,43 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
2024-11-27 | 05_NYB1down | 3,29 | 4,74 |
2024-11-26 | 05_NYB0down | -2,23 | -2,90 |
2024-11-25 | 10_NYA1up | 6,63 | 14,69 |
2024-11-22 | 05_NYA1up | 10,70 | 11,62 |