Admin reports
Strategy statistics for last 30 days
| Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
|---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
| date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
|---|
Daily gains analisys
DayTrading Gains Analisys
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
|---|---|---|---|---|---|---|
| 123438 | 05_NYB0down | AA | 08/03/2023 12:00 AM | -1,16 | -1,29 | 4,95 |
| 121328 | 05_NYA0up | DKS | 08/03/2023 12:00 AM | 0,07 | 1,39 | 4,85 |
| 124955 | 10_NASDB0down | PCT | 08/03/2023 12:00 AM | -6,81 | -5,71 | 7,78 |
| 121277 | NYB0down_15 | AA | 08/03/2023 12:00 AM | -0,97 | -1,29 | 4,95 |
| 126534 | 15_NASDA1up | IONM | 08/03/2023 12:00 AM | 12,37 | 10,00 | 8,39 |
| 121298 | 10_NYB0down | BKSY | 08/03/2023 12:00 AM | 2,07 | 6,11 | 5,26 |
| 123465 | 05_NASDB0down | BIRD | 08/03/2023 12:00 AM | -1,04 | 0,76 | 8,42 |
| 124966 | 10_NASDA1up | IMXI | 08/03/2023 12:00 AM | -4,79 | -4,84 | 6,06 |
| 124976 | 10_NASDA0up | CTSO | 08/03/2023 12:00 AM | 0,00 | -3,39 | 21,02 |
| 123478 | 05_NASDA0up | PTGX | 08/03/2023 12:00 AM | 2,90 | 6,07 | 36,06 |
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
| Avg = 0,29 | Avg = 0,78 | Avg = 10,77 | ||||
| Min = -6,81 | Min = -5,71 | Min = 4,85 | ||||
| Max = 12,37 | Max = 10,00 | Max = 36,06 |
Best Strategy per day
| Date | Strategy | Strategy Gain | Bundle Gain |
|---|---|---|---|
| 2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
| 2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
| 2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
| 2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
| 2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
| 2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
| 2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
| 2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
| 2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
| 2024-11-27 | 05_NYB1down | 3,29 | 4,74 |