Strategy Details
05_NYB1down
Click on a date to access daily detailed data
date | MPW's strategy gain** | BULLETIN daily gain* | strategy | Report | Filter date | S&P500 session gain | S&P500 24h gain |
---|---|---|---|---|---|---|---|
2023-02-01 | -7,440 | -5,324 | 05_NYB1down | 01/02/2023 | 1,21 | 1,04 | |
2023-01-30 | 2,062 | 3,220 | 05_NYB1down | 30/01/2023 | -0,77 | -1,27 | |
2023-01-27 | -2,159 | -0,593 | 05_NYB1down | 27/01/2023 | 0,40 | 0,24 | |
2023-01-26 | 11,071 | 12,362 | 05_NYB1down | 26/01/2023 | 0,60 | 1,11 | |
2023-01-25 | -2,832 | -2,574 | 05_NYB1down | 25/01/2023 | 0,83 | -0,10 | |
2023-01-23 | -0,836 | 3,004 | 05_NYB1down | 23/01/2023 | 1,04 | 1,20 | |
2023-01-20 | -0,785 | 0,620 | 05_NYB1down | 20/01/2023 | 1,60 | 1,89 | |
2023-01-19 | -1,902 | -0,729 | 05_NYB1down | 19/01/2023 | -0,35 | -0,78 | |
2023-01-17 | -3,513 | -0,163 | 05_NYB1down | 17/01/2023 | -0,21 | -0,20 | |
2023-01-13 | -4,222 | -1,653 | 05_NYB1down | 13/01/2023 | 0,96 | 0,39 | |
2023-01-12 | -4,184 | -1,782 | 05_NYB1down | 12/01/2023 | 0,14 | 0,35 | |
2023-01-11 | -6,427 | -6,438 | 05_NYB1down | 11/01/2023 | 0,94 | 1,27 | |
2023-01-10 | 9,802 | 11,421 | 05_NYB1down | 10/01/2023 | 0,79 | 0,70 | |
2023-01-09 | -3,554 | -0,406 | 05_NYB1down | 09/01/2023 | -0,48 | -0,05 | |
2023-01-06 | -6,260 | -3,754 | 05_NYB1down | 06/01/2023 | 1,85 | 2,26 | |
2023-01-05 | -0,489 | -0,014 | 05_NYB1down | 05/01/2023 | -0,82 | -1,16 | |
2023-01-04 | -4,527 | -1,133 | 05_NYB1down | 04/01/2023 | 0,33 | 0,75 | |
2023-01-03 | 1,862 | 4,423 | 05_NYB1down | 03/01/2023 | -0,76 | -0,41 | |
2022-12-29 | -7,124 | -11,900 | 05_NYB1down | 29/12/2022 | 1,14 | 1,73 | |
2022-12-28 | -5,593 | -4,667 | 05_NYB1down | 28/12/2022 | -1,21 | -1,20 | |
2022-12-27 | 2,157 | 4,256 | 05_NYB1down | 27/12/2022 | -0,37 | -0,40 | |
2022-12-23 | 13,622 | 13,684 | 05_NYB1down | 23/12/2022 | 0,77 | 0,56 | |
2022-12-22 | 2,321 | 4,341 | 05_NYB1down | 22/12/2022 | -0,79 | -1,42 | |
2022-12-21 | 0,956 | 5,520 | 05_NYB1down | 21/12/2022 | 1,00 | 1,47 | |
2022-12-20 | -1,364 | 2,188 | 05_NYB1down | 20/12/2022 | 0,30 | 0,11 | |
2022-12-19 | 2,052 | 4,371 | 05_NYB1down | 19/12/2022 | -0,93 | -0,86 | |
2022-12-16 | -4,177 | -5,734 | 05_NYB1down | 16/12/2022 | -1,03 | -1,16 | |
2022-12-15 | 0,752 | 3,025 | 05_NYB1down | 15/12/2022 | -1,57 | -2,48 | |
2022-12-14 | 0,182 | 2,429 | 05_NYB1down | 14/12/2022 | -0,51 | -0,61 | |
2022-12-13 | -4,604 | -1,739 | 05_NYB1down | 13/12/2022 | -1,23 | 0,73 | |
2022-12-12 | -4,683 | 1,058 | 05_NYB1down | 12/12/2022 | 1,29 | 1,42 | |
2022-12-09 | -0,486 | -0,216 | 05_NYB1down | 09/12/2022 | -0,50 | -0,74 | |
2022-12-08 | 1,627 | 1,635 | 05_NYB1down | 08/12/2022 | 0,40 | 0,76 | |
2022-12-07 | 2,583 | 2,590 | 05_NYB1down | 07/12/2022 | 0,00 | -0,20 | |
2022-12-06 | 8,301 | 12,637 | 05_NYB1down | 06/12/2022 | -1,38 | -1,44 | |
2022-12-02 | -5,336 | -4,817 | 05_NYB1down | 02/12/2022 | 0,78 | -0,13 | |
2022-12-01 | -2,839 | -0,147 | 05_NYB1down | 01/12/2022 | -0,25 | -0,04 | |
2022-11-30 | -5,196 | -3,147 | 05_NYB1down | 30/11/2022 | 3,07 | 3,07 | |
2022-11-23 | 0,416 | 5,380 | 05_NYB1down | 23/11/2022 | 0,69 | 0,60 | |
2022-11-22 | 0,477 | 0,532 | 05_NYB1down | 22/11/2022 | 0,96 | 1,35 | |
2022-11-21 | 1,483 | 2,055 | 05_NYB1down | 21/11/2022 | -0,15 | -0,43 | |
2022-11-18 | -3,289 | -2,541 | 05_NYB1down | 18/11/2022 | 0,02 | 0,49 | |
2022-11-17 | -1,670 | 0,167 | 05_NYB1down | 17/11/2022 | 0,72 | -0,31 | |
2022-11-16 | 1,700 | 1,187 | 05_NYB1down | 16/11/2022 | -0,43 | -0,80 | |
2022-11-15 | -1,742 | 2,816 | 05_NYB1down | 15/11/2022 | -0,36 | 0,87 | |
2022-11-14 | 0,325 | 3,780 | 05_NYB1down | 14/11/2022 | -0,52 | -0,87 | |
2022-11-11 | -2,385 | 2,759 | 05_NYB1down | 11/11/2022 | 0,72 | 0,96 | |
2022-11-10 | -4,791 | -0,358 | 05_NYB1down | 10/11/2022 | 2,45 | 5,47 | |
2022-11-09 | 6,214 | 7,538 | 05_NYB1down | 09/11/2022 | -1,62 | -2,07 | |
2022-11-08 | 2,756 | 15,569 | 05_NYB1down | 08/11/2022 | 0,30 | 0,55 | |
2022-11-04 | 9,455 | 12,453 | 05_NYB1down | 04/11/2022 | 0,09 | 1,36 | |
2022-11-03 | 1,961 | 4,395 | 05_NYB1down | 03/11/2022 | -0,36 | -1,04 | |
2022-11-02 | 2,222 | 4,364 | 05_NYB1down | 02/11/2022 | -2,35 | -2,50 | |
2022-11-01 | 2,392 | 3,842 | 05_NYB1down | 01/11/2022 | -1,18 | -0,42 | |
2022-10-31 | 2,455 | 3,353 | 05_NYB1down | 31/10/2022 | -0,25 | -0,73 | |
2022-10-28 | -1,903 | -1,273 | 05_NYB1down | 28/10/2022 | 2,42 | 2,41 | |
2022-10-27 | 11,310 | 12,526 | 05_NYB1down | 27/10/2022 | -0,67 | -0,57 | |
2022-10-26 | 2,119 | 6,133 | 05_NYB1down | 26/10/2022 | 0,12 | -0,74 | |
2022-10-25 | -1,282 | -0,538 | 05_NYB1down | 25/10/2022 | 1,57 | 1,61 | |
2022-10-24 | -1,915 | -1,136 | 05_NYB1down | 24/10/2022 | 0,95 | 1,20 | |
2022-10-21 | -4,855 | -1,545 | 05_NYB1down | 21/10/2022 | 2,62 | 2,39 | |
2022-10-20 | -3,331 | -2,117 | 05_NYB1down | 20/10/2022 | -0,66 | -0,81 | |
2022-10-18 | 9,578 | 14,111 | 05_NYB1down | 18/10/2022 | -1,15 | 1,13 | |
2022-10-13 | -7,679 | -6,472 | 05_NYB1down | 13/10/2022 | 4,24 | 2,59 | |
2022-10-12 | 3,207 | 3,603 | 05_NYB1down | 12/10/2022 | -0,39 | -0,33 | |
2022-10-11 | -0,876 | 1,400 | 05_NYB1down | 11/10/2022 | -0,09 | -0,64 | |
2022-10-10 | 1,956 | 3,290 | 05_NYB1down | 10/10/2022 | -0,97 | -0,78 | |
2022-10-06 | 1,402 | 10,119 | 05_NYB1down | 06/10/2022 | -0,73 | -1,03 | |
2022-10-03 | 0,222 | 6,640 | 05_NYB1down | 03/10/2022 | 1,88 | 2,57 | |
2022-09-30 | 0,367 | 4,579 | 05_NYB1down | 30/09/2022 | -1,25 | -1,51 | |
2022-09-29 | 0,202 | 2,814 | 05_NYB1down | 29/09/2022 | -1,04 | -2,11 | |
2022-09-26 | 8,229 | 14,710 | 05_NYB1down | 26/09/2022 | -0,62 | -1,03 | |
2022-09-23 | 1,897 | 3,950 | 05_NYB1down | 23/09/2022 | -0,72 | -1,72 | |
2022-09-22 | 1,707 | 6,122 | 05_NYB1down | 22/09/2022 | -0,58 | -0,84 | |
2022-09-16 | 1,097 | 2,689 | 05_NYB1down | 16/09/2022 | 0,34 | -0,72 | |
2022-09-15 | 7,123 | 9,291 | 05_NYB1down | 15/09/2022 | -0,72 | -1,14 | |
2022-09-14 | 8,021 | 6,885 | 05_NYB1down | 14/09/2022 | 0,15 | 0,35 | |
2022-09-13 | 0,070 | 1,437 | 05_NYB1down | 13/09/2022 | -2,13 | -4,34 | |
2022-09-08 | -2,549 | 3,158 | 05_NYB1down | 08/09/2022 | 1,34 | 0,66 | |
2022-09-07 | -4,283 | -2,208 | 05_NYB1down | 07/09/2022 | 1,86 | 1,83 | |
2022-09-01 | 0,182 | -0,238 | 05_NYB1down | 01/09/2022 | 0,77 | 0,31 | |
2022-08-31 | 10,135 | 12,649 | 05_NYB1down | 31/08/2022 | -1,14 | -0,78 | |
2022-08-29 | 10,187 | 10,694 | 05_NYB1down | 29/08/2022 | -0,09 | -0,66 | |
2022-08-17 | 2,231 | 5,616 | 05_NYB1down | 17/08/2022 | -0,15 | -0,72 | |
2022-08-16 | 4,585 | 8,022 | 05_NYB1down | 16/08/2022 | 0,34 | 0,20 | |
2022-08-15 | -2,320 | -0,833 | 05_NYB1down | 15/08/2022 | 0,64 | 0,39 | |
2022-08-12 | -3,915 | 0,265 | 05_NYB1down | 12/08/2022 | 1,18 | 1,74 | |
2022-08-11 | 2,274 | 0,199 | 05_NYB1down | 11/08/2022 | -0,49 | -0,06 | |
2022-08-10 | 4,309 | 8,119 | 05_NYB1down | 10/08/2022 | 0,68 | 2,10 | |
2022-08-09 | 0,316 | 3,126 | 05_NYB1down | 09/08/2022 | -0,25 | -0,41 | |
2022-08-05 | -2,879 | -3,973 | 05_NYB1down | 05/08/2022 | -0,23 | -0,16 | |
2022-08-04 | 0,459 | 3,564 | 05_NYB1down | 04/08/2022 | -0,07 | -0,07 | |
2022-08-03 | 1,789 | 4,385 | 05_NYB1down | 03/08/2022 | 1,14 | 1,56 | |
2022-08-02 | 2,160 | 4,273 | 05_NYB1down | 02/08/2022 | -0,32 | -0,67 | |
2022-08-01 | -1,485 | 1,056 | 05_NYB1down | 01/08/2022 | 0,15 | -0,28 | |
2022-07-29 | -3,715 | -2,208 | 05_NYB1down | 29/07/2022 | 1,05 | 1,45 | |
2022-07-28 | 0,212 | 2,166 | 05_NYB1down | 28/07/2022 | 1,12 | 1,19 | |
2022-07-26 | -0,735 | 0,637 | 05_NYB1down | 26/07/2022 | -0,83 | -1,16 | |
2022-07-25 | 0,628 | 2,536 | 05_NYB1down | 25/07/2022 | 0,01 | 0,12 | |
2022-07-21 | -0,930 | 1,097 | 05_NYB1down | 21/07/2022 | 1,10 | 1,00 | |
2022-07-19 | -3,583 | 0,061 | 05_NYB1down | 19/07/2022 | 1,91 | 2,73 | |
2022-07-18 | -9,543 | -1,891 | 05_NYB1down | 18/07/2022 | -1,39 | -0,86 | |
2022-07-15 | -7,279 | -2,157 | 05_NYB1down | 15/07/2022 | 0,62 | 1,92 | |
2022-07-14 | -1,694 | -0,419 | 05_NYB1down | 14/07/2022 | 0,70 | -0,29 | |
2022-07-13 | -2,189 | 0,138 | 05_NYB1down | 13/07/2022 | 0,57 | -0,50 | |
2022-07-12 | 1,338 | 2,518 | 05_NYB1down | 12/07/2022 | -0,83 | -0,90 | |
2022-07-11 | 2,155 | 5,895 | 05_NYB1down | 11/07/2022 | -0,67 | -1,14 | |
2022-07-07 | -0,961 | 2,237 | 05_NYB1down | 07/07/2022 | 1,10 | 1,47 | |
2022-07-06 | -0,898 | 3,880 | 05_NYB1down | 06/07/2022 | 0,34 | 0,34 | |
2022-07-05 | -2,010 | -1,169 | 05_NYB1down | 05/07/2022 | 1,03 | 0,17 | |
2022-06-30 | -0,977 | 1,478 | 05_NYB1down | 30/06/2022 | 0,08 | -0,77 | |
2022-06-29 | 0,916 | 3,130 | 05_NYB1down | 29/06/2022 | -0,17 | -0,08 | |
2022-06-28 | -2,024 | 3,842 | 05_NYB1down | 28/06/2022 | -2,33 | -2,02 | |
2022-06-24 | 7,739 | 11,914 | 05_NYB1down | 24/06/2022 | 2,10 | 3,05 | |
2022-06-23 | -0,791 | 1,520 | 05_NYB1down | 23/06/2022 | 0,56 | 1,01 | |
2022-06-21 | 1,100 | 7,985 | 05_NYB1down | 21/06/2022 | 1,33 | 2,45 | |
2022-06-17 | -4,419 | -1,088 | 05_NYB1down | 17/06/2022 | 0,11 | 0,17 | |
2022-06-16 | 2,800 | 4,714 | 05_NYB1down | 16/06/2022 | -1,60 | -3,18 | |
2022-06-15 | 3,541 | 10,913 | 05_NYB1down | 15/06/2022 | 0,66 | 1,43 | |
2022-06-14 | 2,266 | 5,714 | 05_NYB1down | 14/06/2022 | -0,75 | -0,38 | |
2022-06-13 | 2,150 | 3,495 | 05_NYB1down | 13/06/2022 | -2,31 | -3,88 | |
2022-06-10 | 1,105 | 4,386 | 05_NYB1down | 10/06/2022 | -1,85 | -2,91 | |
2022-06-08 | 2,236 | 5,739 | 05_NYB1down | 08/06/2022 | -0,76 | -1,08 | |
2022-06-07 | 0,358 | 2,241 | 05_NYB1down | 07/06/2022 | 1,57 | 0,95 | |
2022-06-06 | 11,964 | 14,502 | 05_NYB1down | 06/06/2022 | -0,32 | 0,31 | |
2022-06-03 | -1,171 | 0,204 | 05_NYB1down | 03/06/2022 | -0,70 | -1,63 | |
2022-06-02 | -2,713 | -2,660 | 05_NYB1down | 02/06/2022 | 1,99 | 1,84 | |
2022-05-26 | -8,036 | -7,978 | 05_NYB1down | 26/05/2022 | 1,84 | 1,99 | |
2022-05-25 | -5,344 | -4,553 | 05_NYB1down | 25/05/2022 | 1,25 | 0,95 | |
2022-05-20 | 3,409 | 1,585 | 05_NYB1down | 20/05/2022 | -0,67 | 0,01 | |
2022-05-19 | -1,984 | -0,843 | 05_NYB1down | 19/05/2022 | 0,05 | -0,58 | |
2022-05-18 | 2,658 | 3,359 | 05_NYB1down | 18/05/2022 | -3,17 | -4,04 | |
2022-05-17 | -5,211 | -0,869 | 05_NYB1down | 17/05/2022 | 0,91 | 2,02 | |
2022-05-16 | 0,399 | 3,108 | 05_NYB1down | 16/05/2022 | -0,12 | -0,39 | |
2022-05-13 | -0,662 | 2,794 | 05_NYB1down | 13/05/2022 | 1,51 | 2,39 | |
2022-05-12 | -5,934 | -5,328 | 05_NYB1down | 12/05/2022 | 0,67 | -0,13 | |
2022-05-11 | -1,848 | 7,822 | 05_NYB1down | 11/05/2022 | -1,38 | -1,65 | |
2022-05-09 | 5,148 | 4,985 | 05_NYB1down | 09/05/2022 | -2,21 | -3,20 | |
2022-05-06 | -1,694 | 1,926 | 05_NYB1down | 06/05/2022 | -0,12 | -0,57 | |
2022-05-05 | 6,571 | 6,672 | 05_NYB1down | 05/05/2022 | -2,89 | -3,56 | |
2022-05-04 | -4,232 | -2,993 | 05_NYB1down | 04/05/2022 | 2,85 | 2,99 | |
2022-05-03 | -1,485 | 2,753 | 05_NYB1down | 03/05/2022 | 0,38 | 0,48 | |
2022-05-02 | 0,340 | 3,260 | 05_NYB1down | 02/05/2022 | 0,60 | 0,57 | |
2022-04-29 | 0,957 | 3,912 | 05_NYB1down | 29/04/2022 | -2,86 | -3,63 | |
2022-04-28 | 0,053 | 1,161 | 05_NYB1down | 28/04/2022 | 1,54 | 2,47 | |
2022-04-27 | 0,086 | 2,443 | 05_NYB1down | 27/04/2022 | -0,06 | 0,21 | |
2022-04-26 | 1,828 | 5,727 | 05_NYB1down | 26/04/2022 | -2,41 | -2,81 | |
2022-04-25 | 0,269 | 0,401 | 05_NYB1down | 25/04/2022 | 0,96 | 0,57 | |
2022-04-22 | 4,590 | 7,637 | 05_NYB1down | 22/04/2022 | -2,60 | -2,77 | |
2022-04-21 | 0,683 | 5,251 | 05_NYB1down | 21/04/2022 | -2,13 | -1,48 | |
2022-04-20 | 0,738 | 3,339 | 05_NYB1down | 20/04/2022 | -0,29 | -0,06 | |
2022-04-19 | -0,463 | 0,009 | 05_NYB1down | 19/04/2022 | 1,63 | 1,61 | |
2022-04-18 | 0,023 | 1,232 | 05_NYB1down | 18/04/2022 | 0,14 | -0,02 | |
2022-04-11 | -1,110 | -0,439 | 05_NYB1down | 11/04/2022 | -1,12 | -1,69 | |
2022-04-08 | 0,396 | 0,773 | 05_NYB1down | 08/04/2022 | -0,13 | -0,27 | |
2022-04-07 | -0,993 | -5,038 | 05_NYB1down | 07/04/2022 | 0,57 | 0,43 | |
2022-04-06 | 0,101 | 1,352 | 05_NYB1down | 06/04/2022 | -0,29 | -0,97 | |
2022-04-05 | 2,006 | 3,396 | 05_NYB1down | 05/04/2022 | -1,04 | -1,26 | |
2022-04-04 | 1,088 | 1,852 | 05_NYB1down | 04/04/2022 | 0,76 | 0,81 | |
2022-04-01 | 1,775 | -0,594 | 05_NYB1down | 01/04/2022 | 0,12 | 0,34 | |
2022-03-31 | 0,676 | 3,679 | 05_NYB1down | 31/03/2022 | -1,49 | -1,57 | |
2022-03-30 | 4,351 | 9,284 | 05_NYB1down | 30/03/2022 | -0,47 | -0,63 | |
2022-03-29 | -2,000 | -1,116 | 05_NYB1down | 29/03/2022 | 0,62 | 1,23 | |
2022-03-25 | 1,379 | 3,081 | 05_NYB1down | 25/03/2022 | 0,45 | 0,51 | |
2022-03-24 | -0,576 | -0,426 | 05_NYB1down | 24/03/2022 | 1,12 | 1,43 | |
2022-03-23 | 2,823 | 3,881 | 05_NYB1down | 23/03/2022 | -0,82 | -1,23 | |
2022-03-18 | 7,367 | 4,278 | 05_NYB1down | 18/03/2022 | 1,27 | 1,17 | |
2022-03-17 | -2,000 | -4,545 | 05_NYB1down | 17/03/2022 | 1,53 | 1,23 | |
2022-03-16 | 7,565 | 9,462 | 05_NYB1down | 16/03/2022 | 1,63 | 2,24 | |
2022-03-15 | 0,398 | 2,319 | 05_NYB1down | 15/03/2022 | 1,76 | 2,14 | |
2022-03-14 | 4,826 | 6,323 | 05_NYB1down | 14/03/2022 | -0,71 | -0,74 | |
2022-03-11 | 8,375 | 10,301 | 05_NYB1down | 11/03/2022 | -1,76 | -1,30 | |
2022-03-10 | 3,153 | 4,182 | 05_NYB1down | 10/03/2022 | 0,16 | -0,43 | |
2022-03-09 | 3,358 | 6,509 | 05_NYB1down | 09/03/2022 | 1,30 | 2,57 | |
2022-03-08 | -2,000 | -4,368 | 05_NYB1down | 08/03/2022 | -0,76 | -0,72 | |
2022-03-07 | 8,646 | 10,349 | 05_NYB1down | 07/03/2022 | -2,91 | -2,95 | |
2022-03-04 | 4,869 | 6,791 | 05_NYB1down | 04/03/2022 | -0,31 | -0,79 | |
2022-03-01 | 2,483 | 3,589 | 05_NYB1down | 01/03/2022 | -1,30 | -1,55 | |
2022-02-28 | -1,536 | 1,970 | 05_NYB1down | 28/02/2022 | 0,45 | -0,24 | |
2022-02-24 | -1,138 | 3,767 | 05_NYB1down | 24/02/2022 | 3,20 | 1,50 | |
2022-02-23 | 4,049 | 7,345 | 05_NYB1down | 23/02/2022 | -2,30 | -1,84 | |
2022-02-22 | 2,136 | 3,986 | 05_NYB1down | 22/02/2022 | -0,65 | -1,01 | |
2022-02-18 | 4,186 | 6,839 | 05_NYB1down | 18/02/2022 | -0,81 | -0,72 | |
2022-02-17 | 2,214 | 4,651 | 05_NYB1down | 17/02/2022 | -1,70 | -2,12 | |
2022-02-16 | -1,094 | 0,356 | 05_NYB1down | 16/02/2022 | 0,43 | 0,09 | |
2022-02-15 | 1,027 | 2,339 | 05_NYB1down | 15/02/2022 | 0,94 | 1,58 | |
2022-02-14 | -0,769 | 1,375 | 05_NYB1down | 14/02/2022 | -0,25 | -0,38 | |
2022-02-11 | 5,203 | 6,047 | 05_NYB1down | 11/02/2022 | -1,94 | -1,90 | |
2022-02-10 | 1,281 | -2,759 | 05_NYB1down | 10/02/2022 | -1,08 | -1,81 | |
2022-02-09 | -0,616 | 3,465 | 05_NYB1down | 09/02/2022 | 0,88 | 1,45 | |
2022-02-08 | -2,000 | -19,466 | 05_NYB1down | 08/02/2022 | 0,93 | 0,84 | |
2022-02-04 | 19,828 | 20,513 | 05_NYB1down | 04/02/2022 | 0,40 | 0,52 | |
2022-02-03 | 2,857 | 4,316 | 05_NYB1down | 03/02/2022 | -1,28 | -2,44 | |
2022-02-02 | 2,567 | 3,746 | 05_NYB1down | 02/02/2022 | 0,50 | 0,94 | |
2022-02-01 | -2,000 | -3,250 | 05_NYB1down | 01/02/2022 | 0,60 | 0,69 | |
2022-01-31 | -0,442 | 1,343 | 05_NYB1down | 31/01/2022 | 1,89 | 1,89 | |
2022-01-28 | 0,809 | 1,901 | 05_NYB1down | 28/01/2022 | 2,21 | 2,43 | |
2022-01-26 | 7,903 | 12,067 | 05_NYB1down | 26/01/2022 | -1,33 | -0,15 | |
2022-01-25 | 0,415 | 0,591 | 05_NYB1down | 25/01/2022 | -0,23 | -1,22 | |
2022-01-24 | -1,177 | -3,846 | 05_NYB1down | 24/01/2022 | 1,24 | 0,28 | |
2022-01-21 | 6,414 | 7,111 | 05_NYB1down | 21/01/2022 | -1,64 | -1,89 | |
2022-01-20 | -2,000 | -0,695 | 05_NYB1down | 20/01/2022 | -1,42 | -1,10 | |
2022-01-19 | 9,374 | 10,455 | 05_NYB1down | 19/01/2022 | -1,20 | -0,97 | |
2022-01-18 | 2,062 | 4,552 | 05_NYB1down | 18/01/2022 | -1,19 | -1,84 | |
2022-01-14 | 1,772 | 2,580 | 05_NYB1down | 14/01/2022 | 0,54 | 0,08 | |
2022-01-13 | 2,946 | 5,367 | 05_NYB1down | 13/01/2022 | -1,57 | -1,42 | |
2022-01-11 | 5,940 | 5,986 | 05_NYB1down | 11/01/2022 | 0,94 | 0,92 | |
2022-01-10 | -0,360 | 0,181 | 05_NYB1down | 10/01/2022 | 0,32 | -0,14 | |
2022-01-07 | 3,798 | 6,108 | 05_NYB1down | 07/01/2022 | -0,44 | -0,41 | |
2022-01-06 | 2,467 | 1,932 | 05_NYB1down | 06/01/2022 | 0,06 | -0,10 | |
2021-12-27 | 5,534 | 6,648 | 05_NYB1down | 27/12/2021 | 1,21 | 1,38 | |
2021-12-23 | -2,000 | -1,731 | 05_NYB1down | 23/12/2021 | 0,46 | 0,62 | |
2021-12-22 | -0,066 | 1,438 | 05_NYB1down | 22/12/2021 | 0,99 | 1,02 | |
2021-12-21 | 10,306 | 11,295 | 05_NYB1down | 21/12/2021 | 1,18 | 1,78 | |
2021-12-20 | 1,348 | 2,586 | 05_NYB1down | 20/12/2021 | -0,43 | -1,14 | |
2021-12-17 | -2,000 | -4,445 | 05_NYB1down | 17/12/2021 | -0,68 | -1,03 | |
2021-12-16 | 16,174 | 18,205 | 05_NYB1down | 16/12/2021 | -1,07 | -0,87 | |
2021-12-15 | 0,471 | 2,091 | 05_NYB1down | 15/12/2021 | 1,58 | 1,63 | |
2021-12-14 | -2,000 | -5,176 | 05_NYB1down | 14/12/2021 | -0,19 | -0,75 | |
2021-12-10 | 13,197 | 15,595 | 05_NYB1down | 10/12/2021 | 0,52 | 0,95 | |
2021-12-08 | -2,000 | -6,089 | 05_NYB1down | 08/12/2021 | 0,22 | 0,31 | |
2021-12-06 | 0,699 | -1,764 | 05_NYB1down | 06/12/2021 | 0,95 | 1,17 | |
2021-12-03 | 3,399 | 5,619 | 05_NYB1down | 03/12/2021 | -1,11 | -0,84 | |
2021-12-02 | -2,000 | -0,719 | 05_NYB1down | 02/12/2021 | 1,61 | 1,42 | |
2021-12-01 | 4,826 | 4,621 | 05_NYB1down | 01/12/2021 | -1,95 | -1,18 | |
2021-11-30 | 1,517 | 2,105 | 05_NYB1down | 30/11/2021 | -1,58 | -1,90 | |
2021-11-26 | 0,375 | 1,165 | 05_NYB1down | 26/11/2021 | -1,50 | -2,27 | |
2021-11-24 | -1,529 | -2,608 | 05_NYB1down | 24/11/2021 | 0,55 | 0,23 | |
2021-11-23 | 1,292 | 2,714 | 05_NYB1down | 23/11/2021 | 0,26 | 0,17 | |
2021-11-22 | -2,000 | -4,066 | 05_NYB1down | 22/11/2021 | -0,62 | -0,32 | |
2021-11-19 | 0,536 | 1,491 | 05_NYB1down | 19/11/2021 | -0,22 | -0,14 | |
2021-11-17 | -1,278 | 0,051 | 05_NYB1down | 17/11/2021 | -0,27 | -0,26 | |
2021-11-16 | -0,498 | 0,671 | 05_NYB1down | 16/11/2021 | 0,46 | 0,39 | |
2021-11-15 | 0,201 | 0,982 | 05_NYB1down | 15/11/2021 | -0,14 | 0,00 | |
2021-11-12 | -1,408 | -0,945 | 05_NYB1down | 12/11/2021 | 0,59 | 0,72 | |
2021-11-11 | 1,005 | 1,785 | 05_NYB1down | 11/11/2021 | -0,22 | 0,06 | |
2021-11-09 | -1,155 | -0,143 | 05_NYB1down | 09/11/2021 | -0,47 | -0,35 | |
2021-11-08 | 1,932 | 2,124 | 05_NYB1down | 08/11/2021 | 0,00 | 0,09 | |
2021-11-05 | 3,357 | 4,731 | 05_NYB1down | 05/11/2021 | -0,04 | 0,37 | |
2021-11-04 | -0,140 | 2,723 | 05_NYB1down | 04/11/2021 | 0,37 | 0,42 | |
2021-11-03 | -2,000 | -2,299 | 05_NYB1down | 03/11/2021 | 0,65 | 0,65 | |
2021-11-02 | 2,482 | 4,762 | 05_NYB1down | 02/11/2021 | 0,38 | 0,37 | |
2021-11-01 | -0,193 | 1,835 | 05_NYB1down | 01/11/2021 | 0,07 | 0,18 | |
2021-10-27 | 1,291 | 6,130 | 05_NYB1down | 27/10/2021 | -0,62 | -0,51 | |
2021-10-26 | 4,556 | 4,494 | 05_NYB1down | 26/10/2021 | -0,09 | 0,18 | |
2021-10-25 | 5,170 | 5,454 | 05_NYB1down | 25/10/2021 | 0,28 | 0,47 | |
2021-10-22 | 2,972 | 4,202 | 05_NYB1down | 22/10/2021 | -0,03 | -0,11 | |
2021-10-20 | 0,692 | 6,557 | 05_NYB1down | 20/10/2021 | 0,26 | 0,37 | |
2021-10-15 | 1,246 | 3,115 | 05_NYB1down | 15/10/2021 | 0,53 | 0,75 | |
2021-10-12 | 0,336 | 2,685 | 05_NYB1down | 12/10/2021 | -0,40 | -0,24 | |
2021-10-11 | 3,216 | 7,700 | 05_NYB1down | 11/10/2021 | -0,55 | -0,69 | |
2021-10-08 | 1,609 | 3,445 | 05_NYB1down | 08/10/2021 | -0,34 | -0,19 | |
2021-10-06 | 7,706 | 8,406 | 05_NYB1down | 06/10/2021 | 1,02 | 0,41 | |
2021-10-05 | 1,551 | 3,487 | 05_NYB1down | 05/10/2021 | 0,83 | 1,05 | |
2021-10-04 | 2,746 | 4,365 | 05_NYB1down | 04/10/2021 | -1,11 | -1,30 | |
2021-10-01 | 11,070 | 13,438 | 05_NYB1down | 01/10/2021 | 0,92 | 1,15 | |
2021-09-30 | -2,000 | 2,561 | 05_NYB1down | 30/09/2021 | -1,44 | -1,19 | |
Filter date | S&P500 24h gain | ||||||
∑ = 254,006 | ∑ = 713,430 | ∑ = 5,32 | ∑ = -5,50 |
HOW TO READ ABOVE CHART
Please note – every day a bundle of at most 10 stocks, taken from NYSE, and potentially profitable for the current day is released. Only two actions are supposed to be made: open position at the time specified by the chosen strategy, close positions 30 minutes before market closes.
Operativity is referred to the whole daily bundle, equally shared, in terms of invested money, among the stocks.
Chart depicts the algebraic sum of daily results of latest 90 days from a given date (simple regime).
Since we’re only focused on day trading, we work between market open and close time.
Calculation is brought up as depicted above:
A4S’s bulletin* – yellow line – percentage delta of market open and close price
Current strategy – green line – percentage delta of price at strategy open time and price at 30 minutes before market close time.
