Summary
HOW TO READ ABOVE CHART
Please note – every day a bundle of at most 10 stocks, taken from NYSE, and potentially profitable for the current day is released. Only two actions are supposed to be made: open position at the time specified by the chosen strategy, close positions 30 minutes before market closes.
Operativity is referred to the whole daily bundle, equally shared, in terms of invested money, among the stocks.
Chart depicts the algebraic sum of daily results of latest 90 days from a given date (simple regime).
Since we’re only focused on day trading, we work between market open and close time.
Calculation is brought up as depicted above:
A4S’s bulletin* – yellow line – percentage delta of market open and close price
Current strategy – green line – percentage delta of price at strategy open time and price at 30 minutes before market close time.
S&P500 – red line – percentage delta of index prime at market open and close time
*A4S (Algo4Stocks) is the MPW’s tool for passive income
Cumulative gains (date - 3 months)
strategy | media | Cumulative current strategy gains | riferimento | Cumulative A4S’s bulletin gains | campioni | isPublic | date | fact | Cumulative S&P500 gains | date |
---|---|---|---|---|---|---|---|---|---|---|
05_NYB1down | -2,00 | -2,00 | 2,56 | 2,56 | 1 | 1 | 30/09/2021 | -0,17 | 2021-09-30 | |
05_NYB1down | 4,53 | 9,07 | 8,00 | 16,00 | 2 | 1 | 01/10/2021 | 0,30 | 2021-10-01 | |
05_NYB1down | 3,94 | 11,82 | 6,79 | 20,36 | 3 | 1 | 04/10/2021 | -1,40 | 2021-10-04 | |
05_NYB1down | 3,34 | 13,37 | 5,96 | 23,85 | 4 | 1 | 05/10/2021 | -0,57 | 2021-10-05 | |
05_NYB1down | 4,21 | 21,07 | 6,45 | 32,26 | 5 | 1 | 06/10/2021 | 0,74 | 2021-10-06 | |
05_NYB1down | 3,78 | 22,68 | 5,95 | 35,70 | 6 | 1 | 08/10/2021 | 0,61 | 2021-10-08 | |
05_NYB1down | 3,70 | 25,90 | 6,20 | 43,40 | 7 | 1 | 11/10/2021 | -0,87 | 2021-10-11 | |
05_NYB1down | 3,28 | 26,23 | 5,76 | 46,09 | 8 | 1 | 12/10/2021 | -1,56 | 2021-10-12 | |
05_NYB1down | 3,05 | 27,48 | 5,47 | 49,20 | 9 | 1 | 15/10/2021 | 0,89 | 2021-10-15 | |
05_NYB1down | 2,82 | 28,17 | 5,58 | 55,76 | 10 | 1 | 20/10/2021 | 2,60 | 2021-10-20 | |
05_NYB1down | 2,83 | 31,14 | 5,45 | 59,96 | 11 | 1 | 22/10/2021 | 2,18 | 2021-10-22 | |
05_NYB1down | 3,03 | 36,31 | 5,45 | 65,42 | 12 | 1 | 25/10/2021 | 1,77 | 2021-10-25 | |
05_NYB1down | 3,14 | 40,87 | 5,38 | 69,91 | 13 | 1 | 26/10/2021 | 1,39 | 2021-10-26 | |
05_NYB1down | 3,01 | 42,16 | 5,43 | 76,04 | 14 | 1 | 27/10/2021 | 1,11 | 2021-10-27 | |
05_NYB1down | 2,80 | 41,97 | 5,19 | 77,87 | 15 | 1 | 01/11/2021 | 2,32 | 2021-11-01 | |
05_NYB1down | 2,78 | 44,45 | 5,16 | 82,64 | 16 | 1 | 02/11/2021 | 3,14 | 2021-11-02 | |
05_NYB1down | 2,50 | 42,45 | 4,73 | 80,34 | 17 | 1 | 03/11/2021 | 3,09 | 2021-11-03 | |
05_NYB1down | 2,35 | 42,31 | 4,61 | 83,06 | 18 | 1 | 04/11/2021 | 3,76 | 2021-11-04 | |
05_NYB1down | 2,40 | 45,67 | 4,62 | 87,79 | 19 | 1 | 05/11/2021 | 3,27 | 2021-11-05 | |
05_NYB1down | 2,38 | 47,60 | 4,50 | 89,91 | 20 | 1 | 08/11/2021 | 3,10 | 2021-11-08 | |
05_NYB1down | 2,21 | 46,44 | 4,27 | 89,77 | 21 | 1 | 09/11/2021 | 2,76 | 2021-11-09 | |
05_NYB1down | 2,16 | 47,45 | 4,16 | 91,56 | 22 | 1 | 11/11/2021 | 2,01 | 2021-11-11 | |
05_NYB1down | 2,00 | 46,04 | 3,94 | 90,61 | 23 | 1 | 12/11/2021 | 2,27 | 2021-11-12 | |
05_NYB1down | 1,93 | 46,24 | 3,82 | 91,59 | 24 | 1 | 15/11/2021 | 2,06 | 2021-11-15 | |
05_NYB1down | 1,83 | 45,74 | 3,69 | 92,26 | 25 | 1 | 16/11/2021 | 2,11 | 2021-11-16 | |
05_NYB1down | 1,71 | 44,47 | 3,55 | 92,32 | 26 | 1 | 17/11/2021 | 2,16 | 2021-11-17 | |
05_NYB1down | 1,67 | 45,00 | 3,47 | 93,81 | 27 | 1 | 19/11/2021 | 2,40 | 2021-11-19 | |
05_NYB1down | 1,54 | 43,00 | 3,21 | 89,74 | 28 | 1 | 22/11/2021 | 1,08 | 2021-11-22 | |
05_NYB1down | 1,53 | 44,30 | 3,19 | 92,45 | 29 | 1 | 23/11/2021 | 0,68 | 2021-11-23 | |
05_NYB1down | 1,43 | 42,77 | 2,99 | 89,85 | 30 | 1 | 24/11/2021 | 1,19 | 2021-11-24 | |
05_NYB1down | 1,39 | 43,14 | 2,94 | 91,01 | 31 | 1 | 26/11/2021 | 0,09 | 2021-11-26 | |
05_NYB1down | 1,40 | 44,66 | 2,91 | 93,12 | 32 | 1 | 30/11/2021 | -2,04 | 2021-11-30 | |
05_NYB1down | 1,50 | 49,48 | 2,96 | 97,74 | 33 | 1 | 01/12/2021 | -3,73 | 2021-12-01 | |
05_NYB1down | 1,40 | 47,48 | 2,85 | 97,02 | 34 | 1 | 02/12/2021 | -2,18 | 2021-12-02 | |
05_NYB1down | 1,45 | 50,88 | 2,93 | 102,64 | 35 | 1 | 03/12/2021 | -3,36 | 2021-12-03 | |
05_NYB1down | 1,43 | 51,58 | 2,80 | 100,87 | 36 | 1 | 06/12/2021 | -2,40 | 2021-12-06 | |
05_NYB1down | 1,34 | 49,58 | 2,56 | 94,78 | 37 | 1 | 08/12/2021 | -0,57 | 2021-12-08 | |
05_NYB1down | 1,65 | 62,78 | 2,90 | 110,38 | 38 | 1 | 10/12/2021 | 0,95 | 2021-12-10 | |
05_NYB1down | 1,56 | 60,78 | 2,70 | 105,20 | 39 | 1 | 14/12/2021 | 0,83 | 2021-12-14 | |
05_NYB1down | 1,53 | 61,25 | 2,68 | 107,29 | 40 | 1 | 15/12/2021 | 1,67 | 2021-12-15 | |
05_NYB1down | 1,89 | 77,42 | 3,06 | 125,50 | 41 | 1 | 16/12/2021 | 0,67 | 2021-12-16 | |
05_NYB1down | 1,80 | 75,42 | 2,88 | 121,05 | 42 | 1 | 17/12/2021 | 0,81 | 2021-12-17 | |
05_NYB1down | 1,79 | 76,77 | 2,88 | 123,64 | 43 | 1 | 20/12/2021 | 1,40 | 2021-12-20 | |
05_NYB1down | 1,98 | 87,08 | 3,07 | 134,93 | 44 | 1 | 21/12/2021 | 3,05 | 2021-12-21 | |
05_NYB1down | 1,93 | 87,01 | 3,03 | 136,37 | 45 | 1 | 22/12/2021 | 3,40 | 2021-12-22 | |
05_NYB1down | 1,85 | 85,01 | 2,93 | 134,64 | 46 | 1 | 23/12/2021 | 2,90 | 2021-12-23 | |
05_NYB1down | 1,93 | 90,55 | 3,01 | 141,29 | 47 | 1 | 27/12/2021 | 3,69 | 2021-12-27 | |
05_NYB1down | 1,67 | 71,94 | 2,58 | 110,96 | 43 | 1 | 06/01/2022 | 2,84 | 2022-01-06 | |
05_NYB1down | 1,72 | 75,74 | 2,66 | 117,07 | 44 | 1 | 07/01/2022 | 2,03 | 2022-01-07 | |
05_NYB1down | 1,68 | 73,77 | 2,59 | 113,81 | 44 | 1 | 10/01/2022 | 2,70 | 2022-01-10 | |
05_NYB1down | 1,74 | 76,49 | 2,55 | 112,09 | 44 | 1 | 11/01/2022 | 4,19 | 2022-01-11 | |
05_NYB1down | 1,80 | 79,10 | 2,61 | 114,78 | 44 | 1 | 13/01/2022 | 2,84 | 2022-01-13 | |
05_NYB1down | 1,80 | 80,88 | 2,61 | 117,36 | 45 | 1 | 14/01/2022 | 2,20 | 2022-01-14 | |
05_NYB1down | 1,82 | 81,69 | 2,64 | 118,79 | 45 | 1 | 18/01/2022 | -0,03 | 2022-01-18 | |
05_NYB1down | 1,98 | 91,06 | 2,81 | 129,25 | 46 | 1 | 19/01/2022 | -1,73 | 2022-01-19 | |
05_NYB1down | 1,92 | 88,37 | 2,65 | 122,00 | 46 | 1 | 20/01/2022 | -3,41 | 2022-01-20 | |
05_NYB1down | 2,02 | 94,79 | 2,75 | 129,11 | 47 | 1 | 21/01/2022 | -5,44 | 2022-01-21 | |
05_NYB1down | 1,93 | 90,64 | 2,58 | 121,06 | 47 | 1 | 24/01/2022 | -4,18 | 2022-01-24 | |
05_NYB1down | 1,83 | 85,88 | 2,47 | 116,20 | 47 | 1 | 25/01/2022 | -4,69 | 2022-01-25 | |
05_NYB1down | 1,90 | 89,23 | 2,63 | 123,77 | 47 | 1 | 26/01/2022 | -5,93 | 2022-01-26 | |
05_NYB1down | 1,89 | 88,75 | 2,54 | 119,54 | 47 | 1 | 28/01/2022 | -5,08 | 2022-01-28 | |
05_NYB1down | 1,84 | 88,30 | 2,52 | 120,88 | 48 | 1 | 31/01/2022 | -3,90 | 2022-01-31 | |
05_NYB1down | 1,80 | 86,50 | 2,41 | 115,80 | 48 | 1 | 01/02/2022 | -3,37 | 2022-02-01 | |
05_NYB1down | 1,80 | 86,58 | 2,39 | 114,78 | 48 | 1 | 02/02/2022 | -3,24 | 2022-02-02 | |
05_NYB1down | 1,90 | 91,44 | 2,53 | 121,40 | 48 | 1 | 03/02/2022 | -5,16 | 2022-02-03 | |
05_NYB1down | 2,32 | 111,41 | 2,90 | 139,19 | 48 | 1 | 04/02/2022 | -5,13 | 2022-02-04 | |
05_NYB1down | 2,22 | 104,12 | 2,40 | 112,86 | 47 | 1 | 08/02/2022 | -4,66 | 2022-02-08 | |
05_NYB1down | 2,23 | 104,66 | 2,48 | 116,47 | 47 | 1 | 09/02/2022 | -3,31 | 2022-02-09 | |
05_NYB1down | 2,21 | 105,94 | 2,37 | 113,71 | 48 | 1 | 10/02/2022 | -3,88 | 2022-02-10 | |
05_NYB1down | 2,29 | 110,14 | 2,46 | 117,98 | 48 | 1 | 11/02/2022 | -5,61 | 2022-02-11 | |
05_NYB1down | 2,31 | 110,78 | 2,51 | 120,30 | 48 | 1 | 14/02/2022 | -6,45 | 2022-02-14 | |
05_NYB1down | 2,33 | 111,60 | 2,53 | 121,65 | 48 | 1 | 15/02/2022 | -5,37 | 2022-02-15 | |
05_NYB1down | 2,31 | 111,01 | 2,53 | 121,34 | 48 | 1 | 16/02/2022 | -5,40 | 2022-02-16 | |
05_NYB1down | 2,39 | 114,50 | 2,62 | 125,94 | 48 | 1 | 17/02/2022 | -6,83 | 2022-02-17 | |
05_NYB1down | 2,42 | 118,68 | 2,71 | 132,78 | 49 | 1 | 18/02/2022 | -7,72 | 2022-02-18 | |
05_NYB1down | 2,55 | 122,28 | 2,90 | 139,34 | 48 | 1 | 22/02/2022 | -7,53 | 2022-02-22 | |
05_NYB1down | 2,61 | 125,04 | 3,00 | 143,97 | 48 | 1 | 23/02/2022 | -10,09 | 2022-02-23 | |
05_NYB1down | 2,61 | 125,43 | 3,13 | 150,34 | 48 | 1 | 24/02/2022 | -7,44 | 2022-02-24 | |
05_NYB1down | 2,57 | 123,52 | 3,15 | 151,15 | 48 | 1 | 28/02/2022 | -3,48 | 2022-02-28 | |
05_NYB1down | 2,55 | 119,66 | 3,15 | 148,01 | 47 | 1 | 01/03/2022 | -1,82 | 2022-03-01 | |
05_NYB1down | 2,68 | 123,13 | 3,26 | 149,90 | 46 | 1 | 04/03/2022 | -2,00 | 2022-03-04 | |
05_NYB1down | 2,85 | 131,08 | 3,52 | 162,02 | 46 | 1 | 07/03/2022 | -7,05 | 2022-03-07 | |
05_NYB1down | 2,85 | 131,08 | 3,56 | 163,74 | 46 | 1 | 08/03/2022 | -8,03 | 2022-03-08 | |
05_NYB1down | 2,86 | 134,44 | 3,62 | 170,25 | 47 | 1 | 09/03/2022 | -6,23 | 2022-03-09 | |
05_NYB1down | 2,65 | 124,39 | 3,38 | 158,83 | 47 | 1 | 10/03/2022 | -6,59 | 2022-03-10 | |
05_NYB1down | 2,77 | 132,77 | 3,52 | 169,13 | 48 | 1 | 11/03/2022 | -8,34 | 2022-03-11 | |
05_NYB1down | 2,91 | 139,59 | 3,76 | 180,63 | 48 | 1 | 14/03/2022 | -7,98 | 2022-03-14 | |
05_NYB1down | 2,91 | 139,52 | 3,77 | 180,86 | 48 | 1 | 15/03/2022 | -7,80 | 2022-03-15 | |
05_NYB1down | 2,73 | 130,91 | 3,59 | 172,12 | 48 | 1 | 16/03/2022 | -5,11 | 2022-03-16 | |
05_NYB1down | 2,73 | 130,91 | 3,58 | 172,02 | 48 | 1 | 17/03/2022 | -2,89 | 2022-03-17 | |
05_NYB1down | 2,82 | 138,28 | 3,60 | 176,30 | 49 | 1 | 18/03/2022 | -1,63 | 2022-03-18 | |
05_NYB1down | 2,86 | 131,51 | 3,62 | 166,59 | 46 | 1 | 23/03/2022 | -3,73 | 2022-03-23 | |
05_NYB1down | 2,79 | 130,94 | 3,54 | 166,16 | 47 | 1 | 24/03/2022 | -2,61 | 2022-03-24 | |
05_NYB1down | 2,76 | 132,31 | 3,53 | 169,24 | 48 | 1 | 25/03/2022 | -2,16 | 2022-03-25 | |
05_NYB1down | 2,60 | 124,78 | 3,36 | 161,48 | 48 | 1 | 29/03/2022 | -1,89 | 2022-03-29 | |
05_NYB1down | 2,64 | 129,13 | 3,48 | 170,76 | 49 | 1 | 30/03/2022 | -2,03 | 2022-03-30 | |
05_NYB1down | 2,60 | 129,81 | 3,49 | 174,44 | 50 | 1 | 31/03/2022 | -3,34 | 2022-03-31 | |
05_NYB1down | 2,58 | 131,58 | 3,41 | 173,85 | 51 | 1 | 01/04/2022 | -3,22 | 2022-04-01 | |
05_NYB1down | 2,55 | 132,67 | 3,38 | 175,70 | 52 | 1 | 04/04/2022 | -2,61 | 2022-04-04 | |
05_NYB1down | 2,54 | 134,68 | 3,38 | 179,10 | 53 | 1 | 05/04/2022 | -1,82 | 2022-04-05 | |
05_NYB1down | 2,50 | 132,31 | 3,37 | 178,52 | 53 | 1 | 06/04/2022 | -2,17 | 2022-04-06 | |
05_NYB1down | 2,41 | 127,52 | 3,16 | 167,37 | 53 | 1 | 07/04/2022 | -1,16 | 2022-04-07 | |
05_NYB1down | 2,37 | 127,92 | 3,11 | 168,14 | 54 | 1 | 08/04/2022 | -1,29 | 2022-04-08 | |
05_NYB1down | 2,29 | 121,23 | 3,05 | 161,54 | 53 | 1 | 11/04/2022 | -3,67 | 2022-04-11 | |
05_NYB1down | 2,24 | 114,47 | 2,95 | 150,27 | 51 | 1 | 18/04/2022 | -2,24 | 2022-04-18 | |
05_NYB1down | 2,05 | 104,63 | 2,74 | 139,82 | 51 | 1 | 19/04/2022 | 0,59 | 2022-04-19 | |
05_NYB1down | 2,11 | 107,37 | 2,82 | 143,86 | 51 | 1 | 20/04/2022 | 1,73 | 2022-04-20 | |
05_NYB1down | 1,99 | 101,64 | 2,78 | 142,00 | 51 | 1 | 21/04/2022 | 1,24 | 2022-04-21 | |
05_NYB1down | 2,04 | 106,23 | 2,88 | 149,63 | 52 | 1 | 22/04/2022 | -1,36 | 2022-04-22 | |
05_NYB1down | 2,10 | 107,26 | 3,01 | 153,29 | 51 | 1 | 25/04/2022 | -1,40 | 2022-04-25 | |
05_NYB1down | 1,98 | 101,18 | 2,88 | 146,95 | 51 | 1 | 26/04/2022 | -2,48 | 2022-04-26 | |
05_NYB1down | 1,95 | 101,27 | 2,87 | 149,39 | 52 | 1 | 27/04/2022 | -1,31 | 2022-04-27 | |
05_NYB1down | 1,93 | 100,51 | 2,86 | 148,65 | 52 | 1 | 28/04/2022 | -1,98 | 2022-04-28 | |
05_NYB1down | 1,91 | 101,47 | 2,88 | 152,57 | 53 | 1 | 29/04/2022 | -4,84 | 2022-04-29 | |
05_NYB1down | 1,99 | 101,69 | 3,02 | 153,99 | 51 | 1 | 02/05/2022 | -7,23 | 2022-05-02 | |
05_NYB1down | 1,91 | 97,34 | 2,99 | 152,43 | 51 | 1 | 03/05/2022 | -5,57 | 2022-05-03 | |
05_NYB1down | 1,44 | 73,28 | 2,53 | 128,92 | 51 | 1 | 04/05/2022 | -3,12 | 2022-05-04 | |
05_NYB1down | 1,54 | 79,86 | 2,61 | 135,59 | 52 | 1 | 05/05/2022 | -6,02 | 2022-05-05 | |
05_NYB1down | 1,47 | 78,16 | 2,59 | 137,52 | 53 | 1 | 06/05/2022 | -6,14 | 2022-05-06 | |
05_NYB1down | 1,65 | 85,92 | 3,05 | 158,50 | 52 | 1 | 09/05/2022 | -9,67 | 2022-05-09 | |
05_NYB1down | 1,52 | 77,59 | 3,20 | 163,04 | 51 | 1 | 11/05/2022 | -8,86 | 2022-05-11 | |
05_NYB1down | 1,38 | 71,66 | 3,03 | 157,71 | 52 | 1 | 12/05/2022 | -8,19 | 2022-05-12 | |
05_NYB1down | 1,34 | 71,00 | 3,03 | 160,50 | 53 | 1 | 13/05/2022 | -6,68 | 2022-05-13 | |
05_NYB1down | 1,42 | 72,23 | 3,13 | 159,54 | 51 | 1 | 16/05/2022 | -7,93 | 2022-05-16 | |
05_NYB1down | 1,27 | 64,81 | 3,02 | 154,02 | 51 | 1 | 17/05/2022 | -5,32 | 2022-05-17 | |
05_NYB1down | 1,24 | 63,28 | 2,95 | 150,54 | 51 | 1 | 18/05/2022 | -7,68 | 2022-05-18 | |
05_NYB1down | 1,18 | 61,29 | 2,88 | 149,70 | 52 | 1 | 19/05/2022 | -7,63 | 2022-05-19 | |
05_NYB1down | 1,22 | 64,70 | 2,85 | 151,28 | 53 | 1 | 20/05/2022 | -8,30 | 2022-05-20 | |
05_NYB1down | 1,06 | 54,31 | 2,58 | 131,63 | 51 | 1 | 25/05/2022 | -7,96 | 2022-05-25 | |
05_NYB1down | 0,89 | 46,28 | 2,38 | 123,66 | 52 | 1 | 26/05/2022 | -6,12 | 2022-05-26 | |
05_NYB1down | 0,84 | 42,62 | 2,26 | 115,44 | 51 | 1 | 02/06/2022 | -4,41 | 2022-06-02 | |
05_NYB1down | 0,80 | 41,44 | 2,22 | 115,64 | 52 | 1 | 03/06/2022 | -4,25 | 2022-06-03 | |
05_NYB1down | 0,93 | 48,54 | 2,37 | 123,35 | 52 | 1 | 06/06/2022 | -4,27 | 2022-06-06 | |
05_NYB1down | 0,77 | 40,25 | 2,22 | 115,24 | 52 | 1 | 07/06/2022 | 0,21 | 2022-06-07 | |
05_NYB1down | 0,86 | 44,49 | 2,41 | 125,35 | 52 | 1 | 08/06/2022 | 0,21 | 2022-06-08 | |
05_NYB1down | 0,77 | 39,08 | 2,33 | 119,05 | 51 | 1 | 10/06/2022 | -5,14 | 2022-06-10 | |
05_NYB1down | 0,64 | 32,86 | 2,20 | 112,24 | 51 | 1 | 13/06/2022 | -5,69 | 2022-06-13 | |
05_NYB1down | 0,59 | 30,30 | 2,19 | 111,63 | 51 | 1 | 14/06/2022 | -5,73 | 2022-06-14 | |
05_NYB1down | 0,66 | 33,44 | 2,36 | 120,23 | 51 | 1 | 15/06/2022 | -6,83 | 2022-06-15 | |
05_NYB1down | 0,56 | 28,68 | 2,26 | 115,48 | 51 | 1 | 16/06/2022 | -10,05 | 2022-06-16 | |
05_NYB1down | 0,51 | 26,26 | 2,33 | 118,94 | 51 | 1 | 17/06/2022 | -11,47 | 2022-06-17 | |
05_NYB1down | 0,39 | 19,99 | 2,40 | 122,64 | 51 | 1 | 21/06/2022 | -11,37 | 2022-06-21 | |
05_NYB1down | 0,32 | 16,38 | 2,36 | 120,28 | 51 | 1 | 23/06/2022 | -10,29 | 2022-06-23 | |
05_NYB1down | 0,48 | 24,69 | 2,60 | 132,62 | 51 | 1 | 24/06/2022 | -9,31 | 2022-06-24 | |
05_NYB1down | 0,42 | 21,29 | 2,62 | 133,38 | 51 | 1 | 28/06/2022 | -13,36 | 2022-06-28 | |
05_NYB1down | 0,47 | 24,20 | 2,70 | 137,63 | 51 | 1 | 29/06/2022 | -14,16 | 2022-06-29 | |
05_NYB1down | 0,37 | 18,88 | 2,55 | 129,82 | 51 | 1 | 30/06/2022 | -13,60 | 2022-06-30 | |
05_NYB1down | 0,24 | 11,32 | 2,51 | 120,32 | 48 | 1 | 05/07/2022 | -9,76 | 2022-07-05 | |
05_NYB1down | 0,22 | 10,32 | 2,56 | 122,85 | 48 | 1 | 06/07/2022 | -9,13 | 2022-07-06 | |
05_NYB1down | 0,22 | 10,35 | 2,71 | 130,13 | 48 | 1 | 07/07/2022 | -8,60 | 2022-07-07 | |
05_NYB1down | 0,28 | 13,22 | 2,89 | 135,69 | 47 | 1 | 11/07/2022 | -7,65 | 2022-07-11 | |
05_NYB1down | 0,30 | 14,56 | 2,88 | 138,21 | 48 | 1 | 12/07/2022 | -7,57 | 2022-07-12 | |
05_NYB1down | 0,25 | 12,37 | 2,82 | 138,34 | 49 | 1 | 13/07/2022 | -8,19 | 2022-07-13 | |
05_NYB1down | 0,21 | 10,68 | 2,76 | 137,93 | 50 | 1 | 14/07/2022 | -6,22 | 2022-07-14 | |
05_NYB1down | 0,07 | 3,40 | 2,66 | 135,77 | 51 | 1 | 15/07/2022 | -5,61 | 2022-07-15 | |
05_NYB1down | -0,12 | -6,17 | 2,60 | 132,65 | 51 | 1 | 18/07/2022 | -7,13 | 2022-07-18 | |
05_NYB1down | -0,18 | -9,29 | 2,60 | 132,70 | 51 | 1 | 19/07/2022 | -6,85 | 2022-07-19 | |
05_NYB1down | -0,23 | -11,64 | 2,50 | 125,21 | 50 | 1 | 21/07/2022 | -2,73 | 2022-07-21 | |
05_NYB1down | -0,32 | -15,87 | 2,44 | 119,70 | 49 | 1 | 25/07/2022 | -1,99 | 2022-07-25 | |
05_NYB1down | -0,38 | -18,43 | 2,34 | 114,61 | 49 | 1 | 26/07/2022 | -0,42 | 2022-07-26 | |
05_NYB1down | -0,38 | -18,36 | 2,36 | 113,17 | 48 | 1 | 28/07/2022 | 1,05 | 2022-07-28 | |
05_NYB1down | -0,48 | -23,03 | 2,23 | 107,05 | 48 | 1 | 29/07/2022 | 4,97 | 2022-07-29 | |
05_NYB1down | -0,50 | -24,52 | 2,21 | 108,11 | 49 | 1 | 01/08/2022 | 5,12 | 2022-08-01 | |
05_NYB1down | -0,46 | -22,70 | 2,23 | 109,12 | 49 | 1 | 02/08/2022 | 4,19 | 2022-08-02 | |
05_NYB1down | -0,40 | -19,42 | 2,26 | 110,75 | 49 | 1 | 03/08/2022 | 4,96 | 2022-08-03 | |
05_NYB1down | -0,30 | -14,73 | 2,39 | 117,31 | 49 | 1 | 04/08/2022 | 2,04 | 2022-08-04 | |
05_NYB1down | -0,49 | -24,18 | 2,18 | 106,67 | 49 | 1 | 05/08/2022 | 4,70 | 2022-08-05 | |
05_NYB1down | -0,57 | -27,32 | 2,14 | 102,88 | 48 | 1 | 09/08/2022 | 6,40 | 2022-08-09 | |
05_NYB1down | -0,47 | -23,01 | 2,27 | 111,00 | 49 | 1 | 10/08/2022 | 7,92 | 2022-08-10 | |
05_NYB1down | -0,39 | -18,89 | 2,11 | 103,38 | 49 | 1 | 11/08/2022 | 8,81 | 2022-08-11 | |
05_NYB1down | -0,34 | -16,87 | 2,22 | 108,97 | 49 | 1 | 12/08/2022 | 9,32 | 2022-08-12 | |
05_NYB1down | -0,38 | -18,53 | 2,15 | 105,34 | 49 | 1 | 15/08/2022 | 8,45 | 2022-08-15 | |
05_NYB1down | -0,29 | -14,34 | 2,25 | 110,26 | 49 | 1 | 16/08/2022 | 8,92 | 2022-08-16 | |
05_NYB1down | -0,14 | -6,90 | 2,38 | 116,74 | 49 | 1 | 17/08/2022 | 7,86 | 2022-08-17 | |
05_NYB1down | 0,28 | 12,59 | 3,02 | 135,86 | 45 | 1 | 29/08/2022 | 1,33 | 2022-08-29 | |
05_NYB1down | 0,49 | 22,72 | 3,23 | 148,51 | 46 | 1 | 31/08/2022 | -0,72 | 2022-08-31 | |
05_NYB1down | 0,49 | 22,90 | 3,15 | 148,28 | 47 | 1 | 01/09/2022 | 1,23 | 2022-09-01 | |
05_NYB1down | 0,23 | 10,18 | 3,00 | 131,78 | 44 | 1 | 07/09/2022 | -2,20 | 2022-09-07 | |
05_NYB1down | 0,12 | 5,40 | 2,94 | 129,20 | 44 | 1 | 08/09/2022 | -0,10 | 2022-09-08 | |
05_NYB1down | 0,05 | 2,21 | 2,85 | 122,75 | 43 | 1 | 13/09/2022 | 5,55 | 2022-09-13 | |
05_NYB1down | 0,19 | 7,97 | 2,88 | 123,93 | 43 | 1 | 14/09/2022 | 6,44 | 2022-09-14 | |
05_NYB1down | 0,27 | 11,55 | 2,84 | 122,30 | 43 | 1 | 15/09/2022 | 5,05 | 2022-09-15 | |
05_NYB1down | 0,23 | 9,85 | 2,80 | 120,28 | 43 | 1 | 16/09/2022 | 6,99 | 2022-09-16 | |
05_NYB1down | 0,35 | 14,87 | 2,85 | 119,50 | 42 | 1 | 22/09/2022 | 3,39 | 2022-09-22 | |
05_NYB1down | 0,42 | 17,56 | 2,90 | 121,93 | 42 | 1 | 23/09/2022 | 2,10 | 2022-09-23 | |
05_NYB1down | 0,43 | 18,05 | 2,97 | 124,73 | 42 | 1 | 26/09/2022 | -0,61 | 2022-09-26 | |
05_NYB1down | 0,47 | 19,36 | 2,94 | 120,57 | 41 | 1 | 29/09/2022 | 1,93 | 2022-09-29 | |
05_NYB1down | 0,51 | 20,71 | 3,02 | 123,67 | 41 | 1 | 30/09/2022 | 0,61 | 2022-09-30 | |
05_NYB1down | 0,50 | 20,93 | 3,10 | 130,31 | 42 | 1 | 03/10/2022 | 1,32 | 2022-10-03 | |
05_NYB1down | 0,62 | 25,24 | 3,36 | 137,72 | 41 | 1 | 06/10/2022 | 1,75 | 2022-10-06 | |
05_NYB1down | 0,69 | 28,15 | 3,38 | 138,77 | 41 | 1 | 10/10/2022 | -2,49 | 2022-10-10 | |
05_NYB1down | 0,61 | 25,12 | 3,28 | 134,28 | 41 | 1 | 11/10/2022 | -1,91 | 2022-10-11 | |
05_NYB1down | 0,66 | 26,99 | 3,30 | 135,36 | 41 | 1 | 12/10/2022 | -1,47 | 2022-10-12 | |
05_NYB1down | 0,52 | 21,50 | 3,14 | 128,75 | 41 | 1 | 13/10/2022 | 2,20 | 2022-10-13 | |
05_NYB1down | 1,27 | 49,60 | 3,78 | 147,33 | 39 | 1 | 18/10/2022 | -0,69 | 2022-10-18 | |
05_NYB1down | 1,28 | 49,85 | 3,72 | 145,15 | 39 | 1 | 20/10/2022 | -3,95 | 2022-10-20 | |
05_NYB1down | 1,18 | 45,92 | 3,65 | 142,51 | 39 | 1 | 21/10/2022 | -2,43 | 2022-10-21 | |
05_NYB1down | 1,10 | 44,01 | 3,53 | 141,37 | 40 | 1 | 24/10/2022 | -0,56 | 2022-10-24 | |
05_NYB1down | 1,05 | 42,10 | 3,46 | 138,30 | 40 | 1 | 25/10/2022 | 1,00 | 2022-10-25 | |
05_NYB1down | 1,12 | 44,95 | 3,59 | 143,79 | 40 | 1 | 26/10/2022 | 1,95 | 2022-10-26 | |
05_NYB1down | 1,37 | 56,26 | 3,81 | 156,32 | 41 | 1 | 27/10/2022 | -0,55 | 2022-10-27 | |
05_NYB1down | 1,32 | 54,15 | 3,73 | 152,88 | 41 | 1 | 28/10/2022 | 0,75 | 2022-10-28 | |
05_NYB1down | 1,47 | 60,32 | 3,86 | 158,44 | 41 | 1 | 31/10/2022 | -0,55 | 2022-10-31 | |
05_NYB1down | 1,57 | 64,19 | 3,93 | 161,23 | 41 | 1 | 01/11/2022 | -1,88 | 2022-11-01 | |
