Summaries
Strategy summaries
Strategy | Strategy 30* | Bundle 30* | S&P500 30*** | Strategy 90** | Bundle 90** | S&P500 90*** | date |
---|---|---|---|---|---|---|---|
10_NYA1up | 21,10 | 93,80 | 8,58 | 32,0 | 232,9 | 11,12 | 02/02/2023 |
05_NYA0up | 9,74 | 25,49 | 8,58 | 22,4 | 70,1 | 11,12 | 02/02/2023 |
NYA0up_15 | 21,00 | 57,86 | 8,58 | 19,7 | 126,5 | 11,12 | 02/02/2023 |
10_NYA0up | 4,30 | 29,07 | 8,58 | 18,7 | 106,5 | 11,12 | 02/02/2023 |
NYB1down_15 | -23,49 | 44,78 | 8,58 | 0,4 | 179,4 | 11,12 | 02/02/2023 |
SP500 | 0,00 | 7,33 | 8,58 | 0,0 | 8,3 | 11,12 | 02/02/2023 |
NYB1down_algo | -2,25 | 33,63 | 6,14 | -0,1 | 167,2 | 1,21 | 08/08/2022 |
05_NYB0down | -14,18 | 6,98 | 8,58 | -0,9 | 34,2 | 11,12 | 02/02/2023 |
NYB0down_algo | -7,16 | 8,56 | 6,14 | -1,3 | 18,1 | 1,21 | 08/08/2022 |
NYA1up_15 | -1,13 | 86,82 | 8,58 | -2,4 | 230,0 | 11,12 | 02/02/2023 |
NYA1up_algo | -2,33 | 20,63 | 6,14 | -8,1 | 141,5 | 1,21 | 08/08/2022 |
NYA0up_algo | -2,25 | -10,43 | 8,03 | -8,1 | -35,4 | 0,77 | 05/08/2022 |
05_NYA1up | -4,59 | 25,53 | 7,14 | -15,4 | 58,5 | 7,17 | 01/02/2023 |
05_NYB1down | -24,29 | 11,74 | 7,14 | -19,5 | 97,1 | 7,17 | 01/02/2023 |
10_NYB1down | -22,11 | 42,68 | 8,58 | -21,3 | 149,7 | 11,12 | 02/02/2023 |
10_NYB0down | -13,69 | 11,75 | 8,58 | -29,9 | 31,2 | 11,12 | 02/02/2023 |
NYB0down_15 | -28,37 | 1,48 | 8,58 | -50,4 | 18,5 | 11,12 | 02/02/2023 |
Need more detailed strategy data?
Be part of our growing community!
Daily summaries
Date | Stock Bundle * | Stock Automated * | CFD Bundle ** | CFD Automated ** |
---|---|---|---|---|
2023-01-31 | 1,73 | 1,95 | 1,73 | 2,0 |
2023-01-30 | 5,60 | 3,30 | 5,60 | 3,3 |
2023-01-27 | 8,94 | 5,36 | 8,94 | 5,4 |
2023-01-26 | 12,36 | 11,07 | 12,36 | 11,1 |
2023-01-25 | 5,71 | 3,24 | 5,71 | 3,2 |
2023-01-24 | 3,00 | 1,62 | 3,00 | 1,6 |
2023-01-23 | 5,92 | 4,57 | 5,92 | 4,6 |
2023-01-20 | 8,20 | 5,90 | 8,20 | 5,9 |
2023-01-19 | -0,01 | -0,18 | -0,01 | -0,2 |
2023-01-18 | 4,64 | 4,85 | 4,64 | 4,8 |
2023-01-17 | 10,90 | 0,52 | 10,90 | 0,5 |
2023-01-13 | 4,01 | 1,28 | 4,01 | 1,3 |
2023-01-12 | 4,02 | 1,57 | 4,02 | 1,6 |
2023-01-11 | 0,41 | 3,17 | 0,41 | 3,2 |
2023-01-10 | 11,42 | 9,80 | 11,42 | 9,8 |
2023-01-09 | 1,60 | 0,58 | 1,60 | 0,6 |
2023-01-06 | 4,30 | 3,10 | 4,30 | 3,1 |
2023-02-02 | 10,47 | 8,71 | 10,47 | 8,7 |
2023-02-01 | 4,23 | 4,20 | 4,23 | 4,2 |
∑ = 107,48 | ∑ = 74,64 | ∑ = 107,48 | ∑ = 74,6 |
Need more detailed daily data?
Be part of our growing community!