Strategy analysis (4 columns)
Strategy evolution by direction and dayreference
strategyStats_byDirectionAndDayreference
date | up1 | up0 | down1 | down0 |
---|---|---|---|---|
05/01/2023 | 0,00 | 2,69 | -0,23 | -0,53 |
06/01/2023 | 0,53 | 0,12 | -1,27 | -0,84 |
09/01/2023 | -0,03 | 0,04 | -1,00 | -0,76 |
10/01/2023 | 0,44 | 0,67 | 1,90 | -0,67 |
11/01/2023 | 0,18 | 0,34 | -0,84 | 0,14 |
12/01/2023 | 0,39 | 0,00 | -3,28 | 0,00 |
13/01/2023 | -0,43 | 0,07 | -0,44 | -0,03 |
17/01/2023 | -0,24 | -0,38 | -0,94 | -0,44 |
18/01/2023 | -1,07 | -0,69 | 0,68 | 0,35 |
19/01/2023 | -0,11 | -0,36 | -0,43 | -0,35 |
20/01/2023 | 1,17 | -0,11 | -0,30 | -0,58 |
23/01/2023 | -0,16 | 0,83 | -0,87 | -0,20 |
24/01/2023 | -0,70 | -0,50 | -0,25 | 0,01 |
25/01/2023 | 0,11 | -0,05 | -0,78 | -1,03 |
26/01/2023 | 0,15 | -0,38 | 1,70 | 0,59 |
27/01/2023 | 0,93 | 0,35 | -0,24 | -0,85 |
30/01/2023 | -0,26 | 0,10 | 0,67 | -0,02 |
31/01/2023 | -0,33 | -0,74 | -0,36 | -0,13 |
01/02/2023 | 0,13 | 0,90 | -2,09 | 0,00 |
02/02/2023 | 1,32 | 2,23 | 0,04 | 0,29 |
date | up1 | up0 | down1 | down0 |
Strategy evolution in latest 7 days
strategyStats_byDAD_retro_sum
gap | up1 | up0 | down1 | down0 | up1_p | up0_p | down1_p | down0_p |
---|---|---|---|---|---|---|---|---|
7 | 0,29 | 0,34 | -0,15 | -0,16 | 0,56 | 0,91 | 1,09 | 0,54 |
5 | 0,36 | 0,57 | -0,40 | -0,14 | 0,65 | 0,98 | 0,92 | 0,38 |
3 | 0,37 | 0,79 | -0,80 | 0,06 | 0,69 | 1,21 | 0,93 | 0,18 |
1 | 1,32 | 2,23 | 0,04 | 0,29 | 0,00 | 0,00 | 0,00 | 0,00 |
gap | up1 | up0 | down1 | down0 | up1_p | up0_p | down1_p | down0_p |