Strategy Details
Click on a date to access daily detailed data
date | MPW's strategy gain** | BULLETIN daily gain* | strategy | Report | Filter date | S&P500 session gain | S&P500 24h gain |
---|---|---|---|---|---|---|---|
2023-02-02 | 0,000 | 0,478 | SP500 | 02/02/2023 | 0,48 | 1,44 | |
2023-02-01 | 0,000 | 1,207 | SP500 | 01/02/2023 | 1,21 | 1,04 | |
2023-01-31 | 0,000 | 1,387 | SP500 | 31/01/2023 | 1,39 | 1,46 | |
2023-01-30 | 0,000 | -0,769 | SP500 | 30/01/2023 | -0,77 | -1,27 | |
2023-01-27 | 0,000 | 0,402 | SP500 | 27/01/2023 | 0,40 | 0,24 | |
2023-01-26 | 0,000 | 0,598 | SP500 | 26/01/2023 | 0,60 | 1,11 | |
2023-01-25 | 0,000 | 0,828 | SP500 | 25/01/2023 | 0,83 | -0,10 | |
2023-01-23 | 0,000 | 1,040 | SP500 | 23/01/2023 | 1,04 | 1,20 | |
2023-01-20 | 0,000 | 1,605 | SP500 | 20/01/2023 | 1,60 | 1,89 | |
2023-01-19 | 0,000 | -0,350 | SP500 | 19/01/2023 | -0,35 | -0,78 | |
2023-01-18 | 0,000 | -1,833 | SP500 | 18/01/2023 | -1,83 | -1,55 | |
2023-01-17 | 0,000 | -0,215 | SP500 | 17/01/2023 | -0,21 | -0,20 | |
2023-01-13 | 0,000 | 0,960 | SP500 | 13/01/2023 | 0,96 | 0,39 | |
2023-01-12 | 0,000 | 0,139 | SP500 | 12/01/2023 | 0,14 | 0,35 | |
2023-01-11 | 0,000 | 0,935 | SP500 | 11/01/2023 | 0,94 | 1,27 | |
2023-01-10 | 0,000 | 0,793 | SP500 | 10/01/2023 | 0,79 | 0,70 | |
2023-01-09 | 0,000 | -0,477 | SP500 | 09/01/2023 | -0,48 | -0,05 | |
2023-01-06 | 0,000 | 1,853 | SP500 | 06/01/2023 | 1,85 | 2,26 | |
2023-01-05 | 0,000 | -0,821 | SP500 | 05/01/2023 | -0,82 | -1,16 | |
2023-01-04 | 0,000 | 0,327 | SP500 | 04/01/2023 | 0,33 | 0,75 | |
2023-01-03 | 0,000 | -0,758 | SP500 | 03/01/2023 | -0,76 | -0,41 | |
2022-12-30 | 0,000 | 0,282 | SP500 | 30/12/2022 | 0,28 | -0,23 | |
2022-12-29 | 0,000 | 1,136 | SP500 | 29/12/2022 | 1,14 | 1,73 | |
2022-12-28 | 0,000 | -1,212 | SP500 | 28/12/2022 | -1,21 | -1,20 | |
2022-12-27 | 0,000 | -0,367 | SP500 | 27/12/2022 | -0,37 | -0,40 | |
2022-12-23 | 0,000 | 0,769 | SP500 | 23/12/2022 | 0,77 | 0,56 | |
2022-12-22 | 0,000 | -0,786 | SP500 | 22/12/2022 | -0,79 | -1,42 | |
2022-12-21 | 0,000 | 1,005 | SP500 | 21/12/2022 | 1,00 | 1,47 | |
2022-12-20 | 0,000 | 0,302 | SP500 | 20/12/2022 | 0,30 | 0,11 | |
2022-12-19 | 0,000 | -0,933 | SP500 | 19/12/2022 | -0,93 | -0,86 | |
2022-12-16 | 0,000 | -1,025 | SP500 | 16/12/2022 | -1,03 | -1,16 | |
2022-12-15 | 0,000 | -1,573 | SP500 | 15/12/2022 | -1,57 | -2,48 | |
2022-12-14 | 0,000 | -0,511 | SP500 | 14/12/2022 | -0,51 | -0,61 | |
2022-12-13 | 0,000 | -1,225 | SP500 | 13/12/2022 | -1,23 | 0,73 | |
2022-12-12 | 0,000 | 1,295 | SP500 | 12/12/2022 | 1,29 | 1,42 | |
2022-12-09 | 0,000 | -0,501 | SP500 | 09/12/2022 | -0,50 | -0,74 | |
2022-12-08 | 0,000 | 0,398 | SP500 | 08/12/2022 | 0,40 | 0,76 | |
2022-12-07 | 0,000 | 0,004 | SP500 | 07/12/2022 | 0,00 | -0,20 | |
2022-12-06 | 0,000 | -1,379 | SP500 | 06/12/2022 | -1,38 | -1,44 | |
2022-12-05 | 0,000 | -1,305 | SP500 | 05/12/2022 | -1,30 | -1,78 | |
2022-12-02 | 0,000 | 0,777 | SP500 | 02/12/2022 | 0,78 | -0,13 | |
2022-12-01 | 0,000 | -0,249 | SP500 | 01/12/2022 | -0,25 | -0,04 | |
2022-11-30 | 0,000 | 3,073 | SP500 | 30/11/2022 | 3,07 | 3,07 | |
2022-11-29 | 0,000 | -0,173 | SP500 | 29/11/2022 | -0,17 | -1,75 | |
2022-11-23 | 0,000 | 0,689 | SP500 | 23/11/2022 | 0,69 | 0,60 | |
2022-11-22 | 0,000 | 0,962 | SP500 | 22/11/2022 | 0,96 | 1,35 | |
2022-11-21 | 0,000 | -0,151 | SP500 | 21/11/2022 | -0,15 | -0,43 | |
2022-11-18 | 0,000 | 0,018 | SP500 | 18/11/2022 | 0,02 | 0,49 | |
2022-11-17 | 0,000 | 0,724 | SP500 | 17/11/2022 | 0,72 | -0,31 | |
2022-11-16 | 0,000 | -0,428 | SP500 | 16/11/2022 | -0,43 | -0,80 | |
2022-11-15 | 0,000 | -0,364 | SP500 | 15/11/2022 | -0,36 | 0,87 | |
2022-11-14 | 0,000 | -0,518 | SP500 | 14/11/2022 | -0,52 | -0,87 | |
2022-11-11 | 0,000 | 0,719 | SP500 | 11/11/2022 | 0,72 | 0,96 | |
2022-11-10 | 0,000 | 2,447 | SP500 | 10/11/2022 | 2,45 | 5,47 | |
2022-11-09 | 0,000 | -1,621 | SP500 | 09/11/2022 | -1,62 | -2,07 | |
2022-11-08 | 0,000 | 0,297 | SP500 | 08/11/2022 | 0,30 | 0,55 | |
2022-11-07 | 0,000 | 0,702 | SP500 | 07/11/2022 | 0,70 | 0,98 | |
2022-11-04 | 0,000 | 0,091 | SP500 | 04/11/2022 | 0,09 | 1,36 | |
2022-11-03 | 0,000 | -0,358 | SP500 | 03/11/2022 | -0,36 | -1,04 | |
2022-11-02 | 0,000 | -2,348 | SP500 | 02/11/2022 | -2,35 | -2,50 | |
2022-11-01 | 0,000 | -1,183 | SP500 | 01/11/2022 | -1,18 | -0,42 | |
2022-10-31 | 0,000 | -0,254 | SP500 | 31/10/2022 | -0,25 | -0,73 | |
2022-10-28 | 0,000 | 2,423 | SP500 | 28/10/2022 | 2,42 | 2,41 | |
2022-10-27 | 0,000 | -0,673 | SP500 | 27/10/2022 | -0,67 | -0,57 | |
2022-10-26 | 0,000 | 0,122 | SP500 | 26/10/2022 | 0,12 | -0,74 | |
2022-10-25 | 0,000 | 1,570 | SP500 | 25/10/2022 | 1,57 | 1,61 | |
2022-10-24 | 0,000 | 0,951 | SP500 | 24/10/2022 | 0,95 | 1,20 | |
2022-10-21 | 0,000 | 2,615 | SP500 | 21/10/2022 | 2,62 | 2,39 | |
2022-10-20 | 0,000 | -0,658 | SP500 | 20/10/2022 | -0,66 | -0,81 | |
2022-10-19 | 0,000 | -0,074 | SP500 | 19/10/2022 | -0,07 | -0,67 | |
2022-10-18 | 0,000 | -1,147 | SP500 | 18/10/2022 | -1,15 | 1,13 | |
2022-10-17 | 0,000 | 1,016 | SP500 | 17/10/2022 | 1,02 | 2,58 | |
2022-10-14 | 0,000 | -2,837 | SP500 | 14/10/2022 | -2,84 | -2,28 | |
2022-10-13 | 0,000 | 4,236 | SP500 | 13/10/2022 | 4,24 | 2,59 | |
2022-10-12 | 0,000 | -0,388 | SP500 | 12/10/2022 | -0,39 | -0,33 | |
2022-10-11 | 0,000 | -0,089 | SP500 | 11/10/2022 | -0,09 | -0,64 | |
2022-10-10 | 0,000 | -0,972 | SP500 | 10/10/2022 | -0,97 | -0,78 | |
2022-10-07 | 0,000 | -1,790 | SP500 | 07/10/2022 | -1,79 | -2,78 | |
2022-10-06 | 0,000 | -0,726 | SP500 | 06/10/2022 | -0,73 | -1,03 | |
2022-10-05 | 0,000 | 0,803 | SP500 | 05/10/2022 | 0,80 | -0,19 | |
2022-10-04 | 0,000 | 1,719 | SP500 | 04/10/2022 | 1,72 | 3,06 | |
2022-10-03 | 0,000 | 1,885 | SP500 | 03/10/2022 | 1,88 | 2,57 | |
2022-09-30 | 0,000 | -1,246 | SP500 | 30/09/2022 | -1,25 | -1,51 | |
2022-09-29 | 0,000 | -1,044 | SP500 | 29/09/2022 | -1,04 | -2,11 | |
2022-09-28 | 0,000 | 1,639 | SP500 | 28/09/2022 | 1,64 | 1,97 | |
2022-09-27 | 0,000 | -1,062 | SP500 | 27/09/2022 | -1,06 | -0,21 | |
2022-09-26 | 0,000 | -0,616 | SP500 | 26/09/2022 | -0,62 | -1,03 | |
2022-09-23 | 0,000 | -0,723 | SP500 | 23/09/2022 | -0,72 | -1,72 | |
2022-09-22 | 0,000 | -0,576 | SP500 | 22/09/2022 | -0,58 | -0,84 | |
2022-09-21 | 0,000 | -2,260 | SP500 | 21/09/2022 | -2,26 | -1,71 | |
2022-09-20 | 0,000 | -0,282 | SP500 | 20/09/2022 | -0,28 | -1,13 | |
2022-09-19 | 0,000 | 1,613 | SP500 | 19/09/2022 | 1,61 | 0,69 | |
2022-09-16 | 0,000 | 0,343 | SP500 | 16/09/2022 | 0,34 | -0,72 | |
2022-09-15 | 0,000 | -0,723 | SP500 | 15/09/2022 | -0,72 | -1,14 | |
2022-09-14 | 0,000 | 0,146 | SP500 | 14/09/2022 | 0,15 | 0,35 | |
2022-09-13 | 0,000 | -2,127 | SP500 | 13/09/2022 | -2,13 | -4,34 | |
2022-09-12 | 0,000 | 0,667 | SP500 | 12/09/2022 | 0,67 | 1,07 | |
2022-09-09 | 0,000 | 0,907 | SP500 | 09/09/2022 | 0,91 | 1,53 | |
2022-09-08 | 0,000 | 1,338 | SP500 | 08/09/2022 | 1,34 | 0,66 | |
2022-09-07 | 0,000 | 1,857 | SP500 | 07/09/2022 | 1,86 | 1,83 | |
2022-09-06 | 0,000 | -0,690 | SP500 | 06/09/2022 | -0,69 | -0,41 | |
2022-09-02 | 0,000 | -2,058 | SP500 | 02/09/2022 | -2,06 | -1,08 | |
2022-09-01 | 0,000 | 0,775 | SP500 | 01/09/2022 | 0,77 | 0,31 | |
2022-08-31 | 0,000 | -1,139 | SP500 | 31/08/2022 | -1,14 | -0,78 | |
2022-08-30 | 0,000 | -1,363 | SP500 | 30/08/2022 | -1,36 | -1,11 | |
2022-08-29 | 0,000 | -0,090 | SP500 | 29/08/2022 | -0,09 | -0,66 | |
2022-08-26 | 0,000 | -3,406 | SP500 | 26/08/2022 | -3,41 | -3,38 | |
2022-08-25 | 0,000 | 1,119 | SP500 | 25/08/2022 | 1,12 | 1,42 | |
2022-08-24 | 0,000 | 0,346 | SP500 | 24/08/2022 | 0,35 | 0,32 | |
2022-08-23 | 0,000 | -0,129 | SP500 | 23/08/2022 | -0,13 | -0,25 | |
2022-08-22 | 0,000 | -1,361 | SP500 | 22/08/2022 | -1,36 | -2,14 | |
2022-08-19 | 0,000 | -0,646 | SP500 | 19/08/2022 | -0,65 | -1,31 | |
2022-08-18 | 0,000 | 0,264 | SP500 | 18/08/2022 | 0,26 | 0,24 | |
2022-08-17 | 0,000 | -0,148 | SP500 | 17/08/2022 | -0,15 | -0,72 | |
2022-08-16 | 0,000 | 0,344 | SP500 | 16/08/2022 | 0,34 | 0,20 | |
2022-08-15 | 0,000 | 0,641 | SP500 | 15/08/2022 | 0,64 | 0,39 | |
2022-08-12 | 0,000 | 1,182 | SP500 | 12/08/2022 | 1,18 | 1,74 | |
2022-08-11 | 0,000 | -0,486 | SP500 | 11/08/2022 | -0,49 | -0,06 | |
2022-08-10 | 0,000 | 0,677 | SP500 | 10/08/2022 | 0,68 | 2,10 | |
2022-08-09 | 0,000 | -0,248 | SP500 | 09/08/2022 | -0,25 | -0,41 | |
2022-08-08 | 0,000 | -0,383 | SP500 | 08/08/2022 | -0,38 | -0,13 | |
2022-08-05 | 0,000 | -0,232 | SP500 | 05/08/2022 | -0,23 | -0,16 | |
2022-08-04 | 0,000 | -0,070 | SP500 | 04/08/2022 | -0,07 | -0,07 | |
2022-08-03 | 0,000 | 1,142 | SP500 | 03/08/2022 | 1,14 | 1,56 | |
2022-08-02 | 0,000 | -0,324 | SP500 | 02/08/2022 | -0,32 | -0,67 | |
2022-08-01 | 0,000 | 0,150 | SP500 | 01/08/2022 | 0,15 | -0,28 | |
2022-07-29 | 0,000 | 1,052 | SP500 | 29/07/2022 | 1,05 | 1,45 | |
2022-07-28 | 0,000 | 1,122 | SP500 | 28/07/2022 | 1,12 | 1,19 | |
2022-07-27 | 0,000 | 1,827 | SP500 | 27/07/2022 | 1,83 | 2,63 | |
2022-07-26 | 0,000 | -0,832 | SP500 | 26/07/2022 | -0,83 | -1,16 | |
2022-07-25 | 0,000 | 0,012 | SP500 | 25/07/2022 | 0,01 | 0,12 | |
2022-07-22 | 0,000 | -0,920 | SP500 | 22/07/2022 | -0,92 | -0,93 | |
2022-07-21 | 0,000 | 1,097 | SP500 | 21/07/2022 | 1,10 | 1,00 | |
2022-07-20 | 0,000 | 0,612 | SP500 | 20/07/2022 | 0,61 | 0,63 | |
2022-07-19 | 0,000 | 1,913 | SP500 | 19/07/2022 | 1,91 | 2,73 | |
2022-07-18 | 0,000 | -1,388 | SP500 | 18/07/2022 | -1,39 | -0,86 | |
2022-07-15 | 0,000 | 0,618 | SP500 | 15/07/2022 | 0,62 | 1,92 | |
2022-07-14 | 0,000 | 0,697 | SP500 | 14/07/2022 | 0,70 | -0,29 | |
2022-07-13 | 0,000 | 0,567 | SP500 | 13/07/2022 | 0,57 | -0,50 | |
2022-07-12 | 0,000 | -0,827 | SP500 | 12/07/2022 | -0,83 | -0,90 | |
2022-07-11 | 0,000 | -0,674 | SP500 | 11/07/2022 | -0,67 | -1,14 | |
2022-07-08 | 0,000 | 0,374 | SP500 | 08/07/2022 | 0,37 | -0,05 | |
2022-07-07 | 0,000 | 1,102 | SP500 | 07/07/2022 | 1,10 | 1,47 | |
2022-07-06 | 0,000 | 0,337 | SP500 | 06/07/2022 | 0,34 | 0,34 | |
2022-07-05 | 0,000 | 1,031 | SP500 | 05/07/2022 | 1,03 | 0,17 | |
2022-07-01 | 0,000 | 1,172 | SP500 | 01/07/2022 | 1,17 | 0,96 | |
2022-06-30 | 0,000 | 0,082 | SP500 | 30/06/2022 | 0,08 | -0,77 | |
2022-06-29 | 0,000 | -0,170 | SP500 | 29/06/2022 | -0,17 | -0,08 | |
2022-06-28 | 0,000 | -2,331 | SP500 | 28/06/2022 | -2,33 | -2,02 | |
2022-06-27 | 0,000 | -0,515 | SP500 | 27/06/2022 | -0,52 | -0,29 | |
2022-06-24 | 0,000 | 2,101 | SP500 | 24/06/2022 | 2,10 | 3,05 | |
2022-06-23 | 0,000 | 0,563 | SP500 | 23/06/2022 | 0,56 | 1,01 | |
2022-06-22 | 0,000 | 0,649 | SP500 | 22/06/2022 | 0,65 | -0,18 | |
2022-06-21 | 0,000 | 1,334 | SP500 | 21/06/2022 | 1,33 | 2,45 | |
2022-06-17 | 0,000 | 0,114 | SP500 | 17/06/2022 | 0,11 | 0,17 | |
2022-06-16 | 0,000 | -1,596 | SP500 | 16/06/2022 | -1,60 | -3,18 | |
2022-06-15 | 0,000 | 0,662 | SP500 | 15/06/2022 | 0,66 | 1,43 | |
2022-06-14 | 0,000 | -0,745 | SP500 | 14/06/2022 | -0,75 | -0,38 | |
2022-06-13 | 0,000 | -2,306 | SP500 | 13/06/2022 | -2,31 | -3,88 | |
2022-06-10 | 0,000 | -1,850 | SP500 | 10/06/2022 | -1,85 | -2,91 | |
2022-06-09 | 0,000 | -2,044 | SP500 | 09/06/2022 | -2,04 | -2,38 | |
2022-06-08 | 0,000 | -0,756 | SP500 | 08/06/2022 | -0,76 | -1,08 | |
2022-06-07 | 0,000 | 1,567 | SP500 | 07/06/2022 | 1,57 | 0,95 | |
2022-06-06 | 0,000 | -0,321 | SP500 | 06/06/2022 | -0,32 | 0,31 | |
2022-06-03 | 0,000 | -0,702 | SP500 | 03/06/2022 | -0,70 | -1,63 | |
2022-06-02 | 0,000 | 1,988 | SP500 | 02/06/2022 | 1,99 | 1,84 | |
2022-06-01 | 0,000 | -1,170 | SP500 | 01/06/2022 | -1,17 | -0,75 | |
2022-05-31 | 0,000 | -0,456 | SP500 | 31/05/2022 | -0,46 | -0,63 | |
2022-05-27 | 0,000 | 1,982 | SP500 | 27/05/2022 | 1,98 | 2,47 | |
2022-05-26 | 0,000 | 1,838 | SP500 | 26/05/2022 | 1,84 | 1,99 | |
2022-05-25 | 0,000 | 1,251 | SP500 | 25/05/2022 | 1,25 | 0,95 | |
2022-05-24 | 0,000 | -0,037 | SP500 | 24/05/2022 | -0,04 | -0,81 | |
2022-05-23 | 0,000 | 1,386 | SP500 | 23/05/2022 | 1,39 | 1,86 | |
2022-05-20 | 0,000 | -0,672 | SP500 | 20/05/2022 | -0,67 | 0,01 | |
2022-05-19 | 0,000 | 0,046 | SP500 | 19/05/2022 | 0,05 | -0,58 | |
2022-05-18 | 0,000 | -3,166 | SP500 | 18/05/2022 | -3,17 | -4,04 | |
2022-05-17 | 0,000 | 0,909 | SP500 | 17/05/2022 | 0,91 | 2,02 | |
2022-05-16 | 0,000 | -0,125 | SP500 | 16/05/2022 | -0,12 | -0,39 | |
2022-05-13 | 0,000 | 1,513 | SP500 | 13/05/2022 | 1,51 | 2,39 | |
2022-05-12 | 0,000 | 0,669 | SP500 | 12/05/2022 | 0,67 | -0,13 | |
2022-05-11 | 0,000 | -1,376 | SP500 | 11/05/2022 | -1,38 | -1,65 | |
2022-05-10 | 0,000 | -0,846 | SP500 | 10/05/2022 | -0,85 | 0,25 | |
2022-05-09 | 0,000 | -2,206 | SP500 | 09/05/2022 | -2,21 | -3,20 | |
2022-05-06 | 0,000 | -0,117 | SP500 | 06/05/2022 | -0,12 | -0,57 | |
2022-05-05 | 0,000 | -2,893 | SP500 | 05/05/2022 | -2,89 | -3,56 | |
2022-05-04 | 0,000 | 2,846 | SP500 | 04/05/2022 | 2,85 | 2,99 | |
2022-05-03 | 0,000 | 0,377 | SP500 | 03/05/2022 | 0,38 | 0,48 | |
2022-05-02 | 0,000 | 0,600 | SP500 | 02/05/2022 | 0,60 | 0,57 | |
2022-04-29 | 0,000 | -2,864 | SP500 | 29/04/2022 | -2,86 | -3,63 | |
2022-04-28 | 0,000 | 1,537 | SP500 | 28/04/2022 | 1,54 | 2,47 | |
2022-04-27 | 0,000 | -0,061 | SP500 | 27/04/2022 | -0,06 | 0,21 | |
2022-04-26 | 0,000 | -2,406 | SP500 | 26/04/2022 | -2,41 | -2,81 | |
2022-04-25 | 0,000 | 0,958 | SP500 | 25/04/2022 | 0,96 | 0,57 | |
2022-04-22 | 0,000 | -2,600 | SP500 | 22/04/2022 | -2,60 | -2,77 | |
2022-04-21 | 0,000 | -2,128 | SP500 | 21/04/2022 | -2,13 | -1,48 | |
2022-04-20 | 0,000 | -0,286 | SP500 | 20/04/2022 | -0,29 | -0,06 | |
2022-04-19 | 0,000 | 1,630 | SP500 | 19/04/2022 | 1,63 | 1,61 | |
2022-04-18 | 0,000 | 0,138 | SP500 | 18/04/2022 | 0,14 | -0,02 | |
2022-04-14 | 0,000 | -1,271 | SP500 | 14/04/2022 | -1,27 | -1,21 | |
2022-04-13 | 0,000 | 1,190 | SP500 | 13/04/2022 | 1,19 | 1,12 | |
2022-04-12 | 0,000 | -0,905 | SP500 | 12/04/2022 | -0,90 | -0,34 | |
2022-04-11 | 0,000 | -1,123 | SP500 | 11/04/2022 | -1,12 | -1,69 | |
2022-04-08 | 0,000 | -0,131 | SP500 | 08/04/2022 | -0,13 | -0,27 | |
2022-04-07 | 0,000 | 0,571 | SP500 | 07/04/2022 | 0,57 | 0,43 | |
2022-04-06 | 0,000 | -0,290 | SP500 | 06/04/2022 | -0,29 | -0,97 | |
2022-04-05 | 0,000 | -1,035 | SP500 | 05/04/2022 | -1,04 | -1,26 | |
2022-04-04 | 0,000 | 0,762 | SP500 | 04/04/2022 | 0,76 | 0,81 | |
2022-04-01 | 0,000 | 0,122 | SP500 | 01/04/2022 | 0,12 | 0,34 | |
2022-03-31 | 0,000 | -1,492 | SP500 | 31/03/2022 | -1,49 | -1,57 | |
2022-03-30 | 0,000 | -0,470 | SP500 | 30/03/2022 | -0,47 | -0,63 | |
2022-03-29 | 0,000 | 0,624 | SP500 | 29/03/2022 | 0,62 | 1,23 | |
2022-03-28 | 0,000 | 0,758 | SP500 | 28/03/2022 | 0,76 | 0,71 | |
2022-03-25 | 0,000 | 0,446 | SP500 | 25/03/2022 | 0,45 | 0,51 | |
2022-03-24 | 0,000 | 1,123 | SP500 | 24/03/2022 | 1,12 | 1,43 | |
2022-03-23 | 0,000 | -0,820 | SP500 | 23/03/2022 | -0,82 | -1,23 | |
2022-03-22 | 0,000 | 0,951 | SP500 | 22/03/2022 | 0,95 | 1,13 | |
2022-03-21 | 0,000 | -0,027 | SP500 | 21/03/2022 | -0,03 | -0,04 | |
2022-03-18 | 0,000 | 1,266 | SP500 | 18/03/2022 | 1,27 | 1,17 | |
2022-03-17 | 0,000 | 1,532 | SP500 | 17/03/2022 | 1,53 | 1,23 | |
2022-03-16 | 0,000 | 1,626 | SP500 | 16/03/2022 | 1,63 | 2,24 | |
2022-03-15 | 0,000 | 1,758 | SP500 | 15/03/2022 | 1,76 | 2,14 | |
2022-03-14 | 0,000 | -0,705 | SP500 | 14/03/2022 | -0,71 | -0,74 | |
2022-03-11 | 0,000 | -1,757 | SP500 | 11/03/2022 | -1,76 | -1,30 | |
2022-03-10 | 0,000 | 0,164 | SP500 | 10/03/2022 | 0,16 | -0,43 | |
2022-03-09 | 0,000 | 1,297 | SP500 | 09/03/2022 | 1,30 | 2,57 | |
2022-03-08 | 0,000 | -0,760 | SP500 | 08/03/2022 | -0,76 | -0,72 | |
2022-03-07 | 0,000 | -2,910 | SP500 | 07/03/2022 | -2,91 | -2,95 | |
2022-03-04 | 0,000 | -0,305 | SP500 | 04/03/2022 | -0,31 | -0,79 | |
2022-03-03 | 0,000 | -0,859 | SP500 | 03/03/2022 | -0,86 | -0,53 | |
2022-03-02 | 0,000 | 1,480 | SP500 | 02/03/2022 | 1,48 | 1,86 | |
2022-03-01 | 0,000 | -1,304 | SP500 | 01/03/2022 | -1,30 | -1,55 | |
2022-02-28 | 0,000 | 0,454 | SP500 | 28/02/2022 | 0,45 | -0,24 | |
2022-02-25 | 0,000 | 2,007 | SP500 | 25/02/2022 | 2,01 | 2,24 | |
2022-02-24 | 0,000 | 3,199 | SP500 | 24/02/2022 | 3,20 | 1,50 | |
2022-02-23 | 0,000 | -2,299 | SP500 | 23/02/2022 | -2,30 | -1,84 | |
2022-02-22 | 0,000 | -0,646 | SP500 | 22/02/2022 | -0,65 | -1,01 | |
2022-02-18 | 0,000 | -0,814 | SP500 | 18/02/2022 | -0,81 | -0,72 | |
2022-02-17 | 0,000 | -1,701 | SP500 | 17/02/2022 | -1,70 | -2,12 | |
2022-02-16 | 0,000 | 0,432 | SP500 | 16/02/2022 | 0,43 | 0,09 | |
2022-02-15 | 0,000 | 0,943 | SP500 | 15/02/2022 | 0,94 | 1,58 | |
2022-02-14 | 0,000 | -0,248 | SP500 | 14/02/2022 | -0,25 | -0,38 | |
2022-02-11 | 0,000 | -1,945 | SP500 | 11/02/2022 | -1,94 | -1,90 | |
2022-02-10 | 0,000 | -1,080 | SP500 | 10/02/2022 | -1,08 | -1,81 | |
2022-02-09 | 0,000 | 0,884 | SP500 | 09/02/2022 | 0,88 | 1,45 | |
2022-02-08 | 0,000 | 0,927 | SP500 | 08/02/2022 | 0,93 | 0,84 | |
2022-02-07 | 0,000 | -0,486 | SP500 | 07/02/2022 | -0,49 | -0,37 | |
2022-02-04 | 0,000 | 0,396 | SP500 | 04/02/2022 | 0,40 | 0,52 | |
2022-02-03 | 0,000 | -1,278 | SP500 | 03/02/2022 | -1,28 | -2,44 | |
2022-02-02 | 0,000 | 0,503 | SP500 | 02/02/2022 | 0,50 | 0,94 | |
2022-02-01 | 0,000 | 0,597 | SP500 | 01/02/2022 | 0,60 | 0,69 | |
2022-01-31 | 0,000 | 1,890 | SP500 | 31/01/2022 | 1,89 | 1,89 | |
2022-01-28 | 0,000 | 2,206 | SP500 | 28/01/2022 | 2,21 | 2,43 | |
2022-01-27 | 0,000 | -1,234 | SP500 | 27/01/2022 | -1,23 | -0,54 | |
2022-01-26 | 0,000 | -1,327 | SP500 | 26/01/2022 | -1,33 | -0,15 | |
2022-01-25 | 0,000 | -0,233 | SP500 | 25/01/2022 | -0,23 | -1,22 | |
2022-01-24 | 0,000 | 1,235 | SP500 | 24/01/2022 | 1,24 | 0,28 | |
2022-01-21 | 0,000 | -1,642 | SP500 | 21/01/2022 | -1,64 | -1,89 | |
2022-01-20 | 0,000 | -1,421 | SP500 | 20/01/2022 | -1,42 | -1,10 | |
2022-01-19 | 0,000 | -1,205 | SP500 | 19/01/2022 | -1,20 | -0,97 | |
2022-01-18 | 0,000 | -1,190 | SP500 | 18/01/2022 | -1,19 | -1,84 | |
2022-01-14 | 0,000 | 0,536 | SP500 | 14/01/2022 | 0,54 | 0,08 | |
2022-01-13 | 0,000 | -1,575 | SP500 | 13/01/2022 | -1,57 | -1,42 | |
2022-01-12 | 0,000 | -0,047 | SP500 | 12/01/2022 | -0,05 | 0,28 | |
2022-01-11 | 0,000 | 0,941 | SP500 | 11/01/2022 | 0,94 | 0,92 | |
2022-01-10 | 0,000 | 0,321 | SP500 | 10/01/2022 | 0,32 | -0,14 | |
2022-01-07 | 0,000 | -0,439 | SP500 | 07/01/2022 | -0,44 | -0,41 | |
2022-01-06 | 0,000 | 0,057 | SP500 | 06/01/2022 | 0,06 | -0,10 | |
2022-01-05 | 0,000 | -1,826 | SP500 | 05/01/2022 | -1,83 | -1,94 | |
2022-01-04 | 0,000 | -0,228 | SP500 | 04/01/2022 | -0,23 | -0,06 | |
2022-01-03 | 0,000 | 0,386 | SP500 | 03/01/2022 | 0,39 | 0,64 | |
2021-12-31 | 0,000 | -0,189 | SP500 | 31/12/2021 | -0,19 | -0,26 | |
2021-12-30 | 0,000 | -0,323 | SP500 | 30/12/2021 | -0,32 | -0,30 | |
2021-12-29 | 0,000 | 0,092 | SP500 | 29/12/2021 | 0,09 | 0,14 | |
2021-12-28 | 0,000 | -0,191 | SP500 | 28/12/2021 | -0,19 | -0,10 | |
2021-12-27 | 0,000 | 1,208 | SP500 | 27/12/2021 | 1,21 | 1,38 | |
2021-12-23 | 0,000 | 0,464 | SP500 | 23/12/2021 | 0,46 | 0,62 | |
2021-12-22 | 0,000 | 0,993 | SP500 | 22/12/2021 | 0,99 | 1,02 | |
2021-12-21 | 0,000 | 1,181 | SP500 | 21/12/2021 | 1,18 | 1,78 | |
2021-12-20 | 0,000 | -0,433 | SP500 | 20/12/2021 | -0,43 | -1,14 | |
2021-12-17 | 0,000 | -0,685 | SP500 | 17/12/2021 | -0,68 | -1,03 | |
2021-12-16 | 0,000 | -1,069 | SP500 | 16/12/2021 | -1,07 | -0,87 | |
2021-12-15 | 0,000 | 1,583 | SP500 | 15/12/2021 | 1,58 | 1,63 | |
2021-12-14 | 0,000 | -0,192 | SP500 | 14/12/2021 | -0,19 | -0,75 | |
2021-12-13 | 0,000 | -0,877 | SP500 | 13/12/2021 | -0,88 | -0,91 | |
2021-12-10 | 0,000 | 0,520 | SP500 | 10/12/2021 | 0,52 | 0,95 | |
2021-12-09 | 0,000 | -0,502 | SP500 | 09/12/2021 | -0,50 | -0,72 | |
2021-12-08 | 0,000 | 0,221 | SP500 | 08/12/2021 | 0,22 | 0,31 | |
2021-12-07 | 0,000 | 1,183 | SP500 | 07/12/2021 | 1,18 | 2,07 | |
2021-12-06 | 0,000 | 0,952 | SP500 | 06/12/2021 | 0,95 | 1,17 | |
