Strategy Details
NYB1down_algo
Click on a date to access daily detailed data
date | MPW's strategy gain** | BULLETIN daily gain* | strategy | Report | Filter date | S&P500 session gain | S&P500 24h gain |
---|---|---|---|---|---|---|---|
2022-08-08 | 6,828 | 12,525 | NYB1down_algo | 08/08/2022 | -0,38 | -0,13 | |
2022-08-05 | 0,013 | -2,080 | NYB1down_algo | 05/08/2022 | -0,23 | -0,16 | |
2022-08-03 | -0,796 | 1,665 | NYB1down_algo | 03/08/2022 | 1,14 | 1,56 | |
2022-08-01 | -1,373 | -4,700 | NYB1down_algo | 01/08/2022 | 0,15 | -0,28 | |
2022-07-27 | -3,817 | -2,815 | NYB1down_algo | 27/07/2022 | 1,83 | 2,63 | |
2022-07-26 | 0,116 | 3,127 | NYB1down_algo | 26/07/2022 | -0,83 | -1,16 | |
2022-07-25 | 0,595 | 3,848 | NYB1down_algo | 25/07/2022 | 0,01 | 0,12 | |
2022-07-22 | 2,945 | 9,879 | NYB1down_algo | 22/07/2022 | -0,92 | -0,93 | |
2022-07-21 | -0,310 | 0,607 | NYB1down_algo | 21/07/2022 | 1,10 | 1,00 | |
2022-07-20 | 0,280 | 2,051 | NYB1down_algo | 20/07/2022 | 0,61 | 0,63 | |
2022-07-19 | -0,427 | 0,824 | NYB1down_algo | 19/07/2022 | 1,91 | 2,73 | |
2022-07-18 | -0,923 | 0,864 | NYB1down_algo | 18/07/2022 | -1,39 | -0,86 | |
2022-07-15 | -1,567 | 1,487 | NYB1down_algo | 15/07/2022 | 0,62 | 1,92 | |
2022-07-14 | -2,417 | -0,548 | NYB1down_algo | 14/07/2022 | 0,70 | -0,29 | |
2022-07-13 | -0,968 | 2,737 | NYB1down_algo | 13/07/2022 | 0,57 | -0,50 | |
2022-07-12 | -0,430 | 4,162 | NYB1down_algo | 12/07/2022 | -0,83 | -0,90 | |
2022-07-07 | -0,893 | 0,846 | NYB1down_algo | 07/07/2022 | 1,10 | 1,47 | |
2022-07-06 | 0,320 | 4,939 | NYB1down_algo | 06/07/2022 | 0,34 | 0,34 | |
2022-07-05 | -1,267 | 0,490 | NYB1down_algo | 05/07/2022 | 1,03 | 0,17 | |
2022-07-01 | -1,286 | 3,752 | NYB1down_algo | 01/07/2022 | 1,17 | 0,96 | |
2022-06-30 | -2,157 | 1,344 | NYB1down_algo | 30/06/2022 | 0,08 | -0,77 | |
2022-06-29 | 0,614 | 3,512 | NYB1down_algo | 29/06/2022 | -0,17 | -0,08 | |
2022-06-28 | 2,564 | 10,570 | NYB1down_algo | 28/06/2022 | -2,33 | -2,02 | |
2022-06-24 | -4,917 | 7,952 | NYB1down_algo | 24/06/2022 | 2,10 | 3,05 | |
2022-06-23 | -0,118 | 3,635 | NYB1down_algo | 23/06/2022 | 0,56 | 1,01 | |
2022-06-22 | 1,128 | 3,572 | NYB1down_algo | 22/06/2022 | 0,65 | -0,18 | |
2022-06-21 | -0,172 | 4,623 | NYB1down_algo | 21/06/2022 | 1,33 | 2,45 | |
2022-06-17 | -1,576 | 0,617 | NYB1down_algo | 17/06/2022 | 0,11 | 0,17 | |
2022-06-16 | 0,335 | 6,369 | NYB1down_algo | 16/06/2022 | -1,60 | -3,18 | |
2022-06-15 | -0,484 | 10,291 | NYB1down_algo | 15/06/2022 | 0,66 | 1,43 | |
2022-06-14 | 3,469 | 5,591 | NYB1down_algo | 14/06/2022 | -0,75 | -0,38 | |
2022-06-13 | -1,654 | 4,397 | NYB1down_algo | 13/06/2022 | -2,31 | -3,88 | |
2022-06-10 | -1,384 | 3,199 | NYB1down_algo | 10/06/2022 | -1,85 | -2,91 | |
2022-06-08 | 0,651 | 3,606 | NYB1down_algo | 08/06/2022 | -0,76 | -1,08 | |
2022-06-07 | 2,981 | 4,290 | NYB1down_algo | 07/06/2022 | 1,57 | 0,95 | |
2022-06-06 | 4,710 | 10,028 | NYB1down_algo | 06/06/2022 | -0,32 | 0,31 | |
2022-06-03 | -0,308 | 1,444 | NYB1down_algo | 03/06/2022 | -0,70 | -1,63 | |
2022-06-02 | -2,662 | 0,447 | NYB1down_algo | 02/06/2022 | 1,99 | 1,84 | |
2022-06-01 | 1,472 | 4,142 | NYB1down_algo | 01/06/2022 | -1,17 | -0,75 | |
2022-05-31 | 2,724 | 7,254 | NYB1down_algo | 31/05/2022 | -0,46 | -0,63 | |
2022-05-27 | -2,642 | -1,161 | NYB1down_algo | 27/05/2022 | 1,98 | 2,47 | |
2022-05-26 | -2,867 | 1,048 | NYB1down_algo | 26/05/2022 | 1,84 | 1,99 | |
2022-05-25 | -1,458 | -3,348 | NYB1down_algo | 25/05/2022 | 1,25 | 0,95 | |
2022-05-20 | 1,676 | 5,776 | NYB1down_algo | 20/05/2022 | -0,67 | 0,01 | |
2022-05-19 | -1,577 | 3,583 | NYB1down_algo | 19/05/2022 | 0,05 | -0,58 | |
2022-05-18 | 2,844 | 2,234 | NYB1down_algo | 18/05/2022 | -3,17 | -4,04 | |
2022-05-17 | -1,564 | 1,153 | NYB1down_algo | 17/05/2022 | 0,91 | 2,02 | |
2022-05-16 | 4,089 | 6,267 | NYB1down_algo | 16/05/2022 | -0,12 | -0,39 | |
2022-05-13 | -4,601 | 2,268 | NYB1down_algo | 13/05/2022 | 1,51 | 2,39 | |
2022-05-12 | -1,742 | -6,005 | NYB1down_algo | 12/05/2022 | 0,67 | -0,13 | |
2022-05-11 | 4,744 | 6,366 | NYB1down_algo | 11/05/2022 | -1,38 | -1,65 | |
2022-05-10 | 2,420 | 6,180 | NYB1down_algo | 10/05/2022 | -0,85 | 0,25 | |
2022-05-09 | 0,748 | 2,330 | NYB1down_algo | 09/05/2022 | -2,21 | -3,20 | |
2022-05-06 | 2,442 | 4,580 | NYB1down_algo | 06/05/2022 | -0,12 | -0,57 | |
2022-05-05 | 1,461 | 6,356 | NYB1down_algo | 05/05/2022 | -2,89 | -3,56 | |
2022-05-04 | -4,377 | -0,787 | NYB1down_algo | 04/05/2022 | 2,85 | 2,99 | |
2022-05-03 | -1,296 | 2,709 | NYB1down_algo | 03/05/2022 | 0,38 | 0,48 | |
2022-05-02 | -0,447 | 1,990 | NYB1down_algo | 02/05/2022 | 0,60 | 0,57 | |
2022-04-29 | 3,028 | 5,649 | NYB1down_algo | 29/04/2022 | -2,86 | -3,63 | |
2022-04-28 | -2,993 | 1,588 | NYB1down_algo | 28/04/2022 | 1,54 | 2,47 | |
2022-04-27 | 1,350 | 6,307 | NYB1down_algo | 27/04/2022 | -0,06 | 0,21 | |
2022-04-26 | 1,542 | 5,263 | NYB1down_algo | 26/04/2022 | -2,41 | -2,81 | |
2022-04-25 | -2,795 | -0,885 | NYB1down_algo | 25/04/2022 | 0,96 | 0,57 | |
2022-04-22 | 3,605 | 11,097 | NYB1down_algo | 22/04/2022 | -2,60 | -2,77 | |
2022-04-21 | 3,755 | 5,924 | NYB1down_algo | 21/04/2022 | -2,13 | -1,48 | |
2022-04-20 | 0,558 | 2,815 | NYB1down_algo | 20/04/2022 | -0,29 | -0,06 | |
2022-04-19 | 1,544 | 4,516 | NYB1down_algo | 19/04/2022 | 1,63 | 1,61 | |
2022-04-18 | 1,190 | 3,027 | NYB1down_algo | 18/04/2022 | 0,14 | -0,02 | |
2022-04-14 | 1,352 | 2,834 | NYB1down_algo | 14/04/2022 | -1,27 | -1,21 | |
2022-04-13 | -1,734 | 7,978 | NYB1down_algo | 13/04/2022 | 1,19 | 1,12 | |
2022-04-12 | 0,120 | 0,459 | NYB1down_algo | 12/04/2022 | -0,90 | -0,34 | |
2022-04-11 | -1,204 | 0,850 | NYB1down_algo | 11/04/2022 | -1,12 | -1,69 | |
2022-04-08 | -1,190 | 2,630 | NYB1down_algo | 08/04/2022 | -0,13 | -0,27 | |
2022-04-07 | -1,091 | 2,576 | NYB1down_algo | 07/04/2022 | 0,57 | 0,43 | |
2022-04-06 | -0,193 | 2,479 | NYB1down_algo | 06/04/2022 | -0,29 | -0,97 | |
2022-04-05 | 0,566 | 3,871 | NYB1down_algo | 05/04/2022 | -1,04 | -1,26 | |
2022-04-04 | -0,760 | 3,456 | NYB1down_algo | 04/04/2022 | 0,76 | 0,81 | |
2022-04-01 | 8,012 | 14,558 | NYB1down_algo | 01/04/2022 | 0,12 | 0,34 | |
2022-03-31 | 1,411 | 3,769 | NYB1down_algo | 31/03/2022 | -1,49 | -1,57 | |
2022-03-30 | 4,395 | 7,498 | NYB1down_algo | 30/03/2022 | -0,47 | -0,63 | |
2022-03-29 | -0,141 | 7,223 | NYB1down_algo | 29/03/2022 | 0,62 | 1,23 | |
2022-03-28 | 0,973 | 0,999 | NYB1down_algo | 28/03/2022 | 0,76 | 0,71 | |
2022-03-25 | -0,155 | 1,687 | NYB1down_algo | 25/03/2022 | 0,45 | 0,51 | |
2022-03-24 | -2,416 | 1,607 | NYB1down_algo | 24/03/2022 | 1,12 | 1,43 | |
2022-03-23 | 0,264 | 2,901 | NYB1down_algo | 23/03/2022 | -0,82 | -1,23 | |
2022-03-22 | 1,502 | 7,784 | NYB1down_algo | 22/03/2022 | 0,95 | 1,13 | |
2022-03-21 | -1,643 | 4,557 | NYB1down_algo | 21/03/2022 | -0,03 | -0,04 | |
2022-03-18 | -2,492 | 6,661 | NYB1down_algo | 18/03/2022 | 1,27 | 1,17 | |
2022-03-17 | -1,873 | -3,254 | NYB1down_algo | 17/03/2022 | 1,53 | 1,23 | |
2022-03-16 | 0,353 | 12,415 | NYB1down_algo | 16/03/2022 | 1,63 | 2,24 | |
2022-03-15 | -1,115 | 2,977 | NYB1down_algo | 15/03/2022 | 1,76 | 2,14 | |
2022-03-14 | 4,750 | 5,418 | NYB1down_algo | 14/03/2022 | -0,71 | -0,74 | |
2022-03-11 | 1,113 | 4,589 | NYB1down_algo | 11/03/2022 | -1,76 | -1,30 | |
2022-03-10 | -1,531 | 0,198 | NYB1down_algo | 10/03/2022 | 0,16 | -0,43 | |
2022-03-09 | 0,178 | 1,360 | NYB1down_algo | 09/03/2022 | 1,30 | 2,57 | |
2022-03-08 | -1,403 | 1,100 | NYB1down_algo | 08/03/2022 | -0,76 | -0,72 | |
2022-03-07 | 3,299 | 9,407 | NYB1down_algo | 07/03/2022 | -2,91 | -2,95 | |
2022-03-04 | 2,691 | 7,711 | NYB1down_algo | 04/03/2022 | -0,31 | -0,79 | |
2022-03-01 | 0,141 | 3,884 | NYB1down_algo | 01/03/2022 | -1,30 | -1,55 | |
2022-02-28 | 1,514 | 5,111 | NYB1down_algo | 28/02/2022 | 0,45 | -0,24 | |
2022-02-25 | -0,336 | 1,181 | NYB1down_algo | 25/02/2022 | 2,01 | 2,24 | |
2022-02-24 | -2,201 | 1,042 | NYB1down_algo | 24/02/2022 | 3,20 | 1,50 | |
2022-02-23 | 3,075 | 9,065 | NYB1down_algo | 23/02/2022 | -2,30 | -1,84 | |
2022-02-22 | 0,310 | 3,165 | NYB1down_algo | 22/02/2022 | -0,65 | -1,01 | |
2022-02-18 | 0,565 | 2,343 | NYB1down_algo | 18/02/2022 | -0,81 | -0,72 | |
2022-02-17 | 0,635 | 4,334 | NYB1down_algo | 17/02/2022 | -1,70 | -2,12 | |
2022-02-16 | -1,031 | 0,699 | NYB1down_algo | 16/02/2022 | 0,43 | 0,09 | |
2022-02-15 | -0,460 | 2,429 | NYB1down_algo | 15/02/2022 | 0,94 | 1,58 | |
2022-02-14 | -0,198 | 5,922 | NYB1down_algo | 14/02/2022 | -0,25 | -0,38 | |
2022-02-11 | 2,707 | 9,038 | NYB1down_algo | 11/02/2022 | -1,94 | -1,90 | |
2022-02-10 | 1,078 | 1,742 | NYB1down_algo | 10/02/2022 | -1,08 | -1,81 | |
2022-02-09 | -0,847 | 5,073 | NYB1down_algo | 09/02/2022 | 0,88 | 1,45 | |
2022-02-08 | -3,194 | -2,577 | NYB1down_algo | 08/02/2022 | 0,93 | 0,84 | |
2022-02-07 | 4,032 | 8,483 | NYB1down_algo | 07/02/2022 | -0,49 | -0,37 | |
2022-02-04 | 1,779 | 5,979 | NYB1down_algo | 04/02/2022 | 0,40 | 0,52 | |
2022-02-03 | 1,324 | 3,811 | NYB1down_algo | 03/02/2022 | -1,28 | -2,44 | |
2022-02-02 | 1,679 | 4,582 | NYB1down_algo | 02/02/2022 | 0,50 | 0,94 | |
2022-02-01 | -1,143 | 1,760 | NYB1down_algo | 01/02/2022 | 0,60 | 0,69 | |
2022-01-31 | -2,073 | 1,246 | NYB1down_algo | 31/01/2022 | 1,89 | 1,89 | |
2022-01-28 | -0,538 | 1,435 | NYB1down_algo | 28/01/2022 | 2,21 | 2,43 | |
2022-01-27 | 7,985 | 12,262 | NYB1down_algo | 27/01/2022 | -1,23 | -0,54 | |
2022-01-26 | 6,522 | 21,792 | NYB1down_algo | 26/01/2022 | -1,33 | -0,15 | |
2022-01-25 | -0,762 | 0,998 | NYB1down_algo | 25/01/2022 | -0,23 | -1,22 | |
2022-01-24 | -7,212 | -9,699 | NYB1down_algo | 24/01/2022 | 1,24 | 0,28 | |
2022-01-21 | 3,486 | 6,871 | NYB1down_algo | 21/01/2022 | -1,64 | -1,89 | |
2022-01-19 | 3,028 | 8,878 | NYB1down_algo | 19/01/2022 | -1,20 | -0,97 | |
2022-01-18 | 0,908 | 3,416 | NYB1down_algo | 18/01/2022 | -1,19 | -1,84 | |
2022-01-14 | -0,201 | 1,681 | NYB1down_algo | 14/01/2022 | 0,54 | 0,08 | |
2022-01-13 | 1,316 | 4,225 | NYB1down_algo | 13/01/2022 | -1,57 | -1,42 | |
2022-01-12 | -1,527 | 7,065 | NYB1down_algo | 12/01/2022 | -0,05 | 0,28 | |
2022-01-11 | 0,453 | 4,459 | NYB1down_algo | 11/01/2022 | 0,94 | 0,92 | |
2022-01-10 | -3,317 | 0,184 | NYB1down_algo | 10/01/2022 | 0,32 | -0,14 | |
2022-01-07 | -2,761 | 4,606 | NYB1down_algo | 07/01/2022 | -0,44 | -0,41 | |
2022-01-06 | 1,238 | 5,384 | NYB1down_algo | 06/01/2022 | 0,06 | -0,10 | |
2022-01-05 | 0,800 | 2,224 | NYB1down_algo | 05/01/2022 | -1,83 | -1,94 | |
2022-01-04 | 0,320 | 3,906 | NYB1down_algo | 04/01/2022 | -0,23 | -0,06 | |
2022-01-03 | -0,998 | 3,636 | NYB1down_algo | 03/01/2022 | 0,39 | 0,64 | |
2021-12-30 | 0,885 | 12,646 | NYB1down_algo | 30/12/2021 | -0,32 | -0,30 | |
2021-12-29 | 0,027 | 4,637 | NYB1down_algo | 29/12/2021 | 0,09 | 0,14 | |
2021-12-28 | -5,933 | -4,968 | NYB1down_algo | 28/12/2021 | -0,19 | -0,10 | |
2021-12-27 | 2,421 | 5,289 | NYB1down_algo | 27/12/2021 | 1,21 | 1,38 | |
2021-12-23 | -3,093 | 0,000 | NYB1down_algo | 23/12/2021 | 0,46 | 0,62 | |
2021-12-22 | -2,986 | -3,225 | NYB1down_algo | 22/12/2021 | 0,99 | 1,02 | |
2021-12-21 | -1,193 | 6,576 | NYB1down_algo | 21/12/2021 | 1,18 | 1,78 | |
2021-12-20 | -1,362 | -1,010 | NYB1down_algo | 20/12/2021 | -0,43 | -1,14 | |
2021-12-17 | -0,548 | -2,811 | NYB1down_algo | 17/12/2021 | -0,68 | -1,03 | |
2021-11-05 | -0,487 | 2,509 | NYB1down_algo | 05/11/2021 | -0,04 | 0,37 | |
2021-11-04 | 0,114 | 2,317 | NYB1down_algo | 04/11/2021 | 0,37 | 0,42 | |
2021-11-03 | 1,712 | 6,113 | NYB1down_algo | 03/11/2021 | 0,65 | 0,65 | |
2021-11-02 | -1,720 | 1,218 | NYB1down_algo | 02/11/2021 | 0,38 | 0,37 | |
2021-11-01 | 0,169 | 5,407 | NYB1down_algo | 01/11/2021 | 0,07 | 0,18 | |
2021-10-29 | 0,649 | 3,383 | NYB1down_algo | 29/10/2021 | 0,71 | 0,19 | |
2021-10-28 | 0,123 | 4,698 | NYB1down_algo | 28/10/2021 | 0,74 | 0,98 | |
2021-10-27 | 0,708 | 3,830 | NYB1down_algo | 27/10/2021 | -0,62 | -0,51 | |
2021-10-26 | 0,928 | 3,937 | NYB1down_algo | 26/10/2021 | -0,09 | 0,18 | |
2021-10-25 | -0,486 | 4,992 | NYB1down_algo | 25/10/2021 | 0,28 | 0,47 | |
2021-10-22 | -2,459 | 1,724 | NYB1down_algo | 22/10/2021 | -0,03 | -0,11 | |
2021-10-21 | 1,258 | 7,724 | NYB1down_algo | 21/10/2021 | 0,39 | 0,30 | |
2021-10-20 | 1,278 | 4,214 | NYB1down_algo | 20/10/2021 | 0,26 | 0,37 | |
2021-10-19 | -1,114 | 3,102 | NYB1down_algo | 19/10/2021 | 0,50 | 0,74 | |
2021-10-18 | 0,323 | 3,422 | NYB1down_algo | 18/10/2021 | 0,51 | 0,34 | |
2021-10-15 | 1,034 | 6,270 | NYB1down_algo | 15/10/2021 | 0,53 | 0,75 | |
2021-10-14 | 0,645 | 4,113 | NYB1down_algo | 14/10/2021 | 1,17 | 1,71 | |
2021-10-13 | -1,365 | 3,168 | NYB1down_algo | 13/10/2021 | 0,13 | 0,30 | |
2021-10-12 | 4,308 | 10,229 | NYB1down_algo | 12/10/2021 | -0,40 | -0,24 | |
2021-10-11 | 0,968 | 4,073 | NYB1down_algo | 11/10/2021 | -0,55 | -0,69 | |
2021-10-08 | 2,663 | 9,387 | NYB1down_algo | 08/10/2021 | -0,34 | -0,19 | |
2021-10-07 | -0,081 | 6,285 | NYB1down_algo | 07/10/2021 | 0,37 | 0,83 | |
2021-10-06 | -2,729 | 2,300 | NYB1down_algo | 06/10/2021 | 1,02 | 0,41 | |
2021-10-05 | 4,033 | 8,886 | NYB1down_algo | 05/10/2021 | 0,83 | 1,05 | |
2021-10-04 | 1,375 | 3,013 | NYB1down_algo | 04/10/2021 | -1,11 | -1,30 | |
2021-10-01 | -1,886 | 4,149 | NYB1down_algo | 01/10/2021 | 0,92 | 1,15 | |
2021-09-30 | 0,010 | 4,707 | NYB1down_algo | 30/09/2021 | -1,44 | -1,19 | |
2021-09-29 | 3,015 | 9,540 | NYB1down_algo | 29/09/2021 | -0,07 | 0,16 | |
2021-09-28 | 1,341 | 5,207 | NYB1down_algo | 28/09/2021 | -1,51 | -2,04 | |
2021-09-27 | -0,203 | 6,059 | NYB1down_algo | 27/09/2021 | 0,02 | -0,28 | |
2021-09-24 | -0,369 | 2,183 | NYB1down_algo | 24/09/2021 | 0,39 | 0,15 | |
2021-09-23 | -0,064 | 8,277 | NYB1down_algo | 23/09/2021 | 0,96 | 1,21 | |
2021-09-22 | -0,188 | 3,849 | NYB1down_algo | 22/09/2021 | 0,65 | 0,95 | |
2021-09-21 | -3,114 | 3,123 | NYB1down_algo | 21/09/2021 | -0,46 | -0,08 | |
2021-09-20 | 0,965 | 2,233 | NYB1down_algo | 20/09/2021 | -1,03 | -1,70 | |
2021-09-17 | 2,314 | 6,910 | NYB1down_algo | 17/09/2021 | -0,82 | -0,91 | |
2021-09-16 | -1,141 | 0,439 | NYB1down_algo | 16/09/2021 | -0,07 | -0,16 | |
2021-09-15 | -1,454 | 4,164 | NYB1down_algo | 15/09/2021 | 0,75 | 0,85 | |
2021-09-14 | 1,553 | 5,019 | NYB1down_algo | 14/09/2021 | -0,81 | -0,57 | |
2021-09-13 | 0,031 | 5,352 | NYB1down_algo | 13/09/2021 | -0,14 | 0,23 | |
2021-09-10 | -0,441 | 5,791 | NYB1down_algo | 10/09/2021 | -1,07 | -0,77 | |
2021-09-09 | -0,543 | 3,693 | NYB1down_algo | 09/09/2021 | -0,44 | -0,46 | |
2021-09-08 | -0,938 | 2,248 | NYB1down_algo | 08/09/2021 | -0,09 | -0,13 | |
2021-09-07 | 0,878 | 7,000 | NYB1down_algo | 07/09/2021 | -0,34 | -0,34 | |
2021-09-03 | -0,504 | 3,783 | NYB1down_algo | 03/09/2021 | 0,07 | -0,03 | |
2021-09-02 | -0,557 | 4,269 | NYB1down_algo | 02/09/2021 | 0,05 | 0,28 | |
2021-09-01 | -3,223 | -0,011 | NYB1down_algo | 01/09/2021 | -0,10 | 0,03 | |
2021-08-31 | -0,393 | 2,839 | NYB1down_algo | 31/08/2021 | -0,16 | -0,13 | |
2021-08-30 | -0,004 | 3,621 | NYB1down_algo | 30/08/2021 | 0,33 | 0,43 | |
2021-08-27 | -0,541 | 3,633 | NYB1down_algo | 27/08/2021 | 0,79 | 0,88 | |
2021-08-26 | 0,795 | 6,629 | NYB1down_algo | 26/08/2021 | -0,53 | -0,58 | |
2021-08-25 | -0,956 | 3,258 | NYB1down_algo | 25/08/2021 | 0,13 | 0,22 | |
2021-08-23 | -4,336 | 3,499 | NYB1down_algo | 23/08/2021 | 0,66 | 0,85 | |
2021-08-20 | -0,547 | 3,486 | NYB1down_algo | 20/08/2021 | 0,71 | 0,81 | |
2021-08-19 | -1,020 | 2,612 | NYB1down_algo | 19/08/2021 | 0,53 | 0,13 | |
2021-08-18 | -1,457 | 3,299 | NYB1down_algo | 18/08/2021 | -0,92 | -1,07 | |
2021-08-17 | 2,343 | 4,455 | NYB1down_algo | 17/08/2021 | -0,31 | -0,71 | |
2021-08-16 | 0,494 | 2,967 | NYB1down_algo | 16/08/2021 | 0,40 | 0,26 | |
2021-08-13 | 1,476 | 5,276 | NYB1down_algo | 13/08/2021 | 0,07 | 0,16 | |
2021-08-12 | 0,358 | 4,500 | NYB1down_algo | 12/08/2021 | 0,33 | 0,41 | |
2021-08-11 | 0,285 | 4,116 | NYB1down_algo | 11/08/2021 | 0,01 | 0,13 | |
2021-08-10 | -2,053 | 1,361 | NYB1down_algo | 10/08/2021 | 0,02 | 0,10 | |
2021-08-09 | 0,440 | 4,172 | NYB1down_algo | 09/08/2021 | -0,12 | -0,09 | |
2021-08-06 | -1,569 | 2,481 | NYB1down_algo | 06/08/2021 | 0,17 | 0,17 | |
2021-08-05 | -0,341 | 2,214 | NYB1down_algo | 05/08/2021 | 0,46 | 0,60 | |
2021-08-03 | -3,132 | -0,311 | NYB1down_algo | 03/08/2021 | 0,69 | 0,82 | |
2021-08-02 | -0,069 | 2,861 | NYB1down_algo | 02/08/2021 | -0,45 | -0,18 | |
2021-07-30 | -1,299 | 1,704 | NYB1down_algo | 30/07/2021 | 0,00 | -0,54 | |
2021-07-28 | -2,802 | 1,398 | NYB1down_algo | 28/07/2021 | -0,05 | -0,02 | |
2021-07-27 | -1,362 | 1,171 | NYB1down_algo | 27/07/2021 | -0,34 | -0,47 | |
2021-07-26 | 5,421 | 8,899 | NYB1down_algo | 26/07/2021 | 0,29 | 0,24 | |
2021-07-23 | 0,489 | 3,946 | NYB1down_algo | 23/07/2021 | 0,70 | 1,01 | |
2021-07-22 | 0,302 | 4,554 | NYB1down_algo | 22/07/2021 | 0,14 | 0,20 | |
2021-07-21 | 0,145 | 5,510 | NYB1down_algo | 21/07/2021 | 0,64 | 0,82 | |
2021-07-20 | -1,200 | 2,023 | NYB1down_algo | 20/07/2021 | 1,36 | 1,52 | |
2021-07-19 | 0,879 | 1,019 | NYB1down_algo | 19/07/2021 | -0,88 | -1,59 | |
2021-07-16 | 0,786 | 3,460 | NYB1down_algo | 16/07/2021 | -0,92 | -0,75 | |
2021-07-15 | -0,530 | 2,725 | NYB1down_algo | 15/07/2021 | -0,21 | -0,33 | |
2021-07-14 | -0,076 | 4,555 | NYB1down_algo | 14/07/2021 | -0,13 | 0,12 | |
2021-07-13 | 1,056 | 4,684 | NYB1down_algo | 13/07/2021 | -0,27 | -0,35 | |
2021-07-12 | -0,109 | 3,838 | NYB1down_algo | 12/07/2021 | 0,28 | 0,35 | |
2021-07-09 | -2,010 | 2,057 | NYB1down_algo | 09/07/2021 | 0,93 | 1,13 | |
2021-07-08 | -1,058 | 0,612 | NYB1down_algo | 08/07/2021 | -0,01 | -0,86 | |
2021-07-07 | -0,317 | 3,718 | NYB1down_algo | 07/07/2021 | 0,16 | 0,34 | |
2021-07-06 | -0,846 | 1,031 | NYB1down_algo | 06/07/2021 | -0,30 | -0,20 | |
2021-07-02 | -1,349 | 3,250 | NYB1down_algo | 02/07/2021 | 0,59 | 0,75 | |
2021-07-01 | 0,507 | 4,641 | NYB1down_algo | 01/07/2021 | 0,45 | 0,52 | |
2021-06-30 | -0,705 | 1,656 | NYB1down_algo | 30/06/2021 | 0,16 | 0,13 | |
2021-06-29 | -1,414 | 5,327 | NYB1down_algo | 29/06/2021 | -0,03 | 0,03 | |
2021-06-28 | -0,338 | 3,885 | NYB1down_algo | 28/06/2021 | 0,13 | 0,23 | |
2021-06-25 | -1,066 | 3,846 | NYB1down_algo | 25/06/2021 | 0,15 | 0,33 | |
2021-06-24 | -1,268 | 2,027 | NYB1down_algo | 24/06/2021 | 0,22 | 0,58 | |
2021-06-22 | -0,293 | 2,200 | NYB1down_algo | 22/06/2021 | 0,52 | 0,51 | |
2021-06-21 | 0,376 | 1,417 | NYB1down_algo | 21/06/2021 | 1,23 | 1,40 | |
2021-06-17 | 1,006 | 6,094 | NYB1down_algo | 17/06/2021 | 0,04 | -0,04 | |
2021-06-14 | -0,519 | 3,818 | NYB1down_algo | 14/06/2021 | 0,16 | 0,18 | |
2021-06-10 | -1,852 | 2,462 | NYB1down_algo | 10/06/2021 | 0,25 | 0,47 | |
2021-06-09 | -0,751 | 2,530 | NYB1down_algo | 09/06/2021 | -0,32 | -0,18 | |
2021-06-04 | -0,536 | 1,350 | NYB1down_algo | 04/06/2021 | 0,57 | 0,88 | |
2021-06-03 | 2,587 | 8,761 | NYB1down_algo | 03/06/2021 | 0,03 | -0,36 | |
2021-06-02 | 0,976 | 1,955 | NYB1down_algo | 02/06/2021 | 0,03 | 0,14 | |
2021-05-28 | -0,500 | 0,582 | NYB1down_algo | 28/05/2021 | -0,16 | 0,08 | |
2021-05-24 | 0,311 | 0,241 | NYB1down_algo | 24/05/2021 | 0,64 | 0,99 | |
2021-05-20 | -1,808 | 2,408 | NYB1down_algo | 20/05/2021 | 0,90 | 1,06 | |
2021-05-19 | -0,855 | 1,493 | NYB1down_algo | 19/05/2021 | 0,42 | -0,29 | |
2021-05-18 | 1,618 | 5,779 | NYB1down_algo | 18/05/2021 | -0,91 | -0,85 | |
2021-05-17 | 1,030 | 3,407 | NYB1down_algo | 17/05/2021 | -0,16 | -0,25 | |
2021-05-14 | -0,056 | 3,012 | NYB1down_algo | 14/05/2021 | 1,07 | 1,49 | |
2021-05-13 | 5,224 | 8,467 | NYB1down_algo | 13/05/2021 | 0,92 | 1,22 | |
2021-05-12 | 1,563 | 4,077 | NYB1down_algo | 12/05/2021 | -1,63 | -2,14 | |
2021-05-11 | -2,404 | -1,027 | NYB1down_algo | 11/05/2021 | 0,04 | -0,87 | |
2021-05-10 | 0,467 | 2,026 | NYB1down_algo | 10/05/2021 | -0,94 | -1,04 | |
2021-05-07 | 0,233 | 3,603 | NYB1down_algo | 07/05/2021 | 0,53 | 0,74 | |
2021-05-06 | -0,083 | 2,344 | NYB1down_algo | 06/05/2021 | 0,78 | 0,82 | |
2021-05-05 | -0,119 | 1,912 | NYB1down_algo | 05/05/2021 | -0,23 | 0,07 | |
2021-05-04 | 0,358 | 2,025 | NYB1down_algo | 04/05/2021 | -0,34 | -0,67 | |
2021-04-30 | 0,893 | 2,340 | NYB1down_algo | 30/04/2021 | -0,40 | -0,72 | |
2021-04-29 | -0,762 | 1,789 | NYB1down_algo | 29/04/2021 | 0,13 | 0,68 | |
2021-04-28 | -0,705 | 0,367 | NYB1down_algo | 28/04/2021 | -0,05 | -0,08 | |
