Strategy Details
NYB0down_algo
Click on a date to access daily detailed data
date | MPW's strategy gain** | BULLETIN daily gain* | strategy | Report | Filter date | S&P500 session gain | S&P500 24h gain |
---|---|---|---|---|---|---|---|
2022-08-08 | 0,480 | -0,249 | NYB0down_algo | 08/08/2022 | -0,38 | -0,13 | |
2022-08-05 | 1,170 | 1,173 | NYB0down_algo | 05/08/2022 | -0,23 | -0,16 | |
2022-08-04 | 1,560 | 3,234 | NYB0down_algo | 04/08/2022 | -0,07 | -0,07 | |
2022-08-03 | -1,452 | 0,570 | NYB0down_algo | 03/08/2022 | 1,14 | 1,56 | |
2022-07-28 | -3,099 | 0,059 | NYB0down_algo | 28/07/2022 | 1,12 | 1,19 | |
2022-07-27 | -3,020 | -2,768 | NYB0down_algo | 27/07/2022 | 1,83 | 2,63 | |
2022-07-26 | -0,322 | 1,600 | NYB0down_algo | 26/07/2022 | -0,83 | -1,16 | |
2022-07-25 | 0,319 | 0,352 | NYB0down_algo | 25/07/2022 | 0,01 | 0,12 | |
2022-07-22 | 1,971 | 3,435 | NYB0down_algo | 22/07/2022 | -0,92 | -0,93 | |
2022-07-21 | -0,236 | 1,086 | NYB0down_algo | 21/07/2022 | 1,10 | 1,00 | |
2022-07-20 | -1,684 | -1,685 | NYB0down_algo | 20/07/2022 | 0,61 | 0,63 | |
2022-07-19 | -0,751 | -2,021 | NYB0down_algo | 19/07/2022 | 1,91 | 2,73 | |
2022-07-18 | -0,106 | -0,445 | NYB0down_algo | 18/07/2022 | -1,39 | -0,86 | |
2022-07-15 | -1,218 | -0,736 | NYB0down_algo | 15/07/2022 | 0,62 | 1,92 | |
2022-07-13 | -1,496 | -0,898 | NYB0down_algo | 13/07/2022 | 0,57 | -0,50 | |
2022-07-12 | -0,036 | 1,347 | NYB0down_algo | 12/07/2022 | -0,83 | -0,90 | |
2022-07-11 | 0,762 | 4,500 | NYB0down_algo | 11/07/2022 | -0,67 | -1,14 | |
2022-07-08 | -0,140 | 1,564 | NYB0down_algo | 08/07/2022 | 0,37 | -0,05 | |
2022-07-07 | -0,483 | -3,524 | NYB0down_algo | 07/07/2022 | 1,10 | 1,47 | |
2022-07-06 | -0,476 | 0,935 | NYB0down_algo | 06/07/2022 | 0,34 | 0,34 | |
2022-07-05 | -2,003 | -0,283 | NYB0down_algo | 05/07/2022 | 1,03 | 0,17 | |
2022-07-01 | -1,150 | -1,938 | NYB0down_algo | 01/07/2022 | 1,17 | 0,96 | |
2022-06-30 | -2,954 | -2,353 | NYB0down_algo | 30/06/2022 | 0,08 | -0,77 | |
2022-06-29 | -0,467 | -0,062 | NYB0down_algo | 29/06/2022 | -0,17 | -0,08 | |
2022-06-28 | 7,396 | 10,395 | NYB0down_algo | 28/06/2022 | -2,33 | -2,02 | |
2022-06-27 | -1,187 | -1,101 | NYB0down_algo | 27/06/2022 | -0,52 | -0,29 | |
2022-06-24 | -0,338 | -1,162 | NYB0down_algo | 24/06/2022 | 2,10 | 3,05 | |
2022-06-23 | 4,649 | 4,502 | NYB0down_algo | 23/06/2022 | 0,56 | 1,01 | |
2022-06-22 | 2,170 | 4,052 | NYB0down_algo | 22/06/2022 | 0,65 | -0,18 | |
2022-06-21 | -1,090 | -1,149 | NYB0down_algo | 21/06/2022 | 1,33 | 2,45 | |
2022-06-17 | -0,987 | -0,917 | NYB0down_algo | 17/06/2022 | 0,11 | 0,17 | |
2022-06-16 | 1,026 | 4,076 | NYB0down_algo | 16/06/2022 | -1,60 | -3,18 | |
2022-06-15 | 0,266 | 1,762 | NYB0down_algo | 15/06/2022 | 0,66 | 1,43 | |
2022-06-14 | 1,189 | 3,164 | NYB0down_algo | 14/06/2022 | -0,75 | -0,38 | |
2022-06-13 | 3,014 | 4,618 | NYB0down_algo | 13/06/2022 | -2,31 | -3,88 | |
2022-06-10 | -0,192 | 0,408 | NYB0down_algo | 10/06/2022 | -1,85 | -2,91 | |
2022-06-08 | -1,343 | -1,915 | NYB0down_algo | 08/06/2022 | -0,76 | -1,08 | |
2022-06-07 | 0,131 | -2,550 | NYB0down_algo | 07/06/2022 | 1,57 | 0,95 | |
2022-06-06 | 0,605 | 2,786 | NYB0down_algo | 06/06/2022 | -0,32 | 0,31 | |
2022-06-03 | 0,297 | -0,402 | NYB0down_algo | 03/06/2022 | -0,70 | -1,63 | |
2022-06-02 | -1,562 | -3,899 | NYB0down_algo | 02/06/2022 | 1,99 | 1,84 | |
2022-06-01 | 0,315 | -0,011 | NYB0down_algo | 01/06/2022 | -1,17 | -0,75 | |
2022-05-31 | -0,127 | -0,963 | NYB0down_algo | 31/05/2022 | -0,46 | -0,63 | |
2022-05-27 | -1,606 | -2,960 | NYB0down_algo | 27/05/2022 | 1,98 | 2,47 | |
2022-05-26 | -0,941 | -2,840 | NYB0down_algo | 26/05/2022 | 1,84 | 1,99 | |
2022-05-25 | -1,967 | -4,315 | NYB0down_algo | 25/05/2022 | 1,25 | 0,95 | |
2022-05-20 | 2,009 | 3,192 | NYB0down_algo | 20/05/2022 | -0,67 | 0,01 | |
2022-05-19 | -1,782 | -2,131 | NYB0down_algo | 19/05/2022 | 0,05 | -0,58 | |
2022-05-18 | 2,463 | 4,876 | NYB0down_algo | 18/05/2022 | -3,17 | -4,04 | |
2022-05-17 | -1,820 | -0,140 | NYB0down_algo | 17/05/2022 | 0,91 | 2,02 | |
2022-05-16 | -1,648 | -1,266 | NYB0down_algo | 16/05/2022 | -0,12 | -0,39 | |
2022-05-13 | 0,651 | -1,106 | NYB0down_algo | 13/05/2022 | 1,51 | 2,39 | |
2022-05-12 | -1,824 | -9,800 | NYB0down_algo | 12/05/2022 | 0,67 | -0,13 | |
2022-05-11 | 3,340 | 4,769 | NYB0down_algo | 11/05/2022 | -1,38 | -1,65 | |
2022-05-10 | 0,885 | 3,564 | NYB0down_algo | 10/05/2022 | -0,85 | 0,25 | |
2022-05-09 | 1,564 | 1,682 | NYB0down_algo | 09/05/2022 | -2,21 | -3,20 | |
2022-05-06 | -0,973 | 1,324 | NYB0down_algo | 06/05/2022 | -0,12 | -0,57 | |
2022-05-05 | 2,181 | 3,349 | NYB0down_algo | 05/05/2022 | -2,89 | -3,56 | |
2022-05-04 | -2,587 | -1,152 | NYB0down_algo | 04/05/2022 | 2,85 | 2,99 | |
2022-05-03 | -1,644 | -1,343 | NYB0down_algo | 03/05/2022 | 0,38 | 0,48 | |
2022-05-02 | 0,780 | -0,733 | NYB0down_algo | 02/05/2022 | 0,60 | 0,57 | |
2022-04-29 | 0,940 | 1,462 | NYB0down_algo | 29/04/2022 | -2,86 | -3,63 | |
2022-04-28 | -1,970 | -0,732 | NYB0down_algo | 28/04/2022 | 1,54 | 2,47 | |
2022-04-27 | -1,418 | -0,204 | NYB0down_algo | 27/04/2022 | -0,06 | 0,21 | |
2022-04-26 | -0,424 | -3,253 | NYB0down_algo | 26/04/2022 | -2,41 | -2,81 | |
2022-04-25 | -2,231 | -2,584 | NYB0down_algo | 25/04/2022 | 0,96 | 0,57 | |
2022-04-22 | 3,078 | 3,718 | NYB0down_algo | 22/04/2022 | -2,60 | -2,77 | |
2022-04-21 | 5,605 | 7,741 | NYB0down_algo | 21/04/2022 | -2,13 | -1,48 | |
2022-04-20 | -1,260 | 0,600 | NYB0down_algo | 20/04/2022 | -0,29 | -0,06 | |
2022-04-19 | -1,384 | -2,178 | NYB0down_algo | 19/04/2022 | 1,63 | 1,61 | |
2022-04-18 | 0,466 | 1,472 | NYB0down_algo | 18/04/2022 | 0,14 | -0,02 | |
2022-04-14 | 0,250 | 2,316 | NYB0down_algo | 14/04/2022 | -1,27 | -1,21 | |
2022-04-13 | -1,587 | -2,825 | NYB0down_algo | 13/04/2022 | 1,19 | 1,12 | |
2022-04-12 | 0,949 | 1,998 | NYB0down_algo | 12/04/2022 | -0,90 | -0,34 | |
2022-04-11 | -1,040 | -1,304 | NYB0down_algo | 11/04/2022 | -1,12 | -1,69 | |
2022-04-08 | 0,401 | 0,193 | NYB0down_algo | 08/04/2022 | -0,13 | -0,27 | |
2022-04-07 | -1,363 | 1,495 | NYB0down_algo | 07/04/2022 | 0,57 | 0,43 | |
2022-04-06 | 0,215 | 0,398 | NYB0down_algo | 06/04/2022 | -0,29 | -0,97 | |
2022-04-05 | 2,583 | 3,503 | NYB0down_algo | 05/04/2022 | -1,04 | -1,26 | |
2022-04-04 | -0,212 | -1,338 | NYB0down_algo | 04/04/2022 | 0,76 | 0,81 | |
2022-04-01 | 0,168 | -0,780 | NYB0down_algo | 01/04/2022 | 0,12 | 0,34 | |
2022-03-31 | 1,194 | 4,024 | NYB0down_algo | 31/03/2022 | -1,49 | -1,57 | |
2022-03-30 | 0,235 | -0,704 | NYB0down_algo | 30/03/2022 | -0,47 | -0,63 | |
2022-03-28 | -0,594 | 0,932 | NYB0down_algo | 28/03/2022 | 0,76 | 0,71 | |
2022-03-25 | 0,934 | 1,255 | NYB0down_algo | 25/03/2022 | 0,45 | 0,51 | |
2022-03-24 | -0,430 | -0,461 | NYB0down_algo | 24/03/2022 | 1,12 | 1,43 | |
2022-03-23 | -0,386 | 1,499 | NYB0down_algo | 23/03/2022 | -0,82 | -1,23 | |
2022-03-22 | -1,835 | -2,236 | NYB0down_algo | 22/03/2022 | 0,95 | 1,13 | |
2022-03-21 | -0,178 | -0,378 | NYB0down_algo | 21/03/2022 | -0,03 | -0,04 | |
2022-03-18 | -0,691 | -4,275 | NYB0down_algo | 18/03/2022 | 1,27 | 1,17 | |
2022-03-17 | -0,511 | -0,321 | NYB0down_algo | 17/03/2022 | 1,53 | 1,23 | |
2022-03-16 | -0,347 | -3,196 | NYB0down_algo | 16/03/2022 | 1,63 | 2,24 | |
2022-03-15 | -5,602 | -6,886 | NYB0down_algo | 15/03/2022 | 1,76 | 2,14 | |
2022-03-14 | 2,804 | 2,636 | NYB0down_algo | 14/03/2022 | -0,71 | -0,74 | |
2022-03-11 | 10,854 | 16,068 | NYB0down_algo | 11/03/2022 | -1,76 | -1,30 | |
2022-03-10 | -0,608 | -1,253 | NYB0down_algo | 10/03/2022 | 0,16 | -0,43 | |
2022-03-09 | -1,871 | -1,232 | NYB0down_algo | 09/03/2022 | 1,30 | 2,57 | |
2022-03-08 | -2,354 | -2,378 | NYB0down_algo | 08/03/2022 | -0,76 | -0,72 | |
2022-03-07 | 2,648 | 4,773 | NYB0down_algo | 07/03/2022 | -2,91 | -2,95 | |
2022-03-04 | 1,930 | 3,502 | NYB0down_algo | 04/03/2022 | -0,31 | -0,79 | |
2022-03-02 | -0,869 | -1,548 | NYB0down_algo | 02/03/2022 | 1,48 | 1,86 | |
2022-03-01 | 0,938 | 2,285 | NYB0down_algo | 01/03/2022 | -1,30 | -1,55 | |
2022-02-28 | -0,649 | -1,953 | NYB0down_algo | 28/02/2022 | 0,45 | -0,24 | |
2022-02-25 | -1,366 | -2,263 | NYB0down_algo | 25/02/2022 | 2,01 | 2,24 | |
2022-02-24 | -1,886 | -7,060 | NYB0down_algo | 24/02/2022 | 3,20 | 1,50 | |
2022-02-23 | 3,806 | 4,942 | NYB0down_algo | 23/02/2022 | -2,30 | -1,84 | |
2022-02-22 | 0,406 | 0,821 | NYB0down_algo | 22/02/2022 | -0,65 | -1,01 | |
2022-02-18 | 2,470 | 3,873 | NYB0down_algo | 18/02/2022 | -0,81 | -0,72 | |
2022-02-17 | 3,177 | 3,013 | NYB0down_algo | 17/02/2022 | -1,70 | -2,12 | |
2022-02-16 | 0,407 | -2,124 | NYB0down_algo | 16/02/2022 | 0,43 | 0,09 | |
2022-02-15 | -1,155 | -4,954 | NYB0down_algo | 15/02/2022 | 0,94 | 1,58 | |
2022-02-14 | 0,830 | 0,876 | NYB0down_algo | 14/02/2022 | -0,25 | -0,38 | |
2022-02-11 | 2,320 | 2,402 | NYB0down_algo | 11/02/2022 | -1,94 | -1,90 | |
2022-02-10 | 0,658 | -0,493 | NYB0down_algo | 10/02/2022 | -1,08 | -1,81 | |
2022-02-09 | -0,457 | -1,018 | NYB0down_algo | 09/02/2022 | 0,88 | 1,45 | |
2022-02-08 | -0,175 | -2,166 | NYB0down_algo | 08/02/2022 | 0,93 | 0,84 | |
2022-02-07 | -2,056 | -1,359 | NYB0down_algo | 07/02/2022 | -0,49 | -0,37 | |
2022-02-04 | -1,623 | -3,238 | NYB0down_algo | 04/02/2022 | 0,40 | 0,52 | |
2022-02-03 | 0,624 | 1,513 | NYB0down_algo | 03/02/2022 | -1,28 | -2,44 | |
2022-02-02 | 0,173 | 1,683 | NYB0down_algo | 02/02/2022 | 0,50 | 0,94 | |
2022-02-01 | 0,509 | -0,821 | NYB0down_algo | 01/02/2022 | 0,60 | 0,69 | |
2022-01-31 | -0,067 | -2,191 | NYB0down_algo | 31/01/2022 | 1,89 | 1,89 | |
2022-01-28 | -2,961 | -1,212 | NYB0down_algo | 28/01/2022 | 2,21 | 2,43 | |
2022-01-27 | 1,657 | 1,373 | NYB0down_algo | 27/01/2022 | -1,23 | -0,54 | |
2022-01-26 | 4,464 | 6,330 | NYB0down_algo | 26/01/2022 | -1,33 | -0,15 | |
2022-01-25 | -2,610 | -1,770 | NYB0down_algo | 25/01/2022 | -0,23 | -1,22 | |
2022-01-24 | -4,678 | -4,827 | NYB0down_algo | 24/01/2022 | 1,24 | 0,28 | |
2022-01-21 | 1,696 | 2,072 | NYB0down_algo | 21/01/2022 | -1,64 | -1,89 | |
2022-01-20 | 0,944 | 2,126 | NYB0down_algo | 20/01/2022 | -1,42 | -1,10 | |
2022-01-19 | 1,120 | 2,509 | NYB0down_algo | 19/01/2022 | -1,20 | -0,97 | |
2022-01-18 | 1,082 | 2,011 | NYB0down_algo | 18/01/2022 | -1,19 | -1,84 | |
2022-01-14 | -0,578 | 0,706 | NYB0down_algo | 14/01/2022 | 0,54 | 0,08 | |
2022-01-13 | 2,701 | 3,503 | NYB0down_algo | 13/01/2022 | -1,57 | -1,42 | |
2022-01-12 | 1,493 | 1,685 | NYB0down_algo | 12/01/2022 | -0,05 | 0,28 | |
2022-01-11 | -2,373 | -4,399 | NYB0down_algo | 11/01/2022 | 0,94 | 0,92 | |
2022-01-10 | -0,572 | -0,496 | NYB0down_algo | 10/01/2022 | 0,32 | -0,14 | |
2022-01-07 | 0,693 | 1,103 | NYB0down_algo | 07/01/2022 | -0,44 | -0,41 | |
2022-01-06 | -2,258 | -1,522 | NYB0down_algo | 06/01/2022 | 0,06 | -0,10 | |
2022-01-05 | 4,859 | 5,682 | NYB0down_algo | 05/01/2022 | -1,83 | -1,94 | |
2022-01-04 | 0,631 | 0,864 | NYB0down_algo | 04/01/2022 | -0,23 | -0,06 | |
2022-01-03 | -3,424 | -2,371 | NYB0down_algo | 03/01/2022 | 0,39 | 0,64 | |
2021-12-31 | -0,674 | 0,347 | NYB0down_algo | 31/12/2021 | -0,19 | -0,26 | |
2021-12-30 | -0,312 | -5,471 | NYB0down_algo | 30/12/2021 | -0,32 | -0,30 | |
2021-12-29 | 2,102 | 3,008 | NYB0down_algo | 29/12/2021 | 0,09 | 0,14 | |
2021-12-28 | 0,714 | 1,471 | NYB0down_algo | 28/12/2021 | -0,19 | -0,10 | |
2021-12-27 | 0,384 | -3,621 | NYB0down_algo | 27/12/2021 | 1,21 | 1,38 | |
2021-12-22 | -0,328 | -0,552 | NYB0down_algo | 22/12/2021 | 0,99 | 1,02 | |
2021-12-21 | -1,519 | -2,508 | NYB0down_algo | 21/12/2021 | 1,18 | 1,78 | |
2021-12-20 | -1,231 | -0,448 | NYB0down_algo | 20/12/2021 | -0,43 | -1,14 | |
2021-12-17 | -4,192 | -3,589 | NYB0down_algo | 17/12/2021 | -0,68 | -1,03 | |
2021-12-16 | 3,287 | 4,318 | NYB0down_algo | 16/12/2021 | -1,07 | -0,87 | |
2021-12-15 | -6,034 | -3,949 | NYB0down_algo | 15/12/2021 | 1,58 | 1,63 | |
2021-12-14 | -0,554 | 0,401 | NYB0down_algo | 14/12/2021 | -0,19 | -0,75 | |
2021-12-13 | 0,706 | -1,098 | NYB0down_algo | 13/12/2021 | -0,88 | -0,91 | |
2021-12-10 | 1,672 | 4,716 | NYB0down_algo | 10/12/2021 | 0,52 | 0,95 | |
2021-12-09 | 4,199 | 5,490 | NYB0down_algo | 09/12/2021 | -0,50 | -0,72 | |
2021-12-08 | 0,331 | 1,595 | NYB0down_algo | 08/12/2021 | 0,22 | 0,31 | |
2021-12-07 | -0,654 | -1,616 | NYB0down_algo | 07/12/2021 | 1,18 | 2,07 | |
2021-12-06 | -2,785 | -3,735 | NYB0down_algo | 06/12/2021 | 0,95 | 1,17 | |
2021-12-03 | 2,695 | 5,737 | NYB0down_algo | 03/12/2021 | -1,11 | -0,84 | |
2021-12-02 | 2,678 | 2,123 | NYB0down_algo | 02/12/2021 | 1,61 | 1,42 | |
2021-12-01 | 2,912 | 3,563 | NYB0down_algo | 01/12/2021 | -1,95 | -1,18 | |
2021-11-30 | 0,316 | 1,903 | NYB0down_algo | 30/11/2021 | -1,58 | -1,90 | |
2021-11-29 | 1,405 | 3,459 | NYB0down_algo | 29/11/2021 | 0,57 | 1,32 | |
2021-11-26 | -0,543 | -1,012 | NYB0down_algo | 26/11/2021 | -1,50 | -2,27 | |
2021-11-24 | -0,488 | -0,968 | NYB0down_algo | 24/11/2021 | 0,55 | 0,23 | |
2021-11-23 | 0,909 | 1,230 | NYB0down_algo | 23/11/2021 | 0,26 | 0,17 | |
2021-11-22 | -0,378 | -2,787 | NYB0down_algo | 22/11/2021 | -0,62 | -0,32 | |
2021-11-19 | 0,150 | 0,299 | NYB0down_algo | 19/11/2021 | -0,22 | -0,14 | |
2021-11-17 | 0,431 | 1,270 | NYB0down_algo | 17/11/2021 | -0,27 | -0,26 | |
2021-11-16 | -1,077 | 0,381 | NYB0down_algo | 16/11/2021 | 0,46 | 0,39 | |
2021-11-15 | -0,599 | 0,282 | NYB0down_algo | 15/11/2021 | -0,14 | 0,00 | |
2021-11-12 | -1,059 | -0,777 | NYB0down_algo | 12/11/2021 | 0,59 | 0,72 | |
2021-11-11 | 2,307 | 2,349 | NYB0down_algo | 11/11/2021 | -0,22 | 0,06 | |
2021-11-09 | -0,205 | 0,983 | NYB0down_algo | 09/11/2021 | -0,47 | -0,35 | |
2021-11-08 | 0,685 | 0,667 | NYB0down_algo | 08/11/2021 | 0,00 | 0,09 | |
2021-11-05 | -0,210 | -2,689 | NYB0down_algo | 05/11/2021 | -0,04 | 0,37 | |
2021-11-04 | -0,332 | 0,256 | NYB0down_algo | 04/11/2021 | 0,37 | 0,42 | |
2021-11-03 | -0,724 | -1,039 | NYB0down_algo | 03/11/2021 | 0,65 | 0,65 | |
2021-11-01 | -0,313 | -1,799 | NYB0down_algo | 01/11/2021 | 0,07 | 0,18 | |
2021-10-29 | 1,380 | 1,558 | NYB0down_algo | 29/10/2021 | 0,71 | 0,19 | |
2021-10-28 | -0,245 | 0,404 | NYB0down_algo | 28/10/2021 | 0,74 | 0,98 | |
2021-10-27 | 1,601 | 2,291 | NYB0down_algo | 27/10/2021 | -0,62 | -0,51 | |
2021-10-26 | 0,068 | 0,544 | NYB0down_algo | 26/10/2021 | -0,09 | 0,18 | |
2021-10-25 | -0,667 | 0,366 | NYB0down_algo | 25/10/2021 | 0,28 | 0,47 | |
2021-10-22 | -1,165 | -0,613 | NYB0down_algo | 22/10/2021 | -0,03 | -0,11 | |
2021-10-21 | 0,784 | 0,589 | NYB0down_algo | 21/10/2021 | 0,39 | 0,30 | |
2021-10-20 | -0,679 | -1,554 | NYB0down_algo | 20/10/2021 | 0,26 | 0,37 | |
2021-10-19 | -1,570 | -2,573 | NYB0down_algo | 19/10/2021 | 0,50 | 0,74 | |
2021-10-15 | 0,395 | 1,452 | NYB0down_algo | 15/10/2021 | 0,53 | 0,75 | |
2021-10-14 | 2,003 | 2,459 | NYB0down_algo | 14/10/2021 | 1,17 | 1,71 | |
2021-10-13 | 0,030 | -0,136 | NYB0down_algo | 13/10/2021 | 0,13 | 0,30 | |
2021-10-12 | -0,813 | 0,004 | NYB0down_algo | 12/10/2021 | -0,40 | -0,24 | |
2021-10-11 | 0,737 | 1,516 | NYB0down_algo | 11/10/2021 | -0,55 | -0,69 | |
2021-10-08 | 1,096 | 1,641 | NYB0down_algo | 08/10/2021 | -0,34 | -0,19 | |
2021-10-07 | -2,767 | -3,202 | NYB0down_algo | 07/10/2021 | 0,37 | 0,83 | |
2021-10-06 | -0,399 | 0,002 | NYB0down_algo | 06/10/2021 | 1,02 | 0,41 | |
2021-10-04 | 0,431 | 0,372 | NYB0down_algo | 04/10/2021 | -1,11 | -1,30 | |
2021-10-01 | -3,090 | -0,745 | NYB0down_algo | 01/10/2021 | 0,92 | 1,15 | |
2021-09-30 | 0,979 | 0,758 | NYB0down_algo | 30/09/2021 | -1,44 | -1,19 | |
2021-09-29 | 0,869 | 3,182 | NYB0down_algo | 29/09/2021 | -0,07 | 0,16 | |
2021-09-28 | 1,032 | 1,582 | NYB0down_algo | 28/09/2021 | -1,51 | -2,04 | |
2021-09-27 | -1,208 | -2,648 | NYB0down_algo | 27/09/2021 | 0,02 | -0,28 | |
2021-09-24 | -0,444 | 2,102 | NYB0down_algo | 24/09/2021 | 0,39 | 0,15 | |
2021-09-23 | 0,517 | 2,654 | NYB0down_algo | 23/09/2021 | 0,96 | 1,21 | |
2021-09-22 | -0,016 | 0,068 | NYB0down_algo | 22/09/2021 | 0,65 | 0,95 | |
2021-09-21 | 1,219 | 2,692 | NYB0down_algo | 21/09/2021 | -0,46 | -0,08 | |
2021-09-20 | 1,442 | 0,509 | NYB0down_algo | 20/09/2021 | -1,03 | -1,70 | |
2021-09-17 | 0,910 | 1,126 | NYB0down_algo | 17/09/2021 | -0,82 | -0,91 | |
2021-09-16 | -0,489 | -1,558 | NYB0down_algo | 16/09/2021 | -0,07 | -0,16 | |
2021-09-15 | -0,969 | -0,211 | NYB0down_algo | 15/09/2021 | 0,75 | 0,85 | |
2021-09-14 | 0,751 | 0,097 | NYB0down_algo | 14/09/2021 | -0,81 | -0,57 | |
2021-09-13 | -0,236 | 0,603 | NYB0down_algo | 13/09/2021 | -0,14 | 0,23 | |
2021-09-10 | -0,263 | -0,104 | NYB0down_algo | 10/09/2021 | -1,07 | -0,77 | |
2021-09-09 | 0,514 | -1,492 | NYB0down_algo | 09/09/2021 | -0,44 | -0,46 | |
2021-09-08 | -0,350 | -0,018 | NYB0down_algo | 08/09/2021 | -0,09 | -0,13 | |
2021-09-07 | -0,267 | -0,296 | NYB0down_algo | 07/09/2021 | -0,34 | -0,34 | |
2021-09-03 | 0,117 | 0,808 | NYB0down_algo | 03/09/2021 | 0,07 | -0,03 | |
2021-09-02 | 0,055 | -0,211 | NYB0down_algo | 02/09/2021 | 0,05 | 0,28 | |
2021-08-31 | -0,594 | -0,611 | NYB0down_algo | 31/08/2021 | -0,16 | -0,13 | |
2021-08-27 | -0,115 | -1,900 | NYB0down_algo | 27/08/2021 | 0,79 | 0,88 | |
2021-08-26 | 0,563 | 0,712 | NYB0down_algo | 26/08/2021 | -0,53 | -0,58 | |
2021-08-25 | -0,371 | -5,048 | NYB0down_algo | 25/08/2021 | 0,13 | 0,22 | |
2021-08-24 | -1,762 | -5,388 | NYB0down_algo | 24/08/2021 | 0,04 | 0,15 | |
2021-08-23 | -2,680 | -3,837 | NYB0down_algo | 23/08/2021 | 0,66 | 0,85 | |
2021-08-20 | -0,923 | -1,011 | NYB0down_algo | 20/08/2021 | 0,71 | 0,81 | |
2021-08-19 | 0,841 | 1,125 | NYB0down_algo | 19/08/2021 | 0,53 | 0,13 | |
2021-08-18 | -0,519 | 1,788 | NYB0down_algo | 18/08/2021 | -0,92 | -1,07 | |
2021-08-17 | 0,076 | 0,675 | NYB0down_algo | 17/08/2021 | -0,31 | -0,71 | |
2021-08-16 | 0,622 | 2,221 | NYB0down_algo | 16/08/2021 | 0,40 | 0,26 | |
2021-08-13 | 1,478 | 2,349 | NYB0down_algo | 13/08/2021 | 0,07 | 0,16 | |
2021-08-12 | 0,578 | -0,427 | NYB0down_algo | 12/08/2021 | 0,33 | 0,41 | |
2021-08-11 | -0,667 | -3,478 | NYB0down_algo | 11/08/2021 | 0,01 | 0,13 | |
2021-08-10 | -2,656 | -3,194 | NYB0down_algo | 10/08/2021 | 0,02 | 0,10 | |
2021-08-09 | 3,335 | 4,172 | NYB0down_algo | 09/08/2021 | -0,12 | -0,09 | |
2021-08-06 | 1,402 | -1,467 | NYB0down_algo | 06/08/2021 | 0,17 | 0,17 | |
2021-08-05 | -0,316 | -1,958 | NYB0down_algo | 05/08/2021 | 0,46 | 0,60 | |
2021-08-03 | -2,374 | -0,995 | NYB0down_algo | 03/08/2021 | 0,69 | 0,82 | |
2021-08-02 | 0,551 | 1,093 | NYB0down_algo | 02/08/2021 | -0,45 | -0,18 | |
2021-07-30 | -0,394 | -0,574 | NYB0down_algo | 30/07/2021 | 0,00 | -0,54 | |
2021-07-29 | 0,747 | 2,198 | NYB0down_algo | 29/07/2021 | 0,35 | 0,42 | |
2021-07-28 | -0,957 | -2,373 | NYB0down_algo | 28/07/2021 | -0,05 | -0,02 | |
2021-07-27 | 1,923 | 2,894 | NYB0down_algo | 27/07/2021 | -0,34 | -0,47 | |
2021-07-26 | -1,822 | -2,494 | NYB0down_algo | 26/07/2021 | 0,29 | 0,24 | |
2021-07-23 | 5,374 | 7,166 | NYB0down_algo | 23/07/2021 | 0,70 | 1,01 | |
2021-07-22 | 2,306 | 2,271 | NYB0down_algo | 22/07/2021 | 0,14 | 0,20 | |
2021-07-21 | -1,542 | -3,398 | NYB0down_algo | 21/07/2021 | 0,64 | 0,82 | |
2021-07-20 | -3,404 | -3,300 | NYB0down_algo | 20/07/2021 | 1,36 | 1,52 | |
2021-07-19 | 0,436 | -1,190 | NYB0down_algo | 19/07/2021 | -0,88 | -1,59 | |
2021-07-16 | 3,272 | 4,431 | NYB0down_algo | 16/07/2021 | -0,92 | -0,75 | |
2021-07-15 | 0,245 | -0,289 | NYB0down_algo | 15/07/2021 | -0,21 | -0,33 | |
2021-07-14 | 2,637 | 3,647 | NYB0down_algo | 14/07/2021 | -0,13 | 0,12 | |
2021-07-13 | 1,668 | 1,249 | NYB0down_algo | 13/07/2021 | -0,27 | -0,35 | |
2021-07-12 | 0,967 | 3,609 | NYB0down_algo | 12/07/2021 | 0,28 | 0,35 | |
2021-07-09 | -0,504 | -1,422 | NYB0down_algo | 09/07/2021 | 0,93 | 1,13 | |
2021-07-08 | -3,428 | -3,025 | NYB0down_algo | 08/07/2021 | -0,01 | -0,86 | |
2021-07-07 | 1,143 | 1,570 | NYB0down_algo | 07/07/2021 | 0,16 | 0,34 | |
2021-07-06 | 0,322 | 1,685 | NYB0down_algo | 06/07/2021 | -0,30 | -0,20 | |
2021-07-02 | 1,319 | 2,140 | NYB0down_algo | 02/07/2021 | 0,59 | 0,75 | |
2021-07-01 | 0,014 | -1,473 | NYB0down_algo | 01/07/2021 | 0,45 | 0,52 | |
2021-06-30 | -0,949 | 0,495 | NYB0down_algo | 30/06/2021 | 0,16 | 0,13 | |
2021-06-29 | -0,209 | -0,242 | NYB0down_algo | 29/06/2021 | -0,03 | 0,03 | |
2021-06-28 | -1,269 | -0,335 | NYB0down_algo | 28/06/2021 | 0,13 | 0,23 | |
