Strategy Details
NYA1up_algo
Click on a date to access daily detailed data
date | MPW's strategy gain** | BULLETIN daily gain* | strategy | Report | Filter date | S&P500 session gain | S&P500 24h gain |
---|---|---|---|---|---|---|---|
2022-08-08 | -1,336 | 6,707 | NYA1up_algo | 08/08/2022 | -0,38 | -0,13 | |
2022-07-18 | -2,936 | -0,154 | NYA1up_algo | 18/07/2022 | -1,39 | -0,86 | |
2022-07-14 | -0,599 | 1,906 | NYA1up_algo | 14/07/2022 | 0,70 | -0,29 | |
2022-07-13 | 2,038 | 7,773 | NYA1up_algo | 13/07/2022 | 0,57 | -0,50 | |
2022-07-12 | 0,501 | 4,401 | NYA1up_algo | 12/07/2022 | -0,83 | -0,90 | |
2022-07-01 | 0,489 | 3,529 | NYA1up_algo | 01/07/2022 | 1,17 | 0,96 | |
2022-06-30 | -2,532 | 0,676 | NYA1up_algo | 30/06/2022 | 0,08 | -0,77 | |
2022-06-24 | 3,466 | 9,642 | NYA1up_algo | 24/06/2022 | 2,10 | 3,05 | |
2022-06-15 | 3,815 | 5,953 | NYA1up_algo | 15/06/2022 | 0,66 | 1,43 | |
2022-06-14 | -2,014 | 3,391 | NYA1up_algo | 14/06/2022 | -0,75 | -0,38 | |
2022-06-10 | -0,485 | -1,883 | NYA1up_algo | 10/06/2022 | -1,85 | -2,91 | |
2022-06-08 | -1,023 | 9,390 | NYA1up_algo | 08/06/2022 | -0,76 | -1,08 | |
2022-06-07 | -1,666 | 5,213 | NYA1up_algo | 07/06/2022 | 1,57 | 0,95 | |
2022-06-06 | -0,183 | 5,722 | NYA1up_algo | 06/06/2022 | -0,32 | 0,31 | |
2022-06-03 | -1,760 | 6,438 | NYA1up_algo | 03/06/2022 | -0,70 | -1,63 | |
2022-06-02 | 1,534 | 8,335 | NYA1up_algo | 02/06/2022 | 1,99 | 1,84 | |
2022-06-01 | 0,240 | 0,020 | NYA1up_algo | 01/06/2022 | -1,17 | -0,75 | |
2022-05-31 | -0,625 | -0,286 | NYA1up_algo | 31/05/2022 | -0,46 | -0,63 | |
2022-05-27 | 1,060 | 6,550 | NYA1up_algo | 27/05/2022 | 1,98 | 2,47 | |
2022-05-26 | 1,473 | 8,604 | NYA1up_algo | 26/05/2022 | 1,84 | 1,99 | |
2022-05-25 | -0,052 | 5,818 | NYA1up_algo | 25/05/2022 | 1,25 | 0,95 | |
2022-05-20 | -0,932 | 4,711 | NYA1up_algo | 20/05/2022 | -0,67 | 0,01 | |
2022-05-19 | 1,522 | 4,907 | NYA1up_algo | 19/05/2022 | 0,05 | -0,58 | |
2022-05-18 | -3,932 | 1,363 | NYA1up_algo | 18/05/2022 | -3,17 | -4,04 | |
2022-05-17 | 3,554 | 7,531 | NYA1up_algo | 17/05/2022 | 0,91 | 2,02 | |
2022-05-16 | -1,060 | 4,868 | NYA1up_algo | 16/05/2022 | -0,12 | -0,39 | |
2022-05-13 | 1,407 | 9,296 | NYA1up_algo | 13/05/2022 | 1,51 | 2,39 | |
2022-05-12 | -0,956 | 8,749 | NYA1up_algo | 12/05/2022 | 0,67 | -0,13 | |
2022-05-11 | -4,813 | -0,538 | NYA1up_algo | 11/05/2022 | -1,38 | -1,65 | |
2022-05-10 | -2,084 | 2,061 | NYA1up_algo | 10/05/2022 | -0,85 | 0,25 | |
2022-05-09 | -0,183 | 0,811 | NYA1up_algo | 09/05/2022 | -2,21 | -3,20 | |
2022-05-06 | 3,463 | 8,001 | NYA1up_algo | 06/05/2022 | -0,12 | -0,57 | |
2022-05-05 | -3,440 | 1,789 | NYA1up_algo | 05/05/2022 | -2,89 | -3,56 | |
2022-05-04 | 2,907 | 8,202 | NYA1up_algo | 04/05/2022 | 2,85 | 2,99 | |
2022-05-03 | 0,689 | 4,539 | NYA1up_algo | 03/05/2022 | 0,38 | 0,48 | |
2022-05-02 | 6,772 | 18,698 | NYA1up_algo | 02/05/2022 | 0,60 | 0,57 | |
2022-04-29 | -1,686 | -1,849 | NYA1up_algo | 29/04/2022 | -2,86 | -3,63 | |
2022-04-28 | 4,405 | 10,209 | NYA1up_algo | 28/04/2022 | 1,54 | 2,47 | |
2022-04-27 | 0,051 | 1,810 | NYA1up_algo | 27/04/2022 | -0,06 | 0,21 | |
2022-04-26 | -6,017 | -9,074 | NYA1up_algo | 26/04/2022 | -2,41 | -2,81 | |
2022-04-25 | 9,327 | 12,762 | NYA1up_algo | 25/04/2022 | 0,96 | 0,57 | |
2022-04-22 | -3,264 | -3,661 | NYA1up_algo | 22/04/2022 | -2,60 | -2,77 | |
2022-04-21 | -3,335 | -3,506 | NYA1up_algo | 21/04/2022 | -2,13 | -1,48 | |
2022-04-20 | -0,242 | 3,323 | NYA1up_algo | 20/04/2022 | -0,29 | -0,06 | |
2022-04-18 | 1,124 | 2,909 | NYA1up_algo | 18/04/2022 | 0,14 | -0,02 | |
2022-04-14 | 1,836 | 5,948 | NYA1up_algo | 14/04/2022 | -1,27 | -1,21 | |
2022-04-13 | -1,685 | -4,015 | NYA1up_algo | 13/04/2022 | 1,19 | 1,12 | |
2022-04-12 | -2,216 | -2,005 | NYA1up_algo | 12/04/2022 | -0,90 | -0,34 | |
2022-04-08 | 0,836 | 2,138 | NYA1up_algo | 08/04/2022 | -0,13 | -0,27 | |
2022-04-07 | 0,790 | 4,660 | NYA1up_algo | 07/04/2022 | 0,57 | 0,43 | |
2022-04-06 | -7,563 | -1,151 | NYA1up_algo | 06/04/2022 | -0,29 | -0,97 | |
2022-04-05 | -2,016 | -1,616 | NYA1up_algo | 05/04/2022 | -1,04 | -1,26 | |
2022-04-04 | 0,008 | 7,331 | NYA1up_algo | 04/04/2022 | 0,76 | 0,81 | |
2022-04-01 | -2,300 | 3,524 | NYA1up_algo | 01/04/2022 | 0,12 | 0,34 | |
2022-03-31 | -1,460 | 0,201 | NYA1up_algo | 31/03/2022 | -1,49 | -1,57 | |
2022-03-30 | -3,165 | 4,123 | NYA1up_algo | 30/03/2022 | -0,47 | -0,63 | |
2022-03-29 | 1,647 | 8,598 | NYA1up_algo | 29/03/2022 | 0,62 | 1,23 | |
2022-03-28 | 1,057 | 3,129 | NYA1up_algo | 28/03/2022 | 0,76 | 0,71 | |
2022-03-25 | -0,476 | 4,236 | NYA1up_algo | 25/03/2022 | 0,45 | 0,51 | |
2022-03-24 | -0,039 | 2,170 | NYA1up_algo | 24/03/2022 | 1,12 | 1,43 | |
2022-03-23 | 0,088 | 2,512 | NYA1up_algo | 23/03/2022 | -0,82 | -1,23 | |
2022-03-22 | 0,656 | 7,044 | NYA1up_algo | 22/03/2022 | 0,95 | 1,13 | |
2022-03-21 | 0,723 | 6,196 | NYA1up_algo | 21/03/2022 | -0,03 | -0,04 | |
2022-03-18 | 4,740 | 13,569 | NYA1up_algo | 18/03/2022 | 1,27 | 1,17 | |
2022-03-17 | 2,528 | 3,482 | NYA1up_algo | 17/03/2022 | 1,53 | 1,23 | |
2022-03-16 | 3,946 | 12,197 | NYA1up_algo | 16/03/2022 | 1,63 | 2,24 | |
2022-03-15 | 0,133 | 11,671 | NYA1up_algo | 15/03/2022 | 1,76 | 2,14 | |
2022-03-14 | -2,946 | 2,693 | NYA1up_algo | 14/03/2022 | -0,71 | -0,74 | |
2022-03-11 | -2,886 | -0,052 | NYA1up_algo | 11/03/2022 | -1,76 | -1,30 | |
2022-03-10 | 0,761 | 3,105 | NYA1up_algo | 10/03/2022 | 0,16 | -0,43 | |
2022-03-09 | -2,311 | 6,182 | NYA1up_algo | 09/03/2022 | 1,30 | 2,57 | |
2022-03-08 | -0,453 | 6,667 | NYA1up_algo | 08/03/2022 | -0,76 | -0,72 | |
2022-03-07 | -1,078 | 2,889 | NYA1up_algo | 07/03/2022 | -2,91 | -2,95 | |
2022-03-04 | 3,604 | 7,621 | NYA1up_algo | 04/03/2022 | -0,31 | -0,79 | |
2022-03-01 | 0,727 | 7,890 | NYA1up_algo | 01/03/2022 | -1,30 | -1,55 | |
2022-02-28 | -0,757 | 5,191 | NYA1up_algo | 28/02/2022 | 0,45 | -0,24 | |
2022-02-25 | 0,676 | 6,985 | NYA1up_algo | 25/02/2022 | 2,01 | 2,24 | |
2022-02-24 | -0,216 | 2,924 | NYA1up_algo | 24/02/2022 | 3,20 | 1,50 | |
2022-02-23 | 0,094 | 5,702 | NYA1up_algo | 23/02/2022 | -2,30 | -1,84 | |
2022-02-22 | -1,604 | 1,942 | NYA1up_algo | 22/02/2022 | -0,65 | -1,01 | |
2022-02-18 | -5,569 | -0,663 | NYA1up_algo | 18/02/2022 | -0,81 | -0,72 | |
2022-02-17 | 0,444 | 2,291 | NYA1up_algo | 17/02/2022 | -1,70 | -2,12 | |
2022-02-16 | -0,738 | 2,032 | NYA1up_algo | 16/02/2022 | 0,43 | 0,09 | |
2022-02-15 | 1,074 | 4,289 | NYA1up_algo | 15/02/2022 | 0,94 | 1,58 | |
2022-02-14 | -1,278 | 4,882 | NYA1up_algo | 14/02/2022 | -0,25 | -0,38 | |
2022-02-11 | -1,873 | 2,168 | NYA1up_algo | 11/02/2022 | -1,94 | -1,90 | |
2022-02-10 | -2,771 | 1,055 | NYA1up_algo | 10/02/2022 | -1,08 | -1,81 | |
2022-02-09 | 0,547 | 3,778 | NYA1up_algo | 09/02/2022 | 0,88 | 1,45 | |
2022-02-08 | 0,254 | 4,157 | NYA1up_algo | 08/02/2022 | 0,93 | 0,84 | |
2022-02-07 | 3,135 | 9,089 | NYA1up_algo | 07/02/2022 | -0,49 | -0,37 | |
2022-02-04 | 0,877 | 1,856 | NYA1up_algo | 04/02/2022 | 0,40 | 0,52 | |
2022-02-03 | -1,313 | 3,485 | NYA1up_algo | 03/02/2022 | -1,28 | -2,44 | |
2022-02-02 | 6,914 | 10,008 | NYA1up_algo | 02/02/2022 | 0,50 | 0,94 | |
2022-02-01 | 0,605 | 5,760 | NYA1up_algo | 01/02/2022 | 0,60 | 0,69 | |
2022-01-31 | 1,905 | 9,430 | NYA1up_algo | 31/01/2022 | 1,89 | 1,89 | |
2022-01-28 | 1,720 | 2,811 | NYA1up_algo | 28/01/2022 | 2,21 | 2,43 | |
2022-01-27 | -2,031 | -0,456 | NYA1up_algo | 27/01/2022 | -1,23 | -0,54 | |
2022-01-26 | -2,013 | -1,205 | NYA1up_algo | 26/01/2022 | -1,33 | -0,15 | |
2022-01-24 | 2,648 | 4,073 | NYA1up_algo | 24/01/2022 | 1,24 | 0,28 | |
2022-01-21 | -1,449 | -0,708 | NYA1up_algo | 21/01/2022 | -1,64 | -1,89 | |
2022-01-20 | -4,696 | 0,844 | NYA1up_algo | 20/01/2022 | -1,42 | -1,10 | |
2022-01-19 | 1,922 | 3,094 | NYA1up_algo | 19/01/2022 | -1,20 | -0,97 | |
2022-01-18 | 0,219 | 2,629 | NYA1up_algo | 18/01/2022 | -1,19 | -1,84 | |
2022-01-14 | 2,627 | 5,857 | NYA1up_algo | 14/01/2022 | 0,54 | 0,08 | |
2022-01-13 | 0,299 | 0,638 | NYA1up_algo | 13/01/2022 | -1,57 | -1,42 | |
2022-01-12 | 0,615 | 0,022 | NYA1up_algo | 12/01/2022 | -0,05 | 0,28 | |
2022-01-11 | 1,760 | 7,274 | NYA1up_algo | 11/01/2022 | 0,94 | 0,92 | |
2022-01-07 | 0,246 | 1,986 | NYA1up_algo | 07/01/2022 | -0,44 | -0,41 | |
2022-01-06 | -0,925 | 0,066 | NYA1up_algo | 06/01/2022 | 0,06 | -0,10 | |
2022-01-05 | -2,805 | 0,588 | NYA1up_algo | 05/01/2022 | -1,83 | -1,94 | |
2022-01-04 | 0,897 | 4,433 | NYA1up_algo | 04/01/2022 | -0,23 | -0,06 | |
2022-01-03 | 1,180 | 6,712 | NYA1up_algo | 03/01/2022 | 0,39 | 0,64 | |
2021-12-30 | 3,762 | 11,537 | NYA1up_algo | 30/12/2021 | -0,32 | -0,30 | |
2021-12-29 | 1,897 | 2,594 | NYA1up_algo | 29/12/2021 | 0,09 | 0,14 | |
2021-12-27 | -1,009 | 3,563 | NYA1up_algo | 27/12/2021 | 1,21 | 1,38 | |
2021-12-23 | 1,794 | 7,219 | NYA1up_algo | 23/12/2021 | 0,46 | 0,62 | |
2021-12-21 | 1,253 | 6,095 | NYA1up_algo | 21/12/2021 | 1,18 | 1,78 | |
2021-12-20 | -0,036 | 1,645 | NYA1up_algo | 20/12/2021 | -0,43 | -1,14 | |
2021-11-05 | 0,072 | 5,643 | NYA1up_algo | 05/11/2021 | -0,04 | 0,37 | |
2021-11-04 | -0,992 | 4,209 | NYA1up_algo | 04/11/2021 | 0,37 | 0,42 | |
2021-11-03 | -0,352 | 8,818 | NYA1up_algo | 03/11/2021 | 0,65 | 0,65 | |
2021-11-02 | 2,091 | 5,165 | NYA1up_algo | 02/11/2021 | 0,38 | 0,37 | |
2021-11-01 | 2,591 | 11,061 | NYA1up_algo | 01/11/2021 | 0,07 | 0,18 | |
2021-10-29 | 1,454 | 6,760 | NYA1up_algo | 29/10/2021 | 0,71 | 0,19 | |
2021-10-28 | -0,757 | 6,621 | NYA1up_algo | 28/10/2021 | 0,74 | 0,98 | |
2021-10-27 | 1,861 | 5,252 | NYA1up_algo | 27/10/2021 | -0,62 | -0,51 | |
2021-10-26 | -0,594 | 5,140 | NYA1up_algo | 26/10/2021 | -0,09 | 0,18 | |
2021-10-25 | -1,690 | 2,408 | NYA1up_algo | 25/10/2021 | 0,28 | 0,47 | |
2021-10-22 | -1,369 | 3,910 | NYA1up_algo | 22/10/2021 | -0,03 | -0,11 | |
2021-10-21 | -0,823 | 3,950 | NYA1up_algo | 21/10/2021 | 0,39 | 0,30 | |
2021-10-20 | 1,489 | 8,880 | NYA1up_algo | 20/10/2021 | 0,26 | 0,37 | |
2021-10-19 | 2,217 | 8,000 | NYA1up_algo | 19/10/2021 | 0,50 | 0,74 | |
2021-10-18 | 1,502 | 9,595 | NYA1up_algo | 18/10/2021 | 0,51 | 0,34 | |
2021-10-15 | -1,191 | 3,021 | NYA1up_algo | 15/10/2021 | 0,53 | 0,75 | |
2021-10-14 | 0,016 | 4,068 | NYA1up_algo | 14/10/2021 | 1,17 | 1,71 | |
2021-10-13 | 1,554 | 6,496 | NYA1up_algo | 13/10/2021 | 0,13 | 0,30 | |
2021-10-12 | 0,238 | 6,224 | NYA1up_algo | 12/10/2021 | -0,40 | -0,24 | |
2021-10-11 | 0,186 | 3,805 | NYA1up_algo | 11/10/2021 | -0,55 | -0,69 | |
2021-10-08 | 0,233 | 3,483 | NYA1up_algo | 08/10/2021 | -0,34 | -0,19 | |
2021-10-07 | -1,540 | 3,009 | NYA1up_algo | 07/10/2021 | 0,37 | 0,83 | |
2021-10-06 | 3,711 | 4,340 | NYA1up_algo | 06/10/2021 | 1,02 | 0,41 | |
2021-10-05 | -0,288 | 5,485 | NYA1up_algo | 05/10/2021 | 0,83 | 1,05 | |
2021-10-04 | 0,451 | 3,937 | NYA1up_algo | 04/10/2021 | -1,11 | -1,30 | |
2021-10-01 | 1,862 | 8,112 | NYA1up_algo | 01/10/2021 | 0,92 | 1,15 | |
2021-09-30 | 0,941 | 5,197 | NYA1up_algo | 30/09/2021 | -1,44 | -1,19 | |
2021-09-29 | 1,565 | 5,024 | NYA1up_algo | 29/09/2021 | -0,07 | 0,16 | |
2021-09-28 | -5,263 | 3,895 | NYA1up_algo | 28/09/2021 | -1,51 | -2,04 | |
2021-09-27 | 0,326 | 5,207 | NYA1up_algo | 27/09/2021 | 0,02 | -0,28 | |
2021-09-24 | 2,440 | 8,319 | NYA1up_algo | 24/09/2021 | 0,39 | 0,15 | |
2021-09-23 | 0,504 | 6,833 | NYA1up_algo | 23/09/2021 | 0,96 | 1,21 | |
2021-09-22 | 2,288 | 6,663 | NYA1up_algo | 22/09/2021 | 0,65 | 0,95 | |
2021-09-21 | 2,146 | 4,920 | NYA1up_algo | 21/09/2021 | -0,46 | -0,08 | |
2021-09-17 | 3,608 | 5,145 | NYA1up_algo | 17/09/2021 | -0,82 | -0,91 | |
2021-09-16 | 1,139 | 5,010 | NYA1up_algo | 16/09/2021 | -0,07 | -0,16 | |
2021-09-15 | -1,813 | 3,141 | NYA1up_algo | 15/09/2021 | 0,75 | 0,85 | |
2021-09-14 | -1,454 | 3,603 | NYA1up_algo | 14/09/2021 | -0,81 | -0,57 | |
2021-09-13 | 0,869 | 6,408 | NYA1up_algo | 13/09/2021 | -0,14 | 0,23 | |
2021-09-10 | -1,220 | 2,356 | NYA1up_algo | 10/09/2021 | -1,07 | -0,77 | |
2021-09-09 | 2,000 | 6,463 | NYA1up_algo | 09/09/2021 | -0,44 | -0,46 | |
2021-09-08 | 0,537 | 3,064 | NYA1up_algo | 08/09/2021 | -0,09 | -0,13 | |
2021-09-07 | 0,172 | 4,567 | NYA1up_algo | 07/09/2021 | -0,34 | -0,34 | |
2021-09-03 | -2,292 | 3,559 | NYA1up_algo | 03/09/2021 | 0,07 | -0,03 | |
2021-09-02 | 1,725 | 7,637 | NYA1up_algo | 02/09/2021 | 0,05 | 0,28 | |
2021-09-01 | -0,134 | 7,614 | NYA1up_algo | 01/09/2021 | -0,10 | 0,03 | |
2021-08-31 | -3,168 | 4,642 | NYA1up_algo | 31/08/2021 | -0,16 | -0,13 | |
2021-08-30 | -1,101 | 2,896 | NYA1up_algo | 30/08/2021 | 0,33 | 0,43 | |
2021-08-27 | 0,624 | 5,855 | NYA1up_algo | 27/08/2021 | 0,79 | 0,88 | |
2021-08-26 | -1,070 | 1,445 | NYA1up_algo | 26/08/2021 | -0,53 | -0,58 | |
2021-08-25 | 0,949 | 6,557 | NYA1up_algo | 25/08/2021 | 0,13 | 0,22 | |
2021-08-24 | 0,754 | 6,916 | NYA1up_algo | 24/08/2021 | 0,04 | 0,15 | |
2021-08-23 | 2,933 | 10,141 | NYA1up_algo | 23/08/2021 | 0,66 | 0,85 | |
2021-08-20 | -0,583 | 6,413 | NYA1up_algo | 20/08/2021 | 0,71 | 0,81 | |
2021-08-19 | -0,300 | 3,563 | NYA1up_algo | 19/08/2021 | 0,53 | 0,13 | |
2021-08-18 | 0,273 | 4,136 | NYA1up_algo | 18/08/2021 | -0,92 | -1,07 | |
2021-08-17 | 1,212 | 7,133 | NYA1up_algo | 17/08/2021 | -0,31 | -0,71 | |
2021-08-16 | 2,361 | 7,618 | NYA1up_algo | 16/08/2021 | 0,40 | 0,26 | |
2021-08-13 | -0,528 | 3,901 | NYA1up_algo | 13/08/2021 | 0,07 | 0,16 | |
2021-08-12 | 0,097 | 6,028 | NYA1up_algo | 12/08/2021 | 0,33 | 0,41 | |
2021-08-11 | -1,162 | 5,109 | NYA1up_algo | 11/08/2021 | 0,01 | 0,13 | |
2021-08-10 | 2,406 | 8,172 | NYA1up_algo | 10/08/2021 | 0,02 | 0,10 | |
2021-08-09 | 5,190 | 11,288 | NYA1up_algo | 09/08/2021 | -0,12 | -0,09 | |
2021-08-06 | 0,928 | 6,619 | NYA1up_algo | 06/08/2021 | 0,17 | 0,17 | |
2021-08-05 | -0,040 | 5,883 | NYA1up_algo | 05/08/2021 | 0,46 | 0,60 | |
2021-08-03 | 0,409 | 3,887 | NYA1up_algo | 03/08/2021 | 0,69 | 0,82 | |
2021-08-02 | -0,418 | 4,695 | NYA1up_algo | 02/08/2021 | -0,45 | -0,18 | |
2021-07-30 | -1,471 | 4,597 | NYA1up_algo | 30/07/2021 | 0,00 | -0,54 | |
2021-07-28 | 3,247 | 7,508 | NYA1up_algo | 28/07/2021 | -0,05 | -0,02 | |
2021-07-27 | -0,277 | 3,789 | NYA1up_algo | 27/07/2021 | -0,34 | -0,47 | |
2021-07-26 | -0,639 | 6,691 | NYA1up_algo | 26/07/2021 | 0,29 | 0,24 | |
2021-07-23 | 0,145 | 2,876 | NYA1up_algo | 23/07/2021 | 0,70 | 1,01 | |
2021-07-22 | 0,326 | 4,534 | NYA1up_algo | 22/07/2021 | 0,14 | 0,20 | |
2021-07-21 | 1,241 | 10,225 | NYA1up_algo | 21/07/2021 | 0,64 | 0,82 | |
2021-07-20 | 2,292 | 10,512 | NYA1up_algo | 20/07/2021 | 1,36 | 1,52 | |
2021-07-19 | 1,049 | 9,444 | NYA1up_algo | 19/07/2021 | -0,88 | -1,59 | |
2021-07-16 | 1,165 | 9,477 | NYA1up_algo | 16/07/2021 | -0,92 | -0,75 | |
2021-07-15 | -0,655 | 6,038 | NYA1up_algo | 15/07/2021 | -0,21 | -0,33 | |
2021-07-14 | -1,204 | 3,721 | NYA1up_algo | 14/07/2021 | -0,13 | 0,12 | |
2021-07-13 | -0,054 | 3,846 | NYA1up_algo | 13/07/2021 | -0,27 | -0,35 | |
2021-07-12 | 1,398 | 6,032 | NYA1up_algo | 12/07/2021 | 0,28 | 0,35 | |
2021-07-09 | 2,436 | 7,506 | NYA1up_algo | 09/07/2021 | 0,93 | 1,13 | |
2021-07-08 | -6,127 | -3,249 | NYA1up_algo | 08/07/2021 | -0,01 | -0,86 | |
2021-07-07 | 3,086 | 7,325 | NYA1up_algo | 07/07/2021 | 0,16 | 0,34 | |
2021-07-06 | -0,226 | 10,706 | NYA1up_algo | 06/07/2021 | -0,30 | -0,20 | |
2021-07-02 | 3,447 | 12,339 | NYA1up_algo | 02/07/2021 | 0,59 | 0,75 | |
2021-07-01 | 0,413 | 4,870 | NYA1up_algo | 01/07/2021 | 0,45 | 0,52 | |
2021-06-30 | 1,410 | 6,312 | NYA1up_algo | 30/06/2021 | 0,16 | 0,13 | |
2021-06-29 | -1,504 | 4,036 | NYA1up_algo | 29/06/2021 | -0,03 | 0,03 | |
2021-06-28 | 1,007 | 5,544 | NYA1up_algo | 28/06/2021 | 0,13 | 0,23 | |
2021-06-25 | 2,785 | 7,356 | NYA1up_algo | 25/06/2021 | 0,15 | 0,33 | |
2021-06-24 | 0,089 | 5,954 | NYA1up_algo | 24/06/2021 | 0,22 | 0,58 | |
2021-06-23 | 1,075 | 6,460 | NYA1up_algo | 23/06/2021 | -0,17 | -0,11 | |
2021-06-22 | 1,095 | 5,049 | NYA1up_algo | 22/06/2021 | 0,52 | 0,51 | |
2021-06-21 | -0,065 | 4,793 | NYA1up_algo | 21/06/2021 | 1,23 | 1,40 | |
2021-06-17 | 0,080 | 2,730 | NYA1up_algo | 17/06/2021 | 0,04 | -0,04 | |
2021-06-16 | -1,960 | 12,697 | NYA1up_algo | 16/06/2021 | -0,59 | -0,54 | |
2021-06-14 | 2,784 | 4,912 | NYA1up_algo | 14/06/2021 | 0,16 | 0,18 | |
2021-06-10 | -1,482 | 2,975 | NYA1up_algo | 10/06/2021 | 0,25 | 0,47 | |
2021-06-09 | -0,759 | 5,047 | NYA1up_algo | 09/06/2021 | -0,32 | -0,18 | |
2021-06-08 | 1,628 | 4,081 | NYA1up_algo | 08/06/2021 | -0,15 | 0,02 | |
2021-06-04 | 0,488 | 4,221 | NYA1up_algo | 04/06/2021 | 0,57 | 0,88 | |
2021-06-02 | 8,252 | 16,422 | NYA1up_algo | 02/06/2021 | 0,03 | 0,14 | |
2021-06-01 | 2,195 | 6,984 | NYA1up_algo | 01/06/2021 | -0,34 | -0,05 | |
2021-05-28 | 0,140 | 1,310 | NYA1up_algo | 28/05/2021 | -0,16 | 0,08 | |
2021-05-20 | 0,319 | 4,329 | NYA1up_algo | 20/05/2021 | 0,90 | 1,06 | |
2021-05-19 | 0,337 | 3,119 | NYA1up_algo | 19/05/2021 | 0,42 | -0,29 | |
2021-05-18 | -0,540 | 4,782 | NYA1up_algo | 18/05/2021 | -0,91 | -0,85 | |
2021-05-17 | 1,896 | 7,657 | NYA1up_algo | 17/05/2021 | -0,16 | -0,25 | |
2021-05-14 | 1,480 | 6,905 | NYA1up_algo | 14/05/2021 | 1,07 | 1,49 | |
2021-05-13 | -0,561 | 3,578 | NYA1up_algo | 13/05/2021 | 0,92 | 1,22 | |
2021-05-12 | -4,037 | -0,397 | NYA1up_algo | 12/05/2021 | -1,63 | -2,14 | |
2021-05-11 | 4,033 | 11,216 | NYA1up_algo | 11/05/2021 | 0,04 | -0,87 | |
2021-05-10 | -1,209 | -2,320 | NYA1up_algo | 10/05/2021 | -0,94 | -1,04 | |
2021-05-07 | 2,156 | 8,391 | NYA1up_algo | 07/05/2021 | 0,53 | 0,74 | |
2021-05-06 | 1,105 | 6,463 | NYA1up_algo | 06/05/2021 | 0,78 | 0,82 | |
2021-05-05 | -1,875 | 5,721 | NYA1up_algo | 05/05/2021 | -0,23 | 0,07 | |
2021-05-04 | 0,308 | 6,391 | NYA1up_algo | 04/05/2021 | -0,34 | -0,67 | |
2021-04-30 | 2,185 | 4,420 | NYA1up_algo | 30/04/2021 | -0,40 | -0,72 | |
2021-04-29 | -0,691 | 2,907 | NYA1up_algo | 29/04/2021 | 0,13 | 0,68 | |
2021-04-28 | 0,124 | 5,163 | NYA1up_algo | 28/04/2021 | -0,05 | -0,08 | |
2021-04-27 | 0,881 | 3,198 | NYA1up_algo | 27/04/2021 | -0,04 | -0,02 | |
2021-04-26 | 0,144 | 3,578 | NYA1up_algo | 26/04/2021 | 0,06 | 0,18 | |
2021-04-23 | 0,571 | 4,956 | NYA1up_algo | 23/04/2021 | 1,00 | 1,09 | |
2021-04-22 | -0,647 | 3,349 | NYA1up_algo | 22/04/2021 | -0,85 | -0,92 | |
2021-04-21 | 0,377 | 5,048 | NYA1up_algo | 21/04/2021 | 1,09 | 0,93 | |
2021-04-20 | -3,513 | -0,468 | NYA1up_algo | 20/04/2021 | -0,58 | -0,68 | |
2021-04-19 | -1,090 | 0,062 | NYA1up_algo | 19/04/2021 | -0,40 | -0,53 | |
2021-04-16 | 0,591 | 3,027 | NYA1up_algo | 16/04/2021 | 0,27 | 0,36 | |
2021-04-15 | -0,336 | 2,601 | NYA1up_algo | 15/04/2021 | 0,74 | 1,11 | |
2021-04-14 | -1,074 | 4,439 | NYA1up_algo | 14/04/2021 | -0,41 | -0,41 | |
2021-04-13 | -0,961 | 2,078 | NYA1up_algo | 13/04/2021 | 0,28 | 0,33 | |
2021-04-12 | -0,579 | 3,627 | NYA1up_algo | 12/04/2021 | 0,08 | -0,02 | |
2021-04-09 | -0,283 | 3,663 | NYA1up_algo | 09/04/2021 | 0,80 | 0,77 | |
2021-04-08 | 0,583 | 2,339 | NYA1up_algo | 08/04/2021 | 0,18 | 0,42 | |
2021-04-07 | -1,670 | 1,180 | NYA1up_algo | 07/04/2021 | 0,14 | 0,15 | |
2021-04-06 | -1,135 | 1,752 | NYA1up_algo | 06/04/2021 | -0,04 | -0,10 | |
2021-04-05 | 2,348 | 5,250 | NYA1up_algo | 05/04/2021 | 1,08 | 1,44 | |
2021-04-01 | 1,078 | 4,512 | NYA1up_algo | 01/04/2021 | 0,68 | 1,18 | |
2021-03-31 | 1,052 | 6,308 | NYA1up_algo | 31/03/2021 | 0,14 | 0,36 | |
2021-03-30 | 0,720 | 6,525 | NYA1up_algo | 30/03/2021 | -0,12 | -0,32 | |
2021-03-29 | -1,410 | 1,375 | NYA1up_algo | 29/03/2021 | 0,04 | -0,09 | |
2021-03-26 | -0,666 | 4,794 | NYA1up_algo | 26/03/2021 | 1,47 | 1,66 | |
2021-03-25 | 7,269 | 15,285 | NYA1up_algo | 25/03/2021 | 0,78 | 0,52 | |
2021-03-24 | -2,026 | 0,771 | NYA1up_algo | 24/03/2021 | -0,79 | -0,55 | |
2021-03-23 | -2,479 | -2,116 | NYA1up_algo | 23/03/2021 | -0,69 | -0,76 | |
2021-03-22 | -0,766 | 0,369 | NYA1up_algo | 22/03/2021 | 0,62 | 0,70 | |
2021-03-19 | -0,224 | 4,656 | NYA1up_algo | 19/03/2021 | 0,00 | -0,06 | |
