Strategy Details
10_NYB1down
Click on a date to access daily detailed data
date | MPW's strategy gain** | BULLETIN daily gain* | strategy | Report | Filter date | S&P500 session gain | S&P500 24h gain |
---|---|---|---|---|---|---|---|
2023-02-02 | 0,320 | 1,742 | 10_NYB1down | 02/02/2023 | 0,48 | 1,44 | |
2023-02-01 | -8,413 | -5,402 | 10_NYB1down | 01/02/2023 | 1,21 | 1,04 | |
2023-01-31 | -3,560 | -4,172 | 10_NYB1down | 31/01/2023 | 1,39 | 1,46 | |
2023-01-30 | 1,328 | 4,748 | 10_NYB1down | 30/01/2023 | -0,77 | -1,27 | |
2023-01-27 | 0,888 | 3,186 | 10_NYB1down | 27/01/2023 | 0,40 | 0,24 | |
2023-01-26 | 6,099 | 9,384 | 10_NYB1down | 26/01/2023 | 0,60 | 1,11 | |
2023-01-25 | -1,176 | 0,153 | 10_NYB1down | 25/01/2023 | 0,83 | -0,10 | |
2023-01-23 | -7,963 | 1,517 | 10_NYB1down | 23/01/2023 | 1,04 | 1,20 | |
2023-01-20 | -2,261 | -0,310 | 10_NYB1down | 20/01/2023 | 1,60 | 1,89 | |
2023-01-19 | -0,921 | 0,227 | 10_NYB1down | 19/01/2023 | -0,35 | -0,78 | |
2023-01-18 | 4,848 | 4,639 | 10_NYB1down | 18/01/2023 | -1,83 | -1,55 | |
2023-01-17 | -3,137 | -0,161 | 10_NYB1down | 17/01/2023 | -0,21 | -0,20 | |
2023-01-13 | 0,937 | 9,037 | 10_NYB1down | 13/01/2023 | 0,96 | 0,39 | |
2023-01-12 | -4,603 | -2,178 | 10_NYB1down | 12/01/2023 | 0,14 | 0,35 | |
2023-01-11 | -2,520 | -3,470 | 10_NYB1down | 11/01/2023 | 0,94 | 1,27 | |
2023-01-10 | 7,335 | 11,502 | 10_NYB1down | 10/01/2023 | 0,79 | 0,70 | |
2023-01-09 | -5,394 | 4,613 | 10_NYB1down | 09/01/2023 | -0,48 | -0,05 | |
2023-01-06 | -3,524 | -2,232 | 10_NYB1down | 06/01/2023 | 1,85 | 2,26 | |
2023-01-05 | -0,334 | 2,243 | 10_NYB1down | 05/01/2023 | -0,82 | -1,16 | |
2023-01-04 | -1,142 | 1,408 | 10_NYB1down | 04/01/2023 | 0,33 | 0,75 | |
2023-01-03 | 1,821 | 5,294 | 10_NYB1down | 03/01/2023 | -0,76 | -0,41 | |
2022-12-29 | -10,726 | -10,833 | 10_NYB1down | 29/12/2022 | 1,14 | 1,73 | |
2022-12-28 | 2,362 | 4,123 | 10_NYB1down | 28/12/2022 | -1,21 | -1,20 | |
2022-12-27 | -1,154 | 2,253 | 10_NYB1down | 27/12/2022 | -0,37 | -0,40 | |
2022-12-23 | 0,593 | 6,541 | 10_NYB1down | 23/12/2022 | 0,77 | 0,56 | |
2022-12-22 | 1,710 | 3,490 | 10_NYB1down | 22/12/2022 | -0,79 | -1,42 | |
2022-12-21 | -0,195 | 2,791 | 10_NYB1down | 21/12/2022 | 1,00 | 1,47 | |
2022-12-20 | -2,781 | 1,249 | 10_NYB1down | 20/12/2022 | 0,30 | 0,11 | |
2022-12-19 | 1,535 | 4,658 | 10_NYB1down | 19/12/2022 | -0,93 | -0,86 | |
2022-12-16 | -1,357 | -0,068 | 10_NYB1down | 16/12/2022 | -1,03 | -1,16 | |
2022-12-15 | 0,095 | 1,707 | 10_NYB1down | 15/12/2022 | -1,57 | -2,48 | |
2022-12-14 | 0,154 | 4,950 | 10_NYB1down | 14/12/2022 | -0,51 | -0,61 | |
2022-12-12 | -0,821 | 3,134 | 10_NYB1down | 12/12/2022 | 1,29 | 1,42 | |
2022-12-09 | 0,560 | -0,216 | 10_NYB1down | 09/12/2022 | -0,50 | -0,74 | |
2022-12-08 | 2,320 | 2,553 | 10_NYB1down | 08/12/2022 | 0,40 | 0,76 | |
2022-12-07 | 1,222 | 3,303 | 10_NYB1down | 07/12/2022 | 0,00 | -0,20 | |
2022-12-06 | 13,024 | 14,408 | 10_NYB1down | 06/12/2022 | -1,38 | -1,44 | |
2022-12-05 | 1,822 | 4,779 | 10_NYB1down | 05/12/2022 | -1,30 | -1,78 | |
2022-12-02 | -5,050 | -4,199 | 10_NYB1down | 02/12/2022 | 0,78 | -0,13 | |
2022-12-01 | 1,673 | 5,303 | 10_NYB1down | 01/12/2022 | -0,25 | -0,04 | |
2022-11-30 | -5,275 | -3,147 | 10_NYB1down | 30/11/2022 | 3,07 | 3,07 | |
2022-11-29 | 6,625 | 7,809 | 10_NYB1down | 29/11/2022 | -0,17 | -1,75 | |
2022-11-23 | -0,772 | 5,380 | 10_NYB1down | 23/11/2022 | 0,69 | 0,60 | |
2022-11-22 | -1,406 | 2,791 | 10_NYB1down | 22/11/2022 | 0,96 | 1,35 | |
2022-11-21 | -1,756 | -0,406 | 10_NYB1down | 21/11/2022 | -0,15 | -0,43 | |
2022-11-18 | -1,953 | 0,170 | 10_NYB1down | 18/11/2022 | 0,02 | 0,49 | |
2022-11-17 | -1,195 | -1,128 | 10_NYB1down | 17/11/2022 | 0,72 | -0,31 | |
2022-11-16 | 1,340 | 1,520 | 10_NYB1down | 16/11/2022 | -0,43 | -0,80 | |
2022-11-15 | -2,043 | 3,290 | 10_NYB1down | 15/11/2022 | -0,36 | 0,87 | |
2022-11-14 | -1,142 | 2,808 | 10_NYB1down | 14/11/2022 | -0,52 | -0,87 | |
2022-11-11 | 1,808 | 5,272 | 10_NYB1down | 11/11/2022 | 0,72 | 0,96 | |
2022-11-10 | -4,522 | -0,755 | 10_NYB1down | 10/11/2022 | 2,45 | 5,47 | |
2022-11-09 | 1,835 | 3,630 | 10_NYB1down | 09/11/2022 | -1,62 | -2,07 | |
2022-11-08 | -0,573 | 15,569 | 10_NYB1down | 08/11/2022 | 0,30 | 0,55 | |
2022-11-04 | 10,368 | 13,096 | 10_NYB1down | 04/11/2022 | 0,09 | 1,36 | |
2022-11-03 | -1,594 | 1,333 | 10_NYB1down | 03/11/2022 | -0,36 | -1,04 | |
2022-11-02 | 1,009 | 3,448 | 10_NYB1down | 02/11/2022 | -2,35 | -2,50 | |
2022-11-01 | 2,191 | 5,878 | 10_NYB1down | 01/11/2022 | -1,18 | -0,42 | |
2022-10-31 | -0,990 | 1,307 | 10_NYB1down | 31/10/2022 | -0,25 | -0,73 | |
2022-10-28 | 1,664 | 3,898 | 10_NYB1down | 28/10/2022 | 2,42 | 2,41 | |
2022-10-27 | 8,029 | 10,370 | 10_NYB1down | 27/10/2022 | -0,67 | -0,57 | |
2022-10-26 | 1,348 | 5,984 | 10_NYB1down | 26/10/2022 | 0,12 | -0,74 | |
2022-10-25 | -0,896 | 3,571 | 10_NYB1down | 25/10/2022 | 1,57 | 1,61 | |
2022-10-24 | -1,707 | 0,812 | 10_NYB1down | 24/10/2022 | 0,95 | 1,20 | |
2022-10-21 | -3,468 | -0,013 | 10_NYB1down | 21/10/2022 | 2,62 | 2,39 | |
2022-10-20 | -3,386 | -2,117 | 10_NYB1down | 20/10/2022 | -0,66 | -0,81 | |
2022-10-19 | 4,056 | 6,013 | 10_NYB1down | 19/10/2022 | -0,07 | -0,67 | |
2022-10-18 | 9,296 | 14,111 | 10_NYB1down | 18/10/2022 | -1,15 | 1,13 | |
2022-10-17 | 47,767 | 42,073 | 10_NYB1down | 17/10/2022 | 1,02 | 2,58 | |
2022-10-13 | -7,549 | -6,730 | 10_NYB1down | 13/10/2022 | 4,24 | 2,59 | |
2022-10-11 | -1,872 | 2,022 | 10_NYB1down | 11/10/2022 | -0,09 | -0,64 | |
2022-10-10 | 1,796 | 3,167 | 10_NYB1down | 10/10/2022 | -0,97 | -0,78 | |
2022-10-07 | 5,197 | 5,688 | 10_NYB1down | 07/10/2022 | -1,79 | -2,78 | |
2022-10-06 | 7,988 | 10,119 | 10_NYB1down | 06/10/2022 | -0,73 | -1,03 | |
2022-10-05 | 0,341 | 2,386 | 10_NYB1down | 05/10/2022 | 0,80 | -0,19 | |
2022-10-03 | -0,644 | 4,420 | 10_NYB1down | 03/10/2022 | 1,88 | 2,57 | |
2022-09-30 | -0,354 | 0,732 | 10_NYB1down | 30/09/2022 | -1,25 | -1,51 | |
2022-09-29 | -1,084 | 0,934 | 10_NYB1down | 29/09/2022 | -1,04 | -2,11 | |
2022-09-26 | 8,288 | 14,710 | 10_NYB1down | 26/09/2022 | -0,62 | -1,03 | |
2022-09-23 | 0,987 | 3,643 | 10_NYB1down | 23/09/2022 | -0,72 | -1,72 | |
2022-09-22 | 3,883 | 9,034 | 10_NYB1down | 22/09/2022 | -0,58 | -0,84 | |
2022-09-20 | 1,249 | 3,879 | 10_NYB1down | 20/09/2022 | -0,28 | -1,13 | |
2022-09-19 | -0,334 | 1,198 | 10_NYB1down | 19/09/2022 | 1,61 | 0,69 | |
2022-09-16 | 1,083 | 2,559 | 10_NYB1down | 16/09/2022 | 0,34 | -0,72 | |
2022-09-15 | 4,983 | 9,291 | 10_NYB1down | 15/09/2022 | -0,72 | -1,14 | |
2022-09-14 | 1,457 | 1,792 | 10_NYB1down | 14/09/2022 | 0,15 | 0,35 | |
2022-09-13 | 1,026 | 2,294 | 10_NYB1down | 13/09/2022 | -2,13 | -4,34 | |
2022-09-07 | -2,279 | -0,749 | 10_NYB1down | 07/09/2022 | 1,86 | 1,83 | |
2022-09-06 | 18,695 | 19,407 | 10_NYB1down | 06/09/2022 | -0,69 | -0,41 | |
2022-09-02 | 0,502 | 1,870 | 10_NYB1down | 02/09/2022 | -2,06 | -1,08 | |
2022-09-01 | 2,051 | 2,518 | 10_NYB1down | 01/09/2022 | 0,77 | 0,31 | |
2022-08-31 | 1,200 | 11,138 | 10_NYB1down | 31/08/2022 | -1,14 | -0,78 | |
2022-08-16 | 0,377 | 8,491 | 10_NYB1down | 16/08/2022 | 0,34 | 0,20 | |
2022-08-15 | -2,057 | 0,855 | 10_NYB1down | 15/08/2022 | 0,64 | 0,39 | |
2022-08-12 | -3,570 | 1,672 | 10_NYB1down | 12/08/2022 | 1,18 | 1,74 | |
2022-08-11 | -2,969 | 0,674 | 10_NYB1down | 11/08/2022 | -0,49 | -0,06 | |
2022-08-10 | 0,611 | 4,007 | 10_NYB1down | 10/08/2022 | 0,68 | 2,10 | |
2022-08-09 | -0,439 | 3,118 | 10_NYB1down | 09/08/2022 | -0,25 | -0,41 | |
2022-08-08 | 1,348 | 3,326 | 10_NYB1down | 08/08/2022 | -0,38 | -0,13 | |
2022-08-05 | -4,118 | -3,885 | 10_NYB1down | 05/08/2022 | -0,23 | -0,16 | |
2022-08-04 | -0,419 | 2,398 | 10_NYB1down | 04/08/2022 | -0,07 | -0,07 | |
2022-08-03 | 1,964 | 4,437 | 10_NYB1down | 03/08/2022 | 1,14 | 1,56 | |
2022-08-02 | -0,086 | 5,002 | 10_NYB1down | 02/08/2022 | -0,32 | -0,67 | |
2022-07-29 | -0,332 | 3,368 | 10_NYB1down | 29/07/2022 | 1,05 | 1,45 | |
2022-07-28 | 0,122 | 3,056 | 10_NYB1down | 28/07/2022 | 1,12 | 1,19 | |
2022-07-27 | -10,000 | -4,478 | 10_NYB1down | 27/07/2022 | 1,83 | 2,63 | |
2022-07-25 | 2,816 | 5,019 | 10_NYB1down | 25/07/2022 | 0,01 | 0,12 | |
2022-07-22 | 1,237 | 5,611 | 10_NYB1down | 22/07/2022 | -0,92 | -0,93 | |
2022-07-21 | -0,941 | 1,131 | 10_NYB1down | 21/07/2022 | 1,10 | 1,00 | |
2022-07-19 | 1,236 | 4,713 | 10_NYB1down | 19/07/2022 | 1,91 | 2,73 | |
2022-07-15 | -0,553 | 5,455 | 10_NYB1down | 15/07/2022 | 0,62 | 1,92 | |
2022-07-14 | -2,171 | 0,463 | 10_NYB1down | 14/07/2022 | 0,70 | -0,29 | |
2022-07-12 | 3,406 | 5,919 | 10_NYB1down | 12/07/2022 | -0,83 | -0,90 | |
2022-07-11 | 0,389 | 3,977 | 10_NYB1down | 11/07/2022 | -0,67 | -1,14 | |
2022-07-08 | -0,968 | 2,747 | 10_NYB1down | 08/07/2022 | 0,37 | -0,05 | |
2022-07-07 | -0,730 | 3,094 | 10_NYB1down | 07/07/2022 | 1,10 | 1,47 | |
2022-07-06 | 0,439 | 3,377 | 10_NYB1down | 06/07/2022 | 0,34 | 0,34 | |
2022-07-05 | 0,527 | 1,276 | 10_NYB1down | 05/07/2022 | 1,03 | 0,17 | |
2022-06-30 | -0,067 | 2,682 | 10_NYB1down | 30/06/2022 | 0,08 | -0,77 | |
2022-06-29 | 1,577 | 3,736 | 10_NYB1down | 29/06/2022 | -0,17 | -0,08 | |
2022-06-28 | -2,209 | 1,708 | 10_NYB1down | 28/06/2022 | -2,33 | -2,02 | |
2022-06-23 | -2,328 | 2,434 | 10_NYB1down | 23/06/2022 | 0,56 | 1,01 | |
2022-06-22 | 0,624 | 2,415 | 10_NYB1down | 22/06/2022 | 0,65 | -0,18 | |
2022-06-21 | -2,971 | 2,860 | 10_NYB1down | 21/06/2022 | 1,33 | 2,45 | |
2022-06-17 | -3,941 | 2,456 | 10_NYB1down | 17/06/2022 | 0,11 | 0,17 | |
2022-06-16 | 3,159 | 5,405 | 10_NYB1down | 16/06/2022 | -1,60 | -3,18 | |
2022-06-15 | 5,187 | 11,448 | 10_NYB1down | 15/06/2022 | 0,66 | 1,43 | |
2022-06-14 | 2,128 | 7,524 | 10_NYB1down | 14/06/2022 | -0,75 | -0,38 | |
2022-06-13 | 1,200 | 4,612 | 10_NYB1down | 13/06/2022 | -2,31 | -3,88 | |
2022-06-10 | 0,687 | 3,634 | 10_NYB1down | 10/06/2022 | -1,85 | -2,91 | |
2022-06-08 | 1,751 | 5,539 | 10_NYB1down | 08/06/2022 | -0,76 | -1,08 | |
2022-06-07 | 2,090 | 3,332 | 10_NYB1down | 07/06/2022 | 1,57 | 0,95 | |
2022-06-06 | 6,156 | 7,364 | 10_NYB1down | 06/06/2022 | -0,32 | 0,31 | |
2022-06-03 | 0,754 | 2,098 | 10_NYB1down | 03/06/2022 | -0,70 | -1,63 | |
2022-06-02 | -1,542 | -2,660 | 10_NYB1down | 02/06/2022 | 1,99 | 1,84 | |
2022-05-31 | 0,127 | 3,345 | 10_NYB1down | 31/05/2022 | -0,46 | -0,63 | |
2022-05-26 | -7,448 | -7,978 | 10_NYB1down | 26/05/2022 | 1,84 | 1,99 | |
2022-05-25 | -4,987 | -5,326 | 10_NYB1down | 25/05/2022 | 1,25 | 0,95 | |
2022-05-20 | 4,185 | 4,636 | 10_NYB1down | 20/05/2022 | -0,67 | 0,01 | |
2022-05-19 | 2,974 | 5,524 | 10_NYB1down | 19/05/2022 | 0,05 | -0,58 | |
2022-05-18 | 1,556 | 2,736 | 10_NYB1down | 18/05/2022 | -3,17 | -4,04 | |
2022-05-17 | -3,631 | -1,219 | 10_NYB1down | 17/05/2022 | 0,91 | 2,02 | |
2022-05-16 | 1,377 | 3,350 | 10_NYB1down | 16/05/2022 | -0,12 | -0,39 | |
2022-05-13 | -2,500 | 1,770 | 10_NYB1down | 13/05/2022 | 1,51 | 2,39 | |
2022-05-12 | -1,443 | 0,089 | 10_NYB1down | 12/05/2022 | 0,67 | -0,13 | |
2022-05-11 | -0,957 | 8,071 | 10_NYB1down | 11/05/2022 | -1,38 | -1,65 | |
2022-05-09 | 3,083 | 5,076 | 10_NYB1down | 09/05/2022 | -2,21 | -3,20 | |
2022-05-06 | -1,101 | 3,026 | 10_NYB1down | 06/05/2022 | -0,12 | -0,57 | |
2022-05-05 | 7,503 | 8,902 | 10_NYB1down | 05/05/2022 | -2,89 | -3,56 | |
2022-05-04 | -4,111 | -2,631 | 10_NYB1down | 04/05/2022 | 2,85 | 2,99 | |
2022-05-03 | -0,480 | 4,807 | 10_NYB1down | 03/05/2022 | 0,38 | 0,48 | |
2022-05-02 | 4,168 | 9,032 | 10_NYB1down | 02/05/2022 | 0,60 | 0,57 | |
2022-04-29 | 1,681 | 4,802 | 10_NYB1down | 29/04/2022 | -2,86 | -3,63 | |
2022-04-28 | -0,197 | -0,353 | 10_NYB1down | 28/04/2022 | 1,54 | 2,47 | |
2022-04-27 | -0,990 | 0,738 | 10_NYB1down | 27/04/2022 | -0,06 | 0,21 | |
2022-04-26 | 3,343 | 6,161 | 10_NYB1down | 26/04/2022 | -2,41 | -2,81 | |
2022-04-25 | -0,262 | 0,572 | 10_NYB1down | 25/04/2022 | 0,96 | 0,57 | |
2022-04-22 | 3,657 | 5,845 | 10_NYB1down | 22/04/2022 | -2,60 | -2,77 | |
2022-04-21 | 6,256 | 8,863 | 10_NYB1down | 21/04/2022 | -2,13 | -1,48 | |
2022-04-20 | 1,223 | 3,490 | 10_NYB1down | 20/04/2022 | -0,29 | -0,06 | |
2022-04-19 | -0,942 | 0,868 | 10_NYB1down | 19/04/2022 | 1,63 | 1,61 | |
2022-04-18 | 1,125 | 2,990 | 10_NYB1down | 18/04/2022 | 0,14 | -0,02 | |
2022-04-14 | 1,832 | 5,336 | 10_NYB1down | 14/04/2022 | -1,27 | -1,21 | |
2022-04-12 | 2,996 | 4,554 | 10_NYB1down | 12/04/2022 | -0,90 | -0,34 | |
2022-04-11 | -0,724 | 0,612 | 10_NYB1down | 11/04/2022 | -1,12 | -1,69 | |
2022-04-08 | 0,915 | 2,515 | 10_NYB1down | 08/04/2022 | -0,13 | -0,27 | |
2022-04-07 | -1,285 | -1,694 | 10_NYB1down | 07/04/2022 | 0,57 | 0,43 | |
2022-04-06 | 2,573 | 4,997 | 10_NYB1down | 06/04/2022 | -0,29 | -0,97 | |
2022-04-05 | 1,390 | 3,665 | 10_NYB1down | 05/04/2022 | -1,04 | -1,26 | |
2022-04-04 | 0,063 | 1,852 | 10_NYB1down | 04/04/2022 | 0,76 | 0,81 | |
2022-04-01 | 4,323 | -0,594 | 10_NYB1down | 01/04/2022 | 0,12 | 0,34 | |
2022-03-31 | 0,439 | 3,322 | 10_NYB1down | 31/03/2022 | -1,49 | -1,57 | |
2022-03-30 | 2,452 | 9,284 | 10_NYB1down | 30/03/2022 | -0,47 | -0,63 | |
2022-03-29 | -2,000 | -1,116 | 10_NYB1down | 29/03/2022 | 0,62 | 1,23 | |
2022-03-25 | 0,438 | 3,081 | 10_NYB1down | 25/03/2022 | 0,45 | 0,51 | |
2022-03-24 | -0,957 | -0,426 | 10_NYB1down | 24/03/2022 | 1,12 | 1,43 | |
2022-03-23 | 2,173 | 3,881 | 10_NYB1down | 23/03/2022 | -0,82 | -1,23 | |
2022-03-18 | 4,523 | 4,278 | 10_NYB1down | 18/03/2022 | 1,27 | 1,17 | |
2022-03-17 | -2,000 | -4,545 | 10_NYB1down | 17/03/2022 | 1,53 | 1,23 | |
2022-03-16 | 7,305 | 9,462 | 10_NYB1down | 16/03/2022 | 1,63 | 2,24 | |
2022-03-15 | 0,166 | 2,319 | 10_NYB1down | 15/03/2022 | 1,76 | 2,14 | |
2022-03-14 | 1,942 | 4,459 | 10_NYB1down | 14/03/2022 | -0,71 | -0,74 | |
2022-03-11 | 3,553 | 7,816 | 10_NYB1down | 11/03/2022 | -1,76 | -1,30 | |
2022-03-10 | 1,873 | 3,935 | 10_NYB1down | 10/03/2022 | 0,16 | -0,43 | |
2022-03-09 | -1,765 | -1,366 | 10_NYB1down | 09/03/2022 | 1,30 | 2,57 | |
2022-03-08 | -2,000 | -2,098 | 10_NYB1down | 08/03/2022 | -0,76 | -0,72 | |
2022-03-07 | 8,593 | 12,564 | 10_NYB1down | 07/03/2022 | -2,91 | -2,95 | |
2022-03-04 | 3,750 | 6,030 | 10_NYB1down | 04/03/2022 | -0,31 | -0,79 | |
2022-03-01 | 2,548 | 5,665 | 10_NYB1down | 01/03/2022 | -1,30 | -1,55 | |
2022-02-28 | -1,563 | 3,735 | 10_NYB1down | 28/02/2022 | 0,45 | -0,24 | |
2022-02-24 | -1,783 | 3,767 | 10_NYB1down | 24/02/2022 | 3,20 | 1,50 | |
2022-02-23 | 4,950 | 7,345 | 10_NYB1down | 23/02/2022 | -2,30 | -1,84 | |
2022-02-22 | 1,531 | 3,986 | 10_NYB1down | 22/02/2022 | -0,65 | -1,01 | |
2022-02-18 | 3,112 | 6,839 | 10_NYB1down | 18/02/2022 | -0,81 | -0,72 | |
2022-02-17 | 1,743 | 4,651 | 10_NYB1down | 17/02/2022 | -1,70 | -2,12 | |
2022-02-16 | -1,664 | 0,356 | 10_NYB1down | 16/02/2022 | 0,43 | 0,09 | |
2022-02-15 | 1,647 | 2,339 | 10_NYB1down | 15/02/2022 | 0,94 | 1,58 | |
2022-02-14 | -0,911 | 1,375 | 10_NYB1down | 14/02/2022 | -0,25 | -0,38 | |
2022-02-11 | 5,727 | 9,667 | 10_NYB1down | 11/02/2022 | -1,94 | -1,90 | |
2022-02-10 | 1,557 | -2,759 | 10_NYB1down | 10/02/2022 | -1,08 | -1,81 | |
2022-02-09 | -2,000 | 3,465 | 10_NYB1down | 09/02/2022 | 0,88 | 1,45 | |
2022-02-08 | -2,000 | -19,466 | 10_NYB1down | 08/02/2022 | 0,93 | 0,84 | |
2022-02-04 | 18,421 | 20,513 | 10_NYB1down | 04/02/2022 | 0,40 | 0,52 | |
2022-02-03 | 2,538 | 4,316 | 10_NYB1down | 03/02/2022 | -1,28 | -2,44 | |
2022-02-02 | 1,217 | 3,746 | 10_NYB1down | 02/02/2022 | 0,50 | 0,94 | |
2022-02-01 | -2,000 | -3,250 | 10_NYB1down | 01/02/2022 | 0,60 | 0,69 | |
2022-01-31 | -0,777 | 1,343 | 10_NYB1down | 31/01/2022 | 1,89 | 1,89 | |
2022-01-28 | 0,150 | 1,901 | 10_NYB1down | 28/01/2022 | 2,21 | 2,43 | |
2022-01-26 | 6,244 | 12,067 | 10_NYB1down | 26/01/2022 | -1,33 | -0,15 | |
2022-01-25 | 0,003 | 0,591 | 10_NYB1down | 25/01/2022 | -0,23 | -1,22 | |
2022-01-24 | -1,475 | -3,651 | 10_NYB1down | 24/01/2022 | 1,24 | 0,28 | |
2022-01-21 | 5,292 | 7,111 | 10_NYB1down | 21/01/2022 | -1,64 | -1,89 | |
2022-01-20 | 0,000 | -0,695 | 10_NYB1down | 20/01/2022 | -1,42 | -1,10 | |
2022-01-19 | 8,493 | 10,455 | 10_NYB1down | 19/01/2022 | -1,20 | -0,97 | |
2022-01-18 | 2,963 | 4,552 | 10_NYB1down | 18/01/2022 | -1,19 | -1,84 | |
2022-01-14 | 1,335 | 2,580 | 10_NYB1down | 14/01/2022 | 0,54 | 0,08 | |
2022-01-13 | 4,208 | 5,367 | 10_NYB1down | 13/01/2022 | -1,57 | -1,42 | |
2022-01-11 | 4,467 | 5,986 | 10_NYB1down | 11/01/2022 | 0,94 | 0,92 | |
2022-01-10 | 0,313 | 0,181 | 10_NYB1down | 10/01/2022 | 0,32 | -0,14 | |
2022-01-07 | 2,272 | 6,108 | 10_NYB1down | 07/01/2022 | -0,44 | -0,41 | |
2022-01-06 | 1,331 | 1,932 | 10_NYB1down | 06/01/2022 | 0,06 | -0,10 | |
2021-12-27 | 3,790 | 6,648 | 10_NYB1down | 27/12/2021 | 1,21 | 1,38 | |
2021-12-23 | -1,351 | -1,731 | 10_NYB1down | 23/12/2021 | 0,46 | 0,62 | |
2021-12-22 | 1,427 | 1,438 | 10_NYB1down | 22/12/2021 | 0,99 | 1,02 | |
2021-12-21 | 8,000 | 11,295 | 10_NYB1down | 21/12/2021 | 1,18 | 1,78 | |
2021-12-20 | 1,474 | 2,056 | 10_NYB1down | 20/12/2021 | -0,43 | -1,14 | |
2021-12-17 | -2,000 | -4,315 | 10_NYB1down | 17/12/2021 | -0,68 | -1,03 | |
2021-12-16 | 15,628 | 18,205 | 10_NYB1down | 16/12/2021 | -1,07 | -0,87 | |
2021-12-15 | -0,607 | 2,091 | 10_NYB1down | 15/12/2021 | 1,58 | 1,63 | |
2021-12-14 | -2,000 | -5,176 | 10_NYB1down | 14/12/2021 | -0,19 | -0,75 | |
2021-12-10 | 11,261 | 15,595 | 10_NYB1down | 10/12/2021 | 0,52 | 0,95 | |
2021-12-08 | -2,000 | -6,089 | 10_NYB1down | 08/12/2021 | 0,22 | 0,31 | |
2021-12-06 | 0,474 | -4,187 | 10_NYB1down | 06/12/2021 | 0,95 | 1,17 | |
2021-12-03 | 3,441 | 6,042 | 10_NYB1down | 03/12/2021 | -1,11 | -0,84 | |
2021-12-02 | -2,000 | -0,719 | 10_NYB1down | 02/12/2021 | 1,61 | 1,42 | |
2021-12-01 | 3,863 | 4,621 | 10_NYB1down | 01/12/2021 | -1,95 | -1,18 | |
2021-11-30 | 1,593 | 2,105 | 10_NYB1down | 30/11/2021 | -1,58 | -1,90 | |
2021-11-26 | 0,217 | 1,165 | 10_NYB1down | 26/11/2021 | -1,50 | -2,27 | |
2021-11-24 | -1,426 | -2,608 | 10_NYB1down | 24/11/2021 | 0,55 | 0,23 | |
2021-11-23 | 1,001 | 2,714 | 10_NYB1down | 23/11/2021 | 0,26 | 0,17 | |
2021-11-22 | -1,000 | -3,789 | 10_NYB1down | 22/11/2021 | -0,62 | -0,32 | |
2021-11-19 | 0,670 | 1,119 | 10_NYB1down | 19/11/2021 | -0,22 | -0,14 | |
2021-11-17 | -0,459 | 0,866 | 10_NYB1down | 17/11/2021 | -0,27 | -0,26 | |
2021-11-16 | -0,969 | 0,671 | 10_NYB1down | 16/11/2021 | 0,46 | 0,39 | |
2021-11-15 | 0,067 | 0,248 | 10_NYB1down | 15/11/2021 | -0,14 | 0,00 | |
2021-11-12 | -1,431 | -0,945 | 10_NYB1down | 12/11/2021 | 0,59 | 0,72 | |
2021-11-11 | 0,749 | 1,785 | 10_NYB1down | 11/11/2021 | -0,22 | 0,06 | |
2021-11-09 | -1,141 | -0,143 | 10_NYB1down | 09/11/2021 | -0,47 | -0,35 | |
2021-11-08 | 1,905 | 2,124 | 10_NYB1down | 08/11/2021 | 0,00 | 0,09 | |
2021-11-05 | 1,693 | 4,731 | 10_NYB1down | 05/11/2021 | -0,04 | 0,37 | |
2021-11-04 | -0,455 | 2,723 | 10_NYB1down | 04/11/2021 | 0,37 | 0,42 | |
2021-11-03 | -2,000 | -2,299 | 10_NYB1down | 03/11/2021 | 0,65 | 0,65 | |
2021-11-02 | 1,786 | 4,762 | 10_NYB1down | 02/11/2021 | 0,38 | 0,37 | |
2021-11-01 | 2,072 | 1,835 | 10_NYB1down | 01/11/2021 | 0,07 | 0,18 | |
2021-10-27 | 0,778 | 6,130 | 10_NYB1down | 27/10/2021 | -0,62 | -0,51 | |
2021-10-26 | 4,556 | 4,494 | 10_NYB1down | 26/10/2021 | -0,09 | 0,18 | |
2021-10-25 | 3,068 | 5,454 | 10_NYB1down | 25/10/2021 | 0,28 | 0,47 | |
2021-10-22 | 2,350 | 4,202 | 10_NYB1down | 22/10/2021 | -0,03 | -0,11 | |
2021-10-20 | 0,347 | 6,557 | 10_NYB1down | 20/10/2021 | 0,26 | 0,37 | |
2021-10-15 | -0,115 | 3,115 | 10_NYB1down | 15/10/2021 | 0,53 | 0,75 | |
2021-10-12 | -2,000 | 2,685 | 10_NYB1down | 12/10/2021 | -0,40 | -0,24 | |
2021-10-11 | 4,274 | 7,700 | 10_NYB1down | 11/10/2021 | -0,55 | -0,69 | |
2021-10-08 | 2,481 | 3,445 | 10_NYB1down | 08/10/2021 | -0,34 | -0,19 | |
2021-10-06 | 6,506 | 8,406 | 10_NYB1down | 06/10/2021 | 1,02 | 0,41 | |
