Admin reports
Strategy statistics for last 30 days
| Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
|---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
| date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
|---|
Daily gains analisys
DayTrading Gains Analisys
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
|---|---|---|---|---|---|---|
| 122554 | 00_NYA0up | ENZ | 08/03/2023 12:00 AM | -4,80 | -4,80 | 7,76 |
| 123448 | 05_NASDB1down | ADN | 08/03/2023 12:00 AM | -0,26 | 4,12 | 4,75 |
| 124960 | 10_NASDB0down | BIRD | 08/03/2023 12:00 AM | -0,65 | 0,76 | 8,42 |
| 126540 | 15_NASDA1up | EDBL | 08/03/2023 12:00 AM | 11,33 | 1,86 | 5,12 |
| 124929 | 10_NYB0down | LUMN | 08/03/2023 12:00 AM | 0,44 | 2,59 | 5,18 |
| 124971 | 10_NASDA1up | BCAN | 08/03/2023 12:00 AM | -1,64 | 5,93 | 5,74 |
| 126515 | 15_NASDB1down | LSDI | 08/03/2023 12:00 AM | 3,06 | 6,15 | 3,38 |
| 126548 | 15_NASDA0up | PTGX | 08/03/2023 12:00 AM | 3,34 | 6,07 | 36,06 |
| 121293 | 10_NYB1down | BBAI | 08/03/2023 12:00 AM | 9,55 | 14,29 | 4,32 |
| 121289 | NYA0up_15 | SKIL | 08/03/2023 12:00 AM | 4,23 | 2,14 | 3,33 |
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
| Avg = 2,46 | Avg = 3,91 | Avg = 8,41 | ||||
| Min = -4,80 | Min = -4,80 | Min = 3,33 | ||||
| Max = 11,33 | Max = 14,29 | Max = 36,06 |
Best Strategy per day
| Date | Strategy | Strategy Gain | Bundle Gain |
|---|---|---|---|
| 2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
| 2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
| 2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
| 2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
| 2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
| 2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
| 2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
| 2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
| 2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
| 2024-11-27 | 05_NYB1down | 3,29 | 4,74 |