Admin reports
Strategy statistics for last 30 days
| Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
|---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
| date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
|---|
Daily gains analisys
DayTrading Gains Analisys
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
|---|---|---|---|---|---|---|
| 124957 | 10_NASDB0down | RIVN | 08/03/2023 12:00 AM | -5,19 | -3,69 | 8,07 |
| 121317 | 05_NYB1down | SI | 08/03/2023 12:00 AM | 0,45 | 4,18 | 5,72 |
| 126537 | 15_NASDA1up | BCAN | 08/03/2023 12:00 AM | 4,97 | 5,93 | 8,76 |
| 121304 | 10_NYB0down | OCN | 08/03/2023 12:00 AM | -1,37 | -1,44 | 7,21 |
| 124968 | 10_NASDA1up | NUTX | 08/03/2023 12:00 AM | -7,47 | -14,02 | 8,75 |
| 126544 | 15_NASDA0up | DYAI | 08/03/2023 12:00 AM | -0,58 | 1,17 | 20,71 |
| 121279 | NYB0down_15 | BKSY | 08/03/2023 12:00 AM | 0,91 | 6,11 | 5,26 |
| 123481 | 05_NASDA0up | COSM | 08/03/2023 12:00 AM | -2,70 | -0,47 | 13,30 |
| 124981 | 10_NASDA0up | COSM | 08/03/2023 12:00 AM | -3,56 | -0,47 | 13,30 |
| 124948 | 10_NASDB1down | INM | 08/03/2023 12:00 AM | -6,09 | -9,84 | 4,10 |
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
| Avg = -2,06 | Avg = -1,25 | Avg = 9,52 | ||||
| Min = -7,47 | Min = -14,02 | Min = 4,10 | ||||
| Max = 4,97 | Max = 6,11 | Max = 20,71 |
Best Strategy per day
| Date | Strategy | Strategy Gain | Bundle Gain |
|---|---|---|---|
| 2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
| 2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
| 2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
| 2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
| 2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
| 2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
| 2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
| 2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
| 2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
| 2024-11-27 | 05_NYB1down | 3,29 | 4,74 |