Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
121272 | NYB0down_15 | PACK | 08/03/2023 12:00 AM | -5,74 | -7,12 | 4,36 |
123457 | 05_NASDB0down | WKHS | 08/03/2023 12:00 AM | 0,62 | 0,00 | 7,94 |
124935 | 10_NYB0down | SMRT | 08/03/2023 12:00 AM | -6,09 | -4,18 | 6,14 |
123466 | 05_NASDA1up | NUTX | 08/03/2023 12:00 AM | -6,94 | -14,02 | 7,50 |
126521 | 15_NASDB1down | INM | 08/03/2023 12:00 AM | -6,09 | -9,84 | 4,10 |
121315 | 05_NYB0down | PACK | 08/03/2023 12:00 AM | -5,44 | -7,12 | 4,36 |
126529 | 15_NASDB0down | CARA | 08/03/2023 12:00 AM | 0,00 | -3,83 | 8,23 |
123453 | 05_NASDB1down | CTRM | 08/03/2023 12:00 AM | -8,50 | -18,07 | 4,76 |
126547 | 15_NASDA1up | MAXN | 08/03/2023 12:00 AM | 8,90 | 13,38 | 4,21 |
123456 | 05_NASDB0down | RIVN | 08/03/2023 12:00 AM | -5,59 | -3,69 | 8,07 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = -3,87 | Avg = -5,45 | Avg = 5,97 | ||||
Min = -8,50 | Min = -18,07 | Min = 4,10 | ||||
Max = 8,90 | Max = 13,38 | Max = 8,23 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
2024-11-27 | 05_NYB1down | 3,29 | 4,74 |