Admin reports
Strategy statistics for last 30 days
| Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
|---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
| date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
|---|
Daily gains analisys
DayTrading Gains Analisys
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
|---|---|---|---|---|---|---|
| 126519 | 15_NASDB1down | ARBK | 08/03/2023 12:00 AM | -1,15 | 0,00 | 3,82 |
| 126551 | 15_NASDA0up | XPON | 08/03/2023 12:00 AM | 12,08 | 18,30 | 12,45 |
| 121300 | 10_NYB1down | SI | 08/03/2023 12:00 AM | -0,70 | 4,18 | 6,19 |
| 126527 | 15_NASDB0down | FNGR | 08/03/2023 12:00 AM | 0,61 | -0,77 | 7,80 |
| 123451 | 05_NASDB1down | OABI | 08/03/2023 12:00 AM | -1,44 | -1,96 | 4,57 |
| 121310 | 10_NYA0up | HRTG | 08/03/2023 12:00 AM | -0,52 | -3,13 | 8,24 |
| 124964 | 10_NASDB0down | ZIMV | 08/03/2023 12:00 AM | 3,10 | 2,53 | 8,75 |
| 126543 | 15_NASDA1up | MTC | 08/03/2023 12:00 AM | -10,14 | 15,54 | 5,95 |
| 128285 | NYA0up_15 | VST | 08/03/2023 12:00 AM | -1,76 | -0,83 | 6,25 |
| 123455 | 05_NASDB0down | FNGR | 08/03/2023 12:00 AM | 0,61 | -0,77 | 7,80 |
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
| Avg = 0,07 | Avg = 3,31 | Avg = 7,18 | ||||
| Min = -10,14 | Min = -3,13 | Min = 3,82 | ||||
| Max = 12,08 | Max = 18,30 | Max = 12,45 |
Best Strategy per day
| Date | Strategy | Strategy Gain | Bundle Gain |
|---|---|---|---|
| 2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
| 2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
| 2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
| 2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
| 2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
| 2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
| 2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
| 2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
| 2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
| 2024-11-27 | 05_NYB1down | 3,29 | 4,74 |