Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
126518 | 15_NASDB1down | ETSY | 08/03/2023 12:00 AM | -2,34 | -1,52 | 2,91 |
126550 | 15_NASDA0up | COSM | 08/03/2023 12:00 AM | -2,04 | -0,47 | 13,30 |
121295 | 10_NYB1down | YMM | 08/03/2023 12:00 AM | -2,01 | 2,18 | 4,59 |
121311 | 10_NYA1up | ARLO | 08/03/2023 12:00 AM | 16,41 | 22,97 | 8,96 |
126526 | 15_NASDB0down | RIVN | 08/03/2023 12:00 AM | -3,58 | -3,69 | 8,07 |
122561 | 00_NYA0up | DKS | 08/03/2023 12:00 AM | 0,85 | 1,39 | 4,85 |
123450 | 05_NASDB1down | CHRS | 08/03/2023 12:00 AM | 4,82 | 2,07 | 4,48 |
124963 | 10_NASDB0down | MULN | 08/03/2023 12:00 AM | 5,00 | 5,00 | 8,64 |
122553 | 00_NYB0down | WBX | 08/03/2023 12:00 AM | 1,31 | 0,92 | 6,56 |
126542 | 15_NASDA1up | PMTS | 08/03/2023 12:00 AM | 5,95 | 5,88 | 4,73 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = 2,44 | Avg = 3,47 | Avg = 6,71 | ||||
Min = -3,58 | Min = -3,69 | Min = 2,91 | ||||
Max = 16,41 | Max = 22,97 | Max = 13,30 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
2024-11-27 | 05_NYB1down | 3,29 | 4,74 |