Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
128285 | NYA0up_15 | VST | 08/03/2023 12:00 AM | -1,76 | -0,83 | 6,25 |
128262 | NYB1down_15 | QS | 08/03/2023 12:00 AM | 0,87 | 3,81 | 4,02 |
126528 | 15_NASDB0down | WKHS | 08/03/2023 12:00 AM | 0,67 | 0,00 | 7,94 |
123452 | 05_NASDB1down | FLL | 08/03/2023 12:00 AM | 2,80 | 10,20 | 5,22 |
121313 | 10_NYA0up | RBT | 08/03/2023 12:00 AM | -5,00 | -2,59 | 3,81 |
126547 | 15_NASDA1up | MAXN | 08/03/2023 12:00 AM | 8,90 | 13,38 | 4,21 |
123456 | 05_NASDB0down | RIVN | 08/03/2023 12:00 AM | -5,59 | -3,69 | 8,07 |
124934 | 10_NYB0down | BW | 08/03/2023 12:00 AM | 0,47 | -0,52 | 6,04 |
123464 | 05_NASDA1up | GNLX | 08/03/2023 12:00 AM | -7,26 | 8,85 | 10,63 |
126520 | 15_NASDB1down | BLPH | 08/03/2023 12:00 AM | -6,08 | -29,07 | 2,34 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = -1,20 | Avg = -0,05 | Avg = 5,85 | ||||
Min = -7,26 | Min = -29,07 | Min = 2,34 | ||||
Max = 8,90 | Max = 13,38 | Max = 10,63 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
2024-11-27 | 05_NYB1down | 3,29 | 4,74 |