Admin reports
Strategy statistics for last 30 days
Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
---|
Daily gains analisys
DayTrading Gains Analisys
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
---|---|---|---|---|---|---|
124967 | 10_NASDA1up | MTC | 08/03/2023 12:00 AM | -9,71 | 15,54 | 7,77 |
123479 | 05_NASDA0up | TDUP | 08/03/2023 12:00 AM | -6,22 | -2,55 | 31,02 |
124979 | 10_NASDA0up | PTGX | 08/03/2023 12:00 AM | 2,34 | 6,07 | 36,06 |
124947 | 10_NASDB1down | LSDI | 08/03/2023 12:00 AM | 3,66 | 6,15 | 3,66 |
124949 | 10_NASDB1down | ARBK | 08/03/2023 12:00 AM | -1,55 | 0,00 | 4,46 |
123444 | 05_NASDB1down | IREN | 08/03/2023 12:00 AM | 1,65 | 4,43 | 4,06 |
123442 | 05_NYB0down | BB | 08/03/2023 12:00 AM | -3,55 | -4,61 | 6,17 |
124956 | 10_NASDB0down | FNGR | 08/03/2023 12:00 AM | 0,61 | -0,77 | 7,80 |
123443 | 05_NYA0up | VST | 08/03/2023 12:00 AM | -1,90 | -0,83 | 6,25 |
121316 | 05_NYB1down | NINE | 08/03/2023 12:00 AM | 7,09 | 5,16 | 2,47 |
id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
Avg = -0,76 | Avg = 2,86 | Avg = 10,97 | ||||
Min = -9,71 | Min = -4,61 | Min = 2,47 | ||||
Max = 7,09 | Max = 15,54 | Max = 36,06 |
Best Strategy per day
Date | Strategy | Strategy Gain | Bundle Gain |
---|---|---|---|
2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
2024-11-27 | 05_NYB1down | 3,29 | 4,74 |