Admin reports
Strategy statistics for last 30 days
| Application | Application 30* | Bundle 30* | S&P500 30*** | Application 90** | Bundle 90** | S&P500 90*** | date |
|---|
* Value represents algebraic sum of delta gains applied to current strategy enter/exit rules
** Value represents algebraic sum of delta gains applied to market session (market open price & market close price)
*** Value represents algebraic sum of delta gains applied to 24h (today’s close price & yesterday’s close price)
Today’s symbols per-strategy
| date | strategy | CONCAT(indicator,'_',subGroup) | # symbols | symbol details |
|---|
Daily gains analisys
DayTrading Gains Analisys
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
|---|---|---|---|---|---|---|
| 124970 | 10_NASDA1up | MAXN | 08/03/2023 12:00 AM | 7,55 | 13,38 | 6,03 |
| 122557 | 00_NYA1up | MCG | 08/03/2023 12:00 AM | 4,02 | 4,19 | 7,67 |
| 126514 | 15_NASDB1down | SFIX | 08/03/2023 12:00 AM | -10,38 | -11,93 | 2,04 |
| 126546 | 15_NASDA0up | IONM | 08/03/2023 12:00 AM | 12,37 | 10,00 | 20,65 |
| 124952 | 10_NASDB1down | RENT | 08/03/2023 12:00 AM | -2,30 | -2,79 | 4,52 |
| 123447 | 05_NASDB1down | SOUN | 08/03/2023 12:00 AM | 16,15 | 14,14 | 2,27 |
| 124959 | 10_NASDB0down | RVSN | 08/03/2023 12:00 AM | -1,80 | 1,80 | 8,36 |
| 121268 | NYB1down_15 | AGTI | 08/03/2023 12:00 AM | -3,14 | 0,79 | 6,49 |
| 126539 | 15_NASDA1up | AMSC | 08/03/2023 12:00 AM | 4,85 | 3,20 | 4,64 |
| 124969 | 10_NASDA1up | DAKT | 08/03/2023 12:00 AM | -0,68 | 7,69 | 6,02 |
| id | Strategy | Symbol | date | Strategy Gain | Session gain | Gain at Strategy Enter |
| Avg = 2,67 | Avg = 4,05 | Avg = 6,87 | ||||
| Min = -10,38 | Min = -11,93 | Min = 2,04 | ||||
| Max = 16,15 | Max = 14,14 | Max = 20,65 |
Best Strategy per day
| Date | Strategy | Strategy Gain | Bundle Gain |
|---|---|---|---|
| 2024-12-13 | NYA1up_15 | -5,48 | -2,34 |
| 2024-12-10 | 05_NYB0down | 2,27 | 4,18 |
| 2024-12-09 | 10_NASDB1down | -0,04 | 10,84 |
| 2024-12-06 | 10_NYA1up | -1,94 | 5,69 |
| 2024-12-05 | NYB1down_15 | -1,92 | -0,49 |
| 2024-12-04 | 05_NYB1down | -9,07 | 0,37 |
| 2024-12-03 | 10_NASDB1down | 11,84 | 26,94 |
| 2024-12-02 | 05_NASDA1up | 9,28 | -7,39 |
| 2024-11-29 | 15_NASDA1up | 5,02 | -13,55 |
| 2024-11-27 | 05_NYB1down | 3,29 | 4,74 |